77 Boston Red Sox Year-To-Date Stats
Friday, September 24, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HELMS '77, Tommy     .346  28  26   1   9  2  0  1   3   0  0   2   3  .414  .538
FISK '77, Carlton    .331 154 577  72 191 37  1 17  78   2  3  67  86  .400  .487
YASTRZEMSKI '77, Car .318 154 613  88 195 32  3 21  80   3  1  63  53  .382  .483
COX '77, Ted         .308  56  52   1  16  1  0  0   1   0  0   3   3  .345  .327
RICE '77, Jim        .297 118 380  43 113 21 10 12  64   3  0  37  62  .361  .500
CARBO '77, Bernie    .286 112 241  31  69 14  3 13  33   0  0  49  65  .405  .531
LYNN '77, Fred       .277  87 310  32  86 15  4  8  35   0  2  22  41  .322  .429
EVANS '77, Dwight    .273  75 205  31  56  9  3  8  24   1  1  21  48  .341  .463
BURLESON '77, Rick   .271 154 690  84 187 37 10  2  48  12 16  39  57  .309  .362
HOBSON '77, Butch    .247 154 579  59 143 37  4 15  70   2  3  38 148  .298  .402
DILLARD '77, Steve   .246  74 142  12  35  9  0  0   8   1  2  11  17  .299  .310
DOYLE '77, Denny     .244 133 450  45 110 14  7  0  27   1  3  24  48  .287  .307
SCOTT '77, George    .231 154 620  86 143 33  4 26  79   1  0  42 127  .283  .423
DARWIN '77, Bobby    .200   3  10   0   2  0  0  0   0   0  0   0   1  .200  .200
STANLEY '77, Bob     .161  50  31   1   5  0  0  0   1   0  0   0  14  .161  .161
WISE '77, Rick       .158  33  38   0   6  0  0  0   2   0  0   0  14  .158  .158
MILLER '77, Rick     .150  73 120   4  18  2  0  0   4   0  2   9  19  .212  .167
WILLOUGHBY '77, Jim  .125  39   8   0   1  0  0  0   0   0  0   0   6  .125  .125
CLEVELAND '77, Reggi .121  41  66   3   8  0  0  0   5   0  0   0  22  .119  .121
AASE '77, Don        .100  10  20   0   2  0  0  0   0   0  0   0  10  .100  .100
CAMPBELL '77, Bill   .095  71  21   1   2  0  0  0   1   0  0   0  10  .095  .095
LEE '77, Bill        .091  29  33   3   3  0  0  0   2   0  0   0  13  .086  .091
JENKINS '77, Fergie  .077  13  26   0   2  0  0  0   0   0  0   0  13  .077  .077
PAXTON '77, Mike     .073  51  55   0   4  0  0  0   0   0  0   0  31  .073  .073
TIANT '77, Luis      .068  32  73   3   5  0  0  0   2   0  0   0  30  .068  .068
KREUGER '77, Rick     ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BURTON '77, Jim      .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MURPHY '77, Tom      .000  16   6   0   0  0  0  0   1   0  0   0   2  .000  .000
HOUSE '77, Tom        ---  10   0   0   0  0  0  0   0   0  0   0   0   ---   ---
COLEMAN '77, Dave    .000  17   4   9   0  0  0  0   0   0  0   0   1  .000  .000
MONTGOMERY '77, Bob  .000   7   5   0   0  0  0  0   0   0  0   1   1  .167  .000
HERNANDEZ '77, Ramon .000  22   4   0   0  0  0  0   0   0  0   0   3  .000  .000
BAKER '77, Jack      .000   2   3   0   0  0  0  0   0   0  0   0   1  .000  .000
GRIFFIN '77, Doug    .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .261    5411    1411    49    568     33     949  .316  .396
                          154     609    263   123      26    428               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KREUGER '77, Rick     0  0  0.00   1.0  1  0  0  0  0  0   2   0   0  0   0   0 
HOUSE '77, Tom        1  0  2.08  13.0 10  0  0  0  1  0   9   3   3  0   3  10 
AASE '77, Don         3  2  2.73  66.0 10 10  1  0  0  0  57  27  20  3  27  31 
CAMPBELL '77, Bill   12 12  3.11 127.1 71  0  0 23 17  0 106  50  44 13  62 109 
TIANT '77, Luis      10 14  3.40 209.0 32 32  6  0  0  3 209  93  79 18  67 147 
LEE '77, Bill         7  4  3.69 119.2 29 17  3  0  0  2 123  55  49 14  36  47 
JENKINS '77, Fergie   3  4  3.69  85.1 13 13  0  0  0  0  75  37  35 11  34  53 
WILLOUGHBY '77, Jim   3  2  3.84  68.0 39  0  0  1  1  0  75  34  29  4  26  31 
PAXTON '77, Mike      7  9  3.87 188.1 51 18  5  1  1  1 216  93  81 15  62  94 
CLEVELAND '77, Reggi 10 15  4.31 204.2 41 29  4  0  0  1 231 118  98 18  63  71 
STANLEY '77, Bob      6 15  4.45 123.1 50 15  1  2  1  0 153  75  61  9  51  35 
BURTON '77, Jim       0  0  4.50   6.0  4  0  0  0  0  0   4   3   3  2   3   7 
WISE '77, Rick        5  8  5.04 128.2 33 20  1  0  0  0 164  81  72 11  48  73 
MURPHY '77, Tom       1  0  6.21  33.1 16  0  0  0  0  0  44  27  23  2  16  16 
HERNANDEZ '77, Ramon  0  1 11.57  25.2 22  0  0  1  1  0  48  40  33  7  24  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               68     4.05      154    21    22   1516     630    522     
                        86      1399.1   154    28     7     736    127     734 

 

 

Created with Recaps version 1.0 by Ron Bernier