88 Texas Rangers Year-To-Date Stats
Saturday, October 9, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
REIMER '88, Kevin    .500  22   4   7   2  0  0  0   1   0  0   0   0  .500  .500
SUNDBERG '88, Jim    .340  14  53   3  18  4  0  1  11   0  0   1   7  .364  .472
STEELS '88, James    .333  13   9   0   3  1  0  0   4   0  0   0   0  .333  .444
PETRALLI '88, Geno   .310 110 326  31 101 19  3  5  24   0  0  23  40  .355  .433
O'BRIEN '88, Pete    .301 140 555  62 167 29  0 12  68   0 12  46  75  .354  .418
MOHORCIC '88, Dale   .300  44  10   0   3  0  0  0   1   0  0   0   4  .300  .300
WILKERSON '88, Curti .283  70 279  41  79 19  3  0  12  11  4  28  38  .347  .373
KUNKEL '88, Jeff     .280  36 132  12  37  9  0  1   8   0  0   1  36  .286  .371
BROWNE '88, Jerry    .254  60 197  14  50 13  3  0  19   7  5  12  25  .291  .350
SIERRA '88, Ruben    .247 154 603  80 149 37  2 23  91  18  5  38  75  .288  .430
INCAVIGLIA '88, Pete .244 124 393  44  96 24  1 17  53   7  8  36 113  .309  .440
BUECHELE '88, Steve  .234 154 517  51 121 26  7  8  52   4  7  67  78  .325  .358
ESPY '88, Cecil      .222  99 266  33  59 20  1  2  18  31 10  17  58  .271  .327
STANLEY '88, Mike    .218  74 202  13  44  6  0  1  11   0  0  24  55  .301  .262
MCDOWELL '88, Oddibe .217 100 415  44  90 19  7  4  33  23 12  24 100  .258  .325
KREUTER '88, Chad    .217  28  23   2   5  0  0  1   4   0  0   4   7  .310  .348
FLETCHER '88, Scott  .215 154 517  44 111 17  4  0  35   4  2  68  47  .331  .263
PARRISH '88, Larry   .214  18  56   6  12  0  0  0   6   0  0   4  14  .274  .214
BROWER '88, Bob      .181  61 182  17  33  3  0  4  16   1  0  19  21  .262  .264
KEMP '88, Steve      .158  24  19   1   3  0  0  0   1   0  0   4   1  .304  .158
HOUGH '88, Charlie   .134  33  82   2  11  0  0  0   3   0  0   0  41  .134  .134
GUZMAN '88, Jose     .130  30  69   3   9  0  0  0   3   0  0   0  36  .130  .130
WILLIAMS '88, Mitch  .111  65   9   1   1  0  0  0   0   0  0   0   3  .111  .111
RUSSELL '88, Jeff    .100  27  50   2   5  0  0  0   1   0  0   0   4  .100  .100
WITT '88, Bobby      .098  16  41   1   4  0  0  0   0   0  0   0  22  .098  .098
GARBEY '88, Barbaro  .091  11  11   1   1  0  0  0   0   0  0   0   1  .091  .091
KILGUS '88, Paul     .075  29  67   1   5  0  0  0   5   0  0   0  29  .075  .075
HAYWARD '88, Ray     .071  15  28   3   2  0  0  0   0   0  0   0  12  .071  .071
HENRY '88, Dwayne     ---  11   0   0   0  0  0  0   0   0  0   0   0   ---   ---
VANDE BERG '88, Ed   .000  14   2   0   0  0  0  0   0   0  0   0   0  .000  .000
JEFFCOAT '88, Mike   .000   6   5   0   0  0  0  0   0   0  0   0   4  .000  .000
VAUGHN '88, DeWayne  .000   8   6   0   0  0  0  0   0   0  0   0   2  .000  .000
MCMURTRY '88, Craig  .000  25   2   0   0  0  0  0   0   0  0   0   1  .000  .000
HOFFMAN '88, Guy     .000  12   2   0   0  0  0  0   0   0  0   0   0  .000  .000
MAY '88, Scott       .000   3   3   0   0  0  0  0   0   0  0   0   1  .000  .000
BROWN '88, Kevin     .000   4   6   0   0  0  0  0   0   0  0   0   4  .000  .000
CECENA '88, Jose      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FOSSAS '88, Tony     .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SEE '88, Larry       .000   1   4   0   0  0  0  0   0   0  0   0   1  .000  .000
GUANTE '88, Cecilio  .000   6   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .237    5147    1221    31    480     65     956  .297  .343
                          154     519    246    79     106    416               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CECENA '88, Jose      0  0   ---   0.0  1  0  0  0  0  0   1   0   0  0   0   0 
MCMURTRY '88, Craig   2  1  1.51  35.2 25  0  0  2  2  0  16   9   6  3  17  21 
MAY '88, Scott        0  1  2.25  12.0  3  1  0  0  0  0  10   4   3  1   3   9 
GUZMAN '88, Jose      9 13  2.77 220.2 30 30  8  0  0  1 168  84  68 20  79 200 
WITT '88, Bobby       6  7  2.90 121.0 16 16  5  0  0  1  83  51  39  7  83 121 
JEFFCOAT '88, Mike    0  0  3.15  20.0  6  2  0  0  0  0  28  10   7  2   3   3 
HOUGH '88, Charlie   14 12  3.16 250.1 33 33 11  0  0  5 199 102  88 17  88 217 
KILGUS '88, Paul      9 15  3.42 216.0 29 29  8  0  0  1 217  92  82 14  65 118 
HAYWARD '88, Ray      5  4  3.46  96.1 15 15  3  0  0  0 111  47  37  9  28  62 
WILLIAMS '88, Mitch   7  3  3.48  77.2 65  0  0 22  4  0  59  35  30  6  53  53 
VANDE BERG '88, Ed    4  1  3.54  20.1 14  0  0  0  0  0  18   9   8  0   9  13 
VAUGHN '88, DeWayne   1  0  3.79  19.0  8  0  0  0  0  0  23   8   8  2   4  10 
RUSSELL '88, Jeff     5 13  4.19 161.0 27 24  4  0  0  0 168  88  75 10  52  61 
MOHORCIC '88, Dale    5 12  4.20  60.0 44  0  0  1  1  0  69  30  28  7  32  44 
BROWN '88, Kevin      1  3  4.44  24.1  4  4  1  0  0  1  35  13  12  0   7  11 
HOFFMAN '88, Guy      1  0  5.03  19.2 12  0  0  0  0  0  21  11  11  3   6   4 
FOSSAS '88, Tony      0  0  5.06  10.2  5  0  0  0  0  0  17   6   6  0   4   2 
HENRY '88, Dwayne     0  0  5.65  14.1 11  0  0  0  0  0  16   9   9  0  13  18 
GUANTE '88, Cecilio   0  0 10.61   9.1  6  0  0  0  0  0  19  13  11  5   7   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     3.42      154    40     7   1278     528    553     
                        85      1388.1   154    25     9     621    106     969 

 

 

Created with Recaps version 1.0 by Ron Bernier