44 St. Louis Cardinals Year-To-Date Stats
Saturday, October 9, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ANTONELLI '44, John  .429   2   7   1   3  2  0  0   1   0  0   0   1  .429  .714
HOPP '44, Johnny     .315 127 533 112 168 37 10  5  45  15  3  61  54  .383  .450
MUSIAL '44, Stan     .314 147 558  73 175 47 13 12 104   2  3  87  44  .405  .509
SANDERS '44, Ray     .299 154 562  87 168 38  5 12  89   2  1  89  47  .390  .448
COOPER '44, Walker   .292  98 359  40 105 26  6 11  52   3  0  31  25  .346  .490
SCHMIDT '44, Freddy  .275  40  40   6  11  0  0  0   4   0  0   5  16  .356  .275
MARION '44, Marty    .262 125 526  62 138 29  4  2  59   2  0  45  54  .322  .344
NAYMICK '44, Mike    .250   2   4   0   1  0  0  0   1   0  0   0   2  .250  .250
VERBAN '44, Emil     .241 136 498  51 120 18  2  1  34   0  0  35  19  .292  .291
MARTIN '44, Pepper   .241   9  29   6   7  2  0  0   2   1  0   7   4  .389  .310
GARMS '44, Debs      .237  28  93  10  22  2  0  0   8   0  0  11   4  .317  .258
KUROWSKI '44, Whitey .236 153 622  78 147 38  9 22  89   2  1  40  38  .280  .432
LITWHILER '44, Danny .219 137 512  47 112 25  9  9  58   0  0  41  54  .296  .355
FALLON '44, George   .188  49 154  17  29 11  0  1  13   0  1  13  11  .250  .279
BERGAMO '44, Augie   .184  37  76  10  14  3  1  0   4   0  0  16  12  .326  .250
BYERLY '44, Bud      .182   9  11   1   2  0  0  0   0   0  0   0   2  .182  .182
LANIER '44, Max      .179  34  78  11  14  1  0  0   5   0  0   9   6  .264  .192
GUMBERT '44, Harry   .176   7  17   2   3  0  0  1   4   0  0   1   1  .222  .353
COOPER '44, Mort     .174  32  86   9  15  4  0  0   4   0  0  11  12  .268  .221
JURISICH '44, Al     .170  33  53   4   9  1  0  0   2   0  0   2  16  .200  .189
O'DEA '44, Ken       .163  59 215  15  35  5  1  3  17   1  2  18  21  .225  .237
WILKS '44, Ted       .148  22  54   2   8  2  0  0   5   0  0   3  13  .193  .185
BRECHEEN '44, Harry  .129  22  62   6   8  0  0  0   5   0  0   4  11  .182  .129
DONNELLY '44, Blix   .118  28  34   3   4  0  0  0   2   0  0   3   5  .184  .118
MUNGER '44, George   .107  21  28   1   3  1  0  0   3   0  0   0   4  .107  .143
TROTTER '44, Bill    .000   3   4   0   0  0  0  0   0   0  0   0   3  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5215    1321    60    610     11     479  .323  .378
                          154     654    292    79      28    532               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MUNGER '44, George    6  5  1.54  93.2 21  8  4  1  0  0  73  23  16  2  27  38 
LANIER '44, Max      25  4  1.70 259.0 30 30 23  0  0  6 176  56  49  7  57 171 
NAYMICK '44, Mike     0  0  2.45   7.1  2  0  0  0  0  0   7   2   2  0   3   4 
GUMBERT '44, Harry    4  1  2.61  51.2  7  7  4  0  0  2  51  17  15  1  14  28 
JURISICH '44, Al     10  4  2.93 147.2 33 17  8  1  1  2 110  52  48  7  46  57 
BRECHEEN '44, Harry   9 10  3.00 174.0 22 22 14  0  0  1 158  66  58  4  45  69 
COOPER '44, Mort     16 13  3.06 259.0 32 32 17  0  0  3 221 100  88 12  91  84 
WILKS '44, Ted       11  7  3.26 163.0 21 21 12  0  0  1 155  68  59 10  49  62 
DONNELLY '44, Blix    5  4  3.43  89.1 28  4  4  1  0  0  82  35  34  6  30  44 
SCHMIDT '44, Freddy   7  8  4.09 105.2 40  8  2  4  1  0 104  55  48  7  41  28 
BYERLY '44, Bud       1  2  4.45  30.1  9  4  2  1  0  0  32  18  15  1  14  16 
TROTTER '44, Bill     0  2  7.71   9.1  3  1  0  0  0  0  12   8   8  2   6   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               94     2.85      154    90     2   1181     440    423     
                        60      1390.0   154     8    15     500     59     605 

 

 

Created with Recaps version 1.0 by Ron Bernier