73 Cincinnati Reds Year-To-Date Stats
Saturday, October 9, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SPRAGUE '73, Ed      .500  23   2   0   1  0  0  0   0   0  0   0   0  .500  .500
ARMBRISTER '73, Ed   .500  13  12   3   6  2  0  0   3   0  0   0   0  .500  .667
GRIFFEY '73, Ken     .435  80  92  17  40  7  2  3  10   5  4   7   8  .475  .652
BANEY '73, Dick      .333  13   6   1   2  0  0  0   0   0  0   0   1  .429  .333
FOSTER '73, George   .319  49  47   3  15  3  0  3  12   0  1   2   8  .360  .574
GAGLIANO '73, Phil   .317  75  63  11  20  4  0  0   6   0  0  16  16  .450  .381
MORGAN '73, Joe      .312 154 561 101 175 43  0 18  57  76 37 112  67  .430  .485
PEREZ '73, Tony      .300 154 587  70 176 35  6 23  87   2  0  82 109  .386  .497
SCHEINBLUM '73, Rich .296  24  54   8  16  7  0  0  13   0  0   9   1  .391  .426
ROSE '73, Pete       .289 154 637  83 184 38  4  2  41   5  2  58  57  .348  .370
DRIESSEN '73, Dan    .261  83 329  26  86 21  4  2  39   8  6  16  31  .293  .368
KOSCO '73, Andy      .252  68 123  15  31 14  0  9  29   1  0  18  26  .345  .585
CARROLL '73, Clay    .250  52   8   0   2  0  0  0   1   0  0   0   3  .250  .250
CONCEPCION '73, Dave .227  96 282  24  64 18  2  4  26   8  3  18  40  .271  .348
BENCH '73, Johnny    .204 151 554  64 113 21  1 10  43   5  4  95  79  .321  .300
STAHL '73, Larry     .196  68  92   9  18  0  2  3   5   0  0   6  24  .245  .337
TOLAN '73, Bobby     .186 114 355  21  66  9  4  5  45  13 10  12  54  .217  .276
LOCKLEAR '73, Gene   .185  12  27   3   5  0  0  0   1   0  0   1   6  .214  .185
GERONIMO '73, Cesar  .184 104 347  19  64 18  3  3  31   6  7  13  86  .215  .280
CHANEY '73, Darrel   .180  79 206  17  37  7  1  0  13   2  2  20  44  .251  .223
HAGUE '73, Joe       .180  17  50   3   9  4  0  0   0   1  0   5   9  .268  .260
GULLETT '73, Don     .165  42  79   6  13  2  0  0   5   1  0   2  20  .185  .190
PLUMMER '73, Bill    .158  26  57   4   9  4  0  1   4   0  0  10  15  .279  .281
MENKE '73, Denis     .128  96 218  22  28  4  0  3  15   0  0  41  51  .268  .188
HALL '73, Tom        .097  56  31   0   3  0  0  0   3   0  0   0  17  .097  .097
CROSBY '73, Ed       .097  11  31   3   3  1  0  0   0   0  0   2   7  .152  .129
GRIMSLEY '73, Ross   .084  39  83   2   7  0  0  0   3   0  0   0  36  .084  .084
KING '73, Hal        .083  13  12   0   1  1  0  0   0   0  0   1   4  .154  .167
MCGLOTHLIN '73, Jim  .080  19  25   2   2  0  0  0   0   0  0   2  14  .148  .080
BILLINGHAM '73, Jack .056  38  90   5   5  1  0  0   2   0  0   4  34  .094  .067
NORMAN '73, Fred     .026  20  39   1   1  0  0  0   2   0  0   2   8  .073  .026
BORBON '73, Pedro    .000  77   4   0   0  0  0  0   0   0  0   0   0  .000  .000
TOMLIN '73, Dave     .000  16   4   1   0  0  0  0   0   0  0   0   3  .000  .000
NELSON '73, Roger    .000  16  10   0   0  0  0  0   1   0  0   0   2  .000  .000
BARTON '73, Bob       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .235    5117    1202    29    497     76     880  .310  .350
                          154     544    264    89     133    554               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BANEY '73, Dick       0  3  2.02  26.2 13  1  0  0  1  0  22   6   6  1  10  15 
TOMLIN '73, Dave      1  1  2.30  27.1 16  0  0  1  0  0  27   8   7  2  14  14 
SPRAGUE '73, Ed       2  2  2.65  34.0 23  0  0  0  0  0  28  11  10  2  19  12 
BILLINGHAM '73, Jack 10 20  3.04 295.2 38 38 14  0  0  1 264 109 100 17  80 135 
HALL '73, Tom         9  5  3.04 136.0 56  7  2  3  2  0 106  54  46 13  61 122 
NELSON '73, Roger     2  3  3.12  40.1 16  5  1  0  0  0  33  16  14  1  19  12 
NORMAN '73, Fred      4  6  3.20 121.0 20 20  3  0  0  1 109  55  43  6  37  73 
BORBON '73, Pedro     7  5  3.47  85.2 77  0  0  8  1  0  91  37  33  6  44  36 
CARROLL '73, Clay     7 10  3.66  64.0 52  2  1 10 11  0  80  28  26  4  29  22 
GULLETT '73, Don     14 16  4.02 239.1 42 33  9  1  0  2 231 128 107 22  69 154 
GRIMSLEY '73, Ross    5 16  4.35 238.0 38 37  2  0  0  1 259 125 115 19  74  78 
MCGLOTHLIN '73, Jim   3  3  5.40  76.2 19 11  2  0  0  1  91  57  46  8  36  25 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               64     3.59      154    34    15   1341     553    492     
                        90      1384.2   154    23     6     634    101     698 

 

 

Created with Recaps version 1.0 by Ron Bernier