86 New York Mets Year-To-Date Stats
Saturday, October 9, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GIBBONS '86, John    .429   9   7   0   3  3  0  0   1   0  0   0   1  .429  .857
HERNANDEZ '86, Keith .309 149 576  81 178 50  0 13  87   1  0  81  53  .396  .464
BACKMAN '86, Wally   .308 111 389  51 120 21  0  0  24  14 16  41  31  .374  .362
KNIGHT '86, Ray      .267 124 454  37 121 25  0  8  43   0  0  43  63  .329  .374
WILSON '86, Mookie   .266 126 383  50 102 18  4  9  42  16  8  36  81  .332  .405
CARTER '86, Gary     .256 120 461  59 118 19  3 21  64   1  0  46  59  .320  .447
DYKSTRA '86, Lenny   .252 104 417  66 105 24  5  5  22  20  7  54  59  .338  .369
JOHNSON '86, Howard  .244  78 213  22  52 18  0  5  22   7  1  26  69  .326  .399
FOSTER '86, George   .243  77 222  20  54 11  3 10  29   1  0  19  51  .300  .455
TEUFEL '86, Tim      .240  71 250  37  60 12  1  5  26   0  2  28  47  .317  .356
HEEP '86, Danny      .239  74 134  11  32  9  1  3  12   0  1  20  16  .338  .388
MITCHELL '86, Kevin  .238  76 294  33  70 19  0  9  41   1  2  17  50  .278  .395
MAZZILLI '86, Lee    .238  52  42   5  10  3  0  0   0   0  1   8   8  .385  .310
STRAWBERRY '86, Darr .218 125 476  52 104 32  7 14  72  20 15  62 142  .311  .403
HEARN '86, Ed        .215  51 144  11  31  3  0  5  16   0  0   8  26  .253  .340
SANTANA '86, Rafael  .202 129 421  26  85  9  0  2  27   0  0  32  55  .258  .238
DARLING '86, Ron     .188  34  80   8  15  2  0  0   8   0  0   3  22  .214  .213
ELSTER '86, Kevin    .182   9  11   1   2  0  0  0   0   0  0   2   4  .308  .182
OJEDA '86, Bobby     .176  31  68   4  12  0  0  0   5   0  0   1  22  .188  .176
FERNANDEZ '86, Sid   .140  27  57   3   8  3  0  0   1   0  0   2  14  .169  .193
BERENYI '86, Bruce   .133  13  15   2   2  0  0  0   2   0  0   0   4  .125  .133
GOODEN '86, Dwight   .111  23  63   1   7  0  0  0   2   0  0   0  14  .111  .111
AGUILERA '86, Rick   .108  28  37   4   4  0  0  1   1   0  0   1  12  .132  .189
LYNCH '86, Ed        .100  13  20   0   2  0  0  0   0   0  0   0  13  .100  .100
JEFFERSON '86, Stan  .100  32  20   6   2  0  0  1   4   0  0   0   6  .100  .250
OROSCO '86, Jesse    .000  61   6   2   0  0  0  0   0   0  0   3   4  .333  .000
LYONS '86, Barry     .000  13   1   2   0  0  0  0   0   0  0   0   1  .000  .000
MCDOWELL '86, Roger  .000  75  14   1   0  0  0  0   0   0  0   0   2  .000  .000
SISK '86, Doug       .000  30   8   0   0  0  0  0   0   0  0   0   5  .000  .000
NIEMANN '86, Randy   .000  21   2   0   0  0  0  0   0   0  0   0   1  .000  .000
ANDERSON '86, Rick   .000  11   8   0   0  0  0  0   0   0  0   0   3  .000  .000
MYERS '86, Randy     .000  12   3   1   0  0  0  0   0   0  0   0   0  .000  .000
MAGADAN '86, Dave    .000   5   4   0   0  0  0  0   0   0  0   2   1  .333  .000
MITCHELL '86, John   .000   3   3   0   0  0  0  0   0   0  0   0   2  .000  .000
LEACH '86, Terry      ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .245    5303    1299    24    551     53     941  .314  .370
                          154     596    281   111      81    535               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LEACH '86, Terry      0  0  0.00   3.2  4  0  0  1  0  0   1   0   0  0   3   2 
ANDERSON '86, Rick    3  2  1.45  31.0 11  2  2  1  1  0  30   7   5  0   8  14 
NIEMANN '86, Randy    4  1  1.95  27.2 21  1  0  0  0  0  35  11   6  2  18  10 
GOODEN '86, Dwight    7  6  2.21 179.1 23 23  7  0  0  4 147  52  44  5  47 172 
FERNANDEZ '86, Sid   10  8  2.54 187.2 27 26  4  0  0  2 163  70  53  9  58 173 
MCDOWELL '86, Roger   8  2  2.68 114.1 75  0  0 17  4  0  94  37  34  0  51  68 
DARLING '86, Ron     19 10  2.94 254.1 34 34 10  0  0  6 222  91  83 15  76 172 
OJEDA '86, Bobby     13  8  3.28 206.0 31 29  4  0  0  1 187  80  75 12  63 133 
OROSCO '86, Jesse     9 11  3.46  83.1 61  0  0 12 11  0  67  37  32  4  48  62 
MITCHELL '86, John    0  0  3.52   7.2  3  1  0  0  0  0  10   3   3  0   2   3 
AGUILERA '86, Rick    5  8  3.99 135.1 28 21  0  0  0  0 139  66  60 16  46  96 
MYERS '86, Randy      0  1  4.08  17.2 12  0  0  1  0  0  10   8   8  1  10  25 
SISK '86, Doug        2  0  4.11  57.0 30  0  0  0  0  0  66  27  26  8  24  23 
LYNCH '86, Ed         1  7  4.96  61.2 13 10  0  0  0  0  64  39  34  4  30  36 
BERENYI '86, Bruce    2  7  7.09  53.1 13  7  1  0  0  1  70  48  42  6  24  39 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               83     3.20      154    28    16   1305     505    508     
                        71      1420.0   154    32    14     576     82    1028 

 

 

Created with Recaps version 1.0 by Ron Bernier