76 Kansas City Royals Year-To-Date Stats
Saturday, October 9, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WILSON '76, Willie   .500  33   6   7   3  0  0  0   2   3 16   0   1  .500  .500
NELSON '76, Dave     .297  46 111  11  33  2  1  0  17  15  7  16  19  .377  .333
BRETT '76, George    .295 154 611  71 180 38  9  2  44  26 23  51  60  .349  .396
SOLAITA '76, Tony    .292  25  24   2   7  0  0  1   3   0  0   0   3  .292  .417
HEALY '76, Fran      .292   8  24   5   7  2  0  0   3   1  0   4   5  .393  .375
STINSON '76, Bob     .278  54 151   8  42  4  1  2  18   1  0  15  22  .343  .358
ROJAS '76, Cookie    .275  35  69   4  19  4  0  0   4   1  0   3   6  .306  .333
MCRAE '76, Hal       .274 124 387  46 106 23  4  5  38  16  8  58  40  .371  .393
POQUETTE '76, Tom    .273  68 216  29  59 10  5  1  19   4  3  25  24  .352  .380
WATHAN '76, John     .266  27  64   4  17  5  0  0   6   1  1   8  14  .360  .344
COWENS '76, Al       .249 154 610  46 152 28  5  2  58  23 22  25  73  .280  .321
MAYBERRY '76, John   .247 154 575  70 142 29  2 11  79   5  4  69  65  .326  .362
QUIRK '76, Jamie     .238  56 126   6  30  6  0  0   5   0  0   3  15  .256  .286
OTIS '76, Amos       .237 154 565  70 134 40  1  9  54  34  4  53  88  .309  .359
WHITE '76, Frank     .223 127 417  36  93 13  8  1  47  29 13  29  52  .278  .300
PATEK '76, Freddie   .212 117 457  58  97 19  3  2  21  65 20  59  88  .303  .280
MARTINEZ '76, Buck   .199  92 281  13  56 20  5  2  35   0  0  17  62  .243  .327
JONES '76, Ruppert   .195  42  41   2   8  0  0  1   4   0  1   1   9  .214  .268
BUSBY '76, Steve     .185  15  27   0   5  0  0  0   0   0  0   0  11  .185  .185
LEONARD '76, Dennis  .172  33  87   3  15  0  0  0   2   0  0   0  35  .172  .172
SPLITTORFF '76, Paul .152  18  33   0   5  0  0  0   0   0  0   1  17  .176  .152
BIRD '76, Doug       .098  34  51   1   5  0  0  0   2   0  0   1  17  .115  .098
WOHLFORD '76, Jim    .081  40  37   3   3  0  0  1   2   0  0   5   5  .190  .162
FITZMORRIS '76, Al   .077  31  65   1   5  0  0  0   1   0  0   0  33  .077  .077
PATTIN '76, Marty    .051  31  39   0   2  0  0  0   1   0  0   0  20  .051  .051
HASSLER '76, Andy    .026  17  38   2   1  0  0  0   1   0  0   1  23  .051  .026
MINGORI '76, Steve   .000  49  11   0   0  0  0  0   0   0  0   0   6  .000  .000
LITTELL '76, Mark    .000  60  19   0   0  0  0  0   1   0  0   0  17  .000  .000
BRUNO '76, Tom       .000  12   1   0   0  0  0  0   0   0  0   0   1  .000  .000
GURA '76, Larry      .000  20  15   0   0  0  0  0   0   0  0   0   7  .000  .000
CRAM '76, Gerald      ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SADECKI '76, Ray      ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MCCLURE '76, Bob      ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NELSON '76, Roger    .000   4   1   0   0  0  0  0   0   0  0   0   1  .000  .000
HALL '76, Tom        .000  33   6   0   0  0  0  0   1   0  0   0   2  .000  .000
SANDERS '76, Ken      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .237    5165    1226    44    468    122     841  .299  .325
                          154     498    243    40     224    444               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SANDERS '76, Ken      0  0  0.00   0.2  1  0  0  0  0  0   3   3   0  0   1   0 
NELSON '76, Roger     0  0  0.96   9.1  4  0  0  1  0  0   9   3   1  0   2   6 
PATTIN '76, Marty     8  7  2.57 122.2 31 13  4  4  1  1  83  38  35  8  35  78 
MINGORI '76, Steve    3  7  2.83  63.2 49  0  0  6  4  0  59  24  20  2  38  31 
GURA '76, Larry       4  1  2.88  59.1 20  2  0  1  1  0  38  22  19  4  15  23 
HASSLER '76, Andy     7  5  2.96 124.2 17 17  5  0  0  1  87  44  41  7  62  32 
LITTELL '76, Mark    12 10  3.27 104.2 60  1  0  8 10  0  66  45  38 10  56  86 
LEONARD '76, Dennis  14 12  3.36 249.1 33 33 14  0  0  2 241 112  93 14  76 156 
FITZMORRIS '76, Al    6 17  3.40 211.2 31 31  5  0  0  0 213 106  80  4  62  79 
BIRD '76, Doug       10 10  3.68 163.2 34 24  7  0  0  3 160  72  67 12  30 104 
BUSBY '76, Steve      2  7  4.00  92.1 15 15  1  0  0  0  89  44  41  6  55  31 
SPLITTORFF '76, Paul  3  9  4.75 106.0 18 18  2  0  0  1 122  62  56 12  36  41 
BRUNO '76, Tom        0  0  5.51  16.1 12  0  0  0  0  0  22  12  10  2   9   5 
SADECKI '76, Ray      0  0  5.79   4.2  4  0  0  0  0  0   7   3   3  0   5   2 
HALL '76, Tom         0  0  6.41  59.0 33  0  0  0  0  0  84  58  42 12  34  48 
CRAM '76, Gerald      0  0  6.43   7.0  5  0  0  0  0  0  15   7   5  0   3   3 
MCCLURE '76, Bob      0  0 10.80   3.1  3  0  0  0  0  0   5   5   4  1   2   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     3.57      154    38    16   1303     555    521     
                        85      1398.1   154    20     8     660     94     726 

 

 

Created with Recaps version 1.0 by Ron Bernier