83 Chicago White Sox Year-To-Date Stats
Saturday, October 9, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MURA '83, Steve      .333   5   3   0   1  0  0  0   0   0  0   0   1  .333  .333
SKINNER '83, Joel    .308  22  13   7   4  0  0  0   1   0  0   1   2  .357  .308
PACIOREK '83, Tom    .290  27  93  10  27  6  0  2   9   0  0  12  17  .374  .419
LUZINSKI '83, Greg   .279 136 437  59 122 34  2 19  52   0  0  56 101  .379  .497
KUNTZ '83, Rusty     .275  17  40   5  11  1  0  1   7   0  0   5  12  .348  .375
FISK '83, Carlton    .267 116 420  61 112 23  6 22  59  10  6  47  78  .338  .507
FLETCHER '83, Scott  .264 111 265  31  70 23  5  2  39   6  0  33  17  .346  .411
HAIRSTON '83, Jerry  .253  97  95   9  24  9  2  1  10   0  0  13  15  .339  .421
LAW '83, Vance       .250 135 436  34 109 32  4  3  56   4  1  44  66  .319  .362
DYBZINSKI '83, Jerry .242  96 260  18  63  9  0  1  14   5  1  16  24  .289  .288
BAINES '83, Harold   .240 151 575  73 138 34  1 17  70   3  4  51  71  .305  .391
KITTLE '83, Ron      .239 151 573  77 137 23  4 35  91  10  8  57 159  .309  .476
LAW '83, Rudy        .232 147 544  56 126 19  8  4  37  87 24  47  40  .293  .318
HULETT '83, Tim      .200  16   5   4   1  0  0  0   0   1  4   0   1  .200  .200
CRUZ '83, Julio      .199  97 376  36  75 18  3  1  17  24  8  32  37  .265  .271
STEGMAN '83, Dave    .196  23  56   1  11  2  0  0   2   1  0   9   7  .308  .232
HILL '83, Marc       .193  49 150  12  29  3  0  2  11   0  0   6  30  .234  .253
BERNAZARD '83, Tony  .191  56 225  26  43 13  1  5  18  10  7  15  40  .241  .324
GRAY '83, Lorenzo    .180  46  89   9  16  6  0  1   8   0  0   8  19  .247  .281
TIDROW '83, Dick     .167  40   6   0   1  0  0  0   0   0  0   0   2  .167  .167
NYMAN '83, Chris     .167  26  18   8   3  0  0  0   0   5  0   1   5  .211  .167
BURNS '83, Britt     .149  24  47   3   7  0  0  0   3   0  0   0  20  .149  .149
SQUIRES '83, Mike    .139  44  36   4   5  1  0  0   4   0  0   7   3  .279  .167
WALKER '83, Greg     .125  63  56   4   7  2  0  1   6   0  0   8   8  .234  .214
BANNISTER '83, Floyd .080  31  75   1   6  0  0  0   2   0  0   0  37  .080  .080
DOTSON '83, Rich     .079  34  76   1   6  0  0  0   3   0  0   0  31  .078  .079
HOYT '83, LaMarr     .037  36  81   0   3  0  0  0   4   0  0   0  47  .036  .037
KOOSMAN '83, Jerry   .020  30  50   1   1  0  0  0   0   0  0   0  19  .020  .020
BAROJAS '83, Salome  .000  48   5   0   0  0  0  0   0   0  0   0   4  .000  .000
AGOSTO '83, Juan      ---  27   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LAMP '83, Dennis     .000  52  17   0   0  0  0  0   0   0  0   0  13  .000  .000
HICKEY '83, Kevin    .000  21   1   0   0  0  0  0   0   0  0   0   0  .000  .000
HOFFMAN '83, Guy     .000  11   1   0   0  0  0  0   0   0  0   0   1  .000  .000
KERN '83, Jim         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JONES '83, Al         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MARTZ '83, Randy     .000   1   2   0   0  0  0  0   0   0  0   0   2  .000  .000
PARSONS '83, Casey   .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
DILONE '83, Miguel    ---   8   0   3   0  0  0  0   0   2  1   0   0   ---   ---
RODRIGUEZ '83, Aurel  ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .226    5127    1158    36    523     64     929  .293  .359
                          154     553    258   117     168    468               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KERN '83, Jim         0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   0   0 
MARTZ '83, Randy      0  1  1.50   6.0  1  1  0  0  0  0   6   2   1  1   5   2 
MURA '83, Steve       0  0  2.57  14.0  5  0  0  0  0  0  13   7   4  1   9   7 
BAROJAS '83, Salome   5  3  2.91  58.2 48  0  0  0  1  0  55  31  19  5  37  18 
HOYT '83, LaMarr     11 17  3.12 277.1 36 36 13  0  0  5 253 115  96 16  61 145 
BANNISTER '83, Floyd  8 15  3.35 233.2 31 31  7  0  0  1 231 101  87 17  61 206 
DOTSON '83, Rich     10 16  3.58 256.1 34 34  8  0  0  1 241 109 102 18  95 137 
TIDROW '83, Dick      3  4  3.86  60.2 40  1  0  0  1  0  68  30  26  3  18  42 
LAMP '83, Dennis     13  9  3.90  94.2 52  3  0  9  6  0 102  44  41  5  37  29 
HOFFMAN '83, Guy      0  0  3.94  16.0 11  0  0  1  0  0  26  16   7  1   6   8 
BURNS '83, Britt      8 11  4.18 148.2 24 24  4  0  0  1 166  76  69  8  40 100 
KOOSMAN '83, Jerry    4 14  4.74 159.1 30 24  3  0  0  0 176  93  84 13  40  96 
AGOSTO '83, Juan      1  1  5.16  29.2 27  0  0  0  2  0  27  20  17  2  23  21 
HICKEY '83, Kevin     0  0  9.95  25.1 21  0  0  0  0  0  47  29  28  4  19  10 
JONES '83, Al         0  0 27.00   1.2  2  0  0  0  0  0   6   5   5  0   4   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               63     3.81      154    35    10   1418     586    455     
                        91      1383.0   154    10     8     678     94     824 

 

 

Created with Recaps version 1.0 by Ron Bernier