Cincinnati Reds Year-To-Date Stats
Saturday, September 30, 1989


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TEKULVE, Kent        .500  22   4   0   2  0  0  0   1   0  0   0   2  .500  .500
BROWN, Marty         .500   2   2   1   1  0  0  0   1   0  0   0   1  .500  .500
MCGRIFF, Terry       .500   2   2   0   1  0  0  0   0   0  0   0   1  .500  .500
LARKIN, Barry        .340 131 409  59 139 24  7  6  47  11 13  21  28  .371  .477
TRILLO, Manny        .286  19  14   1   4  0  0  0   0   0  0   0   2  .333  .286
SABO, Chris          .275 118 403  39 111 36  1  9  49  18 37  27  37  .320  .437
DAVIS, Eric          .272 148 511  78 139 15  0 37  82  23 15  92 110  .382  .519
O'NEILL, Paul        .269 116 424  49 114 21  2 21  51  25 14  52  67  .351  .476
HARRIS, Lenny        .264  49 148  11  39  7  0  1  16   2  1   8  13  .299  .331
QUINONES, Luis       .255 103 329  44  84 12  5 11  33   0  0  24  51  .315  .422
DIAZ, Bo             .252  45 135  11  34  6  0  1  15   0  1  14  15  .331  .319
DUNCAN, Mariano      .251  49 183  20  46 10  1  5  16   5  1   5  32  .279  .399
COLLINS, Dave        .250  66 116  20  29  6  0  1  10   3  1  15  17  .336  .328
ROBINSON, Ron        .250  15  28   3   7  2  0  0   3   0  0   0  10  .250  .321
OESTER, Ron          .239  99 297  21  71 17  0  0  24   0  0  35  42  .318  .296
ROOMES, Rolando      .233 104 215  25  50 10  5  4  19   8  8  13  62  .281  .381
DANIELS, Kal         .232  44  69  13  16  3  0  2   8   7  1  24  17  .430  .362
WINNINGHAM, Herm     .228  78 206  20  47  7  4  3  16  11  4  10  41  .263  .345
REED, Jeff           .227  97 233  19  53 10  0  2  20   1  0  27  36  .309  .296
CHARLTON, Norm       .214  62  14   0   3  0  0  0   3   0  0   0   6  .214  .214
ARMSTRONG, Jack      .214   8  14   1   3  0  0  0   0   0  0   0   2  .214  .214
BENZINGER, Todd      .210 161 663  59 139 29  4 19  67   4 10  25 119  .240  .351
OLIVER, Joe          .210  70 200  19  42  8  0  0  10   0  0   6  35  .237  .250
GRIFFEY, Ken         .195 108 220  22  43  4  2  5  18   1  0  31  42  .294  .300
YOUNGBLOOD, Joel     .193  71 166  16  32  8  0  5  15   1  0  15  32  .260  .331
MADISON, Scotti      .192  80  73   3  14  7  0  0  10   0  0   2  11  .211  .288
JACKSON, Danny       .189  20  37   1   7  0  0  0   2   0  0   0  16  .189  .189
RIJO, Jose           .182  19  33   0   6  0  0  0   6   2  0   1   9  .200  .182
RICHARDSON, Jeff     .168  45 119   6  20  3  0  1   6   0  0  14  32  .252  .218
SCUDDER, Scott       .167  18  24   4   4  0  0  0   0   0  0   4   9  .286  .167
FRANCO, John         .154  55  13   0   2  0  0  0   1   0  0   0  10  .154  .154
MAHLER, Rick         .152  40  66   3  10  1  0  0   1   0  0   3  15  .188  .167
BIRTSAS, Tim         .125  30  16   1   2  0  0  1   1   0  0   0   6  .125  .313
LEARY, Tim           .097  13  31   3   3  0  0  0   0   0  0   2  10  .152  .097
BROWNING, Tom        .090  37  78   4   7  0  0  0   3   0  0   4  30  .134  .090
DIBBLE, Rob          .000  74  12   0   0  0  0  0   0   0  0   0   5  .000  .000
GRIFFIN, Mike         ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BARNES, Skeeter      .000  43   1   6   0  0  0  0   0   0 17   0   0  .000  .000
SNIDER, Van          .000  31   4   8   0  0  0  0   0   1  0   0   4  .000  .000
ROESLER, Mike         ---  12   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RODRIGUEZ, Rosario    ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SEBRA, Bob           .000  10   9   0   0  0  0  0   0   0  0   0   4  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .240    5521    1324    31    554    123     981  .301  .368
                          161     590    246   134     123    474               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GRIFFIN, Mike         0  0  0.00   3.0  3  0  0  0  0  0   3   0   0  0   0   2 
ROESLER, Mike         0  1  0.75  12.0 12  0  0  1  0  0   5   1   1  0   8   4 
CHARLTON, Norm       11  1  1.32 102.1 62  0  0  8  2  0  49  18  15  1  40 100 
DIBBLE, Rob          10  4  1.54 122.1 74  0  0  5  2  0  64  25  21  3  52 121 
LEARY, Tim            6  4  2.23  92.2 13 13  3  0  0  2  96  33  23  8  25  38 
BIRTSAS, Tim          2  3  2.32  62.0 30  1  1  1  1  1  59  17  16  2  28  59 
ROBINSON, Ron         5  6  3.26  94.0 15 15  1  0  0  0  85  37  34 10  29  45 
BROWNING, Tom        10 14  3.42 252.2 37 37  9  0  0  2 234 113  96 29  68 116 
RIJO, Jose            6  9  3.51 115.1 19 19  2  0  0  1  99  50  45  4  49  92 
MAHLER, Rick          8 13  3.85 219.2 40 31  2  0  0  1 234 102  94 11  65  89 
RODRIGUEZ, Rosario    0  1  3.86   4.2  4  0  0  2  0  0   4   5   2  2   3   2 
SCUDDER, Scott        4  9  4.01  92.0 18 17  0  0  0  0  80  60  41 16  48  66 
ARMSTRONG, Jack       3  2  4.07  42.0  8  8  0  0  0  0  49  29  19  3  23  18 
FRANCO, John          3 13  4.37  80.1 55  0  0 23 10  0  85  42  39  6  50  60 
JACKSON, Danny        4  7  4.51 113.2 20 20  0  0  0  0 125  60  57 15  48  63 
SEBRA, Bob            0  0  5.64  30.1 10  0  0  0  0  0  37  24  19  2  17  12 
TEKULVE, Kent         2  0  7.11  38.0 22  0  0  1  0  0  55  36  30  4  30  19 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     3.36      161    18    15   1363     552    583     
                        87      1477.0   161    41     7     652    116     906 

 

 

Created with Recaps version 1.0 by Ron Bernier