New York Yankees Year-To-Date Stats
Sunday, October 2, 1988


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TOLLESON, Wayne      .353  15  17   2   6  1  0  0   3   1  0   2   2  .421  .412
CRUZ, Jose           .333   6   6   2   2  0  0  0   0   0  0   0   2  .333  .333
MATTINGLY, Don       .323 160 653 101 211 48  0 22  92   0  0  51  47  .370  .498
WINFIELD, Dave       .316 160 592  92 187 42  2 27  99  10  2  75 106  .392  .530
PHELPS, Ken          .301  41  83  15  25  2  0  8  13   0  0  20  16  .437  .614
WASHINGTON, Claudell .284 115 464  56 132 16  4 11  74  16  4  16  73  .308  .407
HENDERSON, Rickey    .270 130 525  79 142 26  0  4  42 106 19  74  63  .362  .343
MEACHAM, Bobby       .267  32 101  14  27  8  0  0  13   7  1  12  20  .345  .347
SLAUGHT, Don         .265 108 366  47  97 24  0 10  46   0  0  49  62  .352  .413
KELLY, Roberto       .250  29  20   3   5  2  0  0   3   0  0   0   5  .250  .350
SANTANA, Rafael      .245 133 474  49 116 10  1  7  54   1  1  26  72  .280  .314
CLARK, Jack          .239 160 589  80 141 24  0 20  74   3 11 113 161  .361  .382
BUHNER, Jay          .231  39 108  10  25  5  0  4  13   0  0  12  30  .331  .389
PAGLIARULO, Mike     .220 138 501  56 110 23  0 12  55   0  0  40 115  .276  .337
RANDOLPH, Willie     .216 129 514  50 111 25  1  2  62  11 14  62  68  .298  .280
WARD, Gary           .213  39 108  14  23  1  0  5   7   0  0  12  20  .303  .361
VELARDE, Randy       .202  36 119  10  24  8  1  2   9   1  2   3  19  .252  .336
AGUAYO, Luis         .174  25  92   7  16  2  0  0   3   1  0   6  16  .224  .196
SKINNER, Joel        .171  61 193  16  33 11  0  1  10   0  0   7  66  .200  .244
GEREN, Bob           .000  43   2   1   0  0  0  0   0   0  0   1   2  .333  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .259    5527    1433     9    672     54     965  .330  .386
                          160     704    278   135     157    581               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CLEMENTS, Pat         0  0  0.00   9.1  3  0  0  0  0  0   7   0   0  0   1   3 
MOHORCIC, Dale        3  0  0.83  21.2 16  0  0  1  0  0  19   2   2  0   6  12 
GUANTE, Cecilio       6  2  1.78  91.0 62  0  0  8  4  0  70  23  18  6  48  57 
GUIDRY, Ron           5  3  2.15  71.0 10 10  2  0  0  1  60  18  17  4  17  48 
HUDSON, Charles       9  1  2.48  90.2 15 12  3  1  1  1  74  30  25  7  16  46 
RIGHETTI, Dave        3  7  2.52 107.1 74  0  0 37 11  0  99  37  30  6  36  75 
STODDARD, Tim         0  1  2.79  42.0 17  0  0  1  0  0  43  14  13  1  15  31 
SHIELDS, Steve        9  1  3.13 109.1 44  0  0  0  1  0 118  46  38  6  31  65 
EILAND, Dave          1  2  3.22  22.1  3  3  1  0  0  1  22   9   8  4   7   7 
CANDELARIA, John     12  8  3.42 163.0 24 24  5  0  0  1 159  64  62 14  34 131 
RHODEN, Rick         14 11  3.47 197.0 30 30  7  0  0  4 200  84  76 16  58  86 
DOTSON, Rich          9 16  4.53 174.2 29 29  4  0  0  2 164  95  88 29  67  81 
GUETTERMAN, Lee       2  1  4.76  22.2 10  2  0  0  0  0  31  15  12  1   6   6 
LEITER, Al            5  6  5.40  81.2 14 14  2  0  0  1  76  55  49  7  48  78 
JOHN, Tommy           6 13  5.89 160.1 32 32  1  0  0  1 222 116 105 10  54  81 
ALLEN, Neil           1  3  6.19  56.2 30  2  0  0  1  0  78  41  39  9  21  23 
PENA, Hipolito        0  0  6.75   1.1  2  0  0  0  0  0   1   1   1  1   2   1 
NIELSEN, Scott        0  0  7.40  20.2  9  2  0  1  0  0  30  22  17  2  14  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               85     3.74      160    25    18   1473     600    481     
                        75      1442.2   160    49    12     672    123     841 

 

 

Created with Recaps version 1.0 by Ron Bernier