Seattle Mariners Year-To-Date Stats
Saturday, October 4, 1986


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CALDERON, Ivan       .337  27  92  10  31  7  1  1  14   3  0   7  24  .384  .467
BRADLEY, Scott       .328  81 265  36  87 15  6  5  34   1  2  20  11  .388  .487
DAVIS, Alvin         .297 145 532  77 158 12  1 18  73   1  0  63  70  .371  .425
BRADLEY, Phil        .296 141 540  89 160 30  2 22  63  35  9  92 140  .400  .481
VALLE, Dave          .290  72  69  10  20  1  0  5  11   0  0  10   8  .380  .522
YEAGER, Steve        .287  42 129  11  37  2  0  1   6   0  0  10  22  .338  .326
HENDERSON, Dave      .276  84 294  32  81 18  2 13  46   0  2  24  80  .330  .483
PRESLEY, Jim         .266 162 685  96 182 38  1 34  94   0  6  31 176  .301  .473
TARTABULL, Danny     .265 141 520  62 138 19 11 19  85   6  5  57 148  .337  .454
PHELPS, Ken          .248 115 399  70  99 21  6 13  49   1  6  91 111  .391  .429
KEARNEY, Bob         .232  67 155  14  36  7  0  3  17   0  0   7  27  .268  .335
MOSES, John          .231  80 299  29  69 12  3  4  30  33 18  28  56  .293  .331
HENGEL, Dave         .207  21  58   0  12  2  0  0   3   0  0   1  13  .220  .241
BONNELL, Barry       .205  27  88   6  18  2  0  1   4   1  4   0  21  .205  .261
OWEN, Spike          .204 114 398  33  81 18  4  0  27   5  5  36  45  .268  .269
BRANTLEY, Mickey     .195  76 123  12  24  7  1  5  13   0  0   9  22  .248  .390
RAMOS, Domingo       .188  46 112   9  21  2  0  0   3   0  0  13  17  .278  .205
QUINONES, Rey        .188  44 128  11  24  5  1  1   6   3  0  12  32  .278  .266
THOMAS, Gorman       .187  50 182  16  34  5  0 10  30   2  3  27  56  .292  .379
REYNOLDS, Harold     .184 124 467  42  86 18  2  1  29  44  9  23  67  .222  .238
JONES, Ross          .100  31  10   5   1  0  0  0   0   3  8   0   1  .100  .100
COWENS, Al           .071  10  28   0   2  0  0  0   0   0  0   0   9  .071  .071
NELSON, Rickey        ---  18   0   4   0  0  0  0   0   3  7   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .251    5573    1401    41    637     84    1156  .321  .393
                          162     674    241   156     141    561               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TRUJILLO, Mike        2  2  2.31  39.0  6  4  2  0  0  0  35  13  10  3  11  18 
WILCOX, Milt          5  2  2.81  67.1 10 10  4  0  0  2  44  27  21 10  29  28 
LANGSTON, Mark       14 14  3.20 269.2 36 36 12  0  0  4 237 109  96 13 108 280 
MOORE, Mike          13 19  3.27 267.1 37 37 16  0  0  3 276 119  97 21  81 137 
HUISMANN, Mark        2  4  3.70  58.1 24  1  0  1  1  0  49  30  24 10  25  40 
LADD, Peter           3  5  3.73  50.2 46  0  0  8  3  0  52  27  21  9  23  34 
GUETTERMAN, Lee       5  3  4.24  97.2 32  4  2  0  0  1 122  48  46  5  31  59 
MORGAN, Mike          9 15  4.38 205.2 34 33  9  0  0  2 255 125 100 22  67  90 
SWIFT, Bill           2 10  4.82 149.1 37 17  5  0  0  0 164  98  80 16  86  71 
YOUNG, Matt           8 14  4.88 125.1 67  5  1  7 13  1 149  78  68  8  77  91 
MIRABELLA, Paul       0  1  5.09  17.2 12  0  0  0  0  0  30  15  10  1  15  12 
NUNEZ, Edwin          0  1  5.19  26.0 12  1  0  0  0  0  33  16  15  1  12  22 
BROWN, Mike           0  1  6.17  11.2  2  2  0  0  0  0  15   8   8  2   6   3 
REED, Jerry           1  3  6.45  22.1  5  4  0  0  0  0  34  18  16  2   5  12 
BEATTIE, Jim          1  1  6.53  30.1  7  7  0  0  0  0  54  27  22  9  10  14 
FIREOVID, Steve       0  1  7.71  18.2  7  1  0  0  0  0  24  18  16  0  12  14 
BEST, Karl            0  1 30.86   2.1  5  0  0  1  0  0   8   8   8  0   4   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               65     4.06      162    51    17   1581     658    602     
                        97      1459.1   162    17    13     784    132     927 

 

 

Created with Recaps version 1.0 by Ron Bernier