San Diego Padres Year-To-Date Stats
Saturday, October 4, 1986


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
STODDARD, Tim        .500  10   2   0   1  0  0  0   0   0  0   0   1  .500  .500
FLANNERY, Tim        .315 108 375  56 118 10  1  9  36   4  8  50  63  .398  .419
ASADOOR, Randy       .312  28  93   8  29  6  0  0   7   1  0   5  21  .343  .376
GWYNN, Tony          .308 161 652  93 201 39  3 19  73  45 41  60  49  .364  .465
IORG, Dane           .294  39  85  13  25  6  0  0   5   0  0   1  12  .302  .365
SANTIAGO, Benito     .288  21  59  12  17  3  0  5  10   0  1   2  10  .311  .593
GARVEY, Steve        .280 145 600  69 168 27  0 33 108   0  0  19  81  .300  .490
MCREYNOLDS, Kevin    .265 151 581  70 154 42  4 11  59  12  7  66  77  .337  .408
THURMOND, Mark       .258  27  31   2   8  1  0  0   4   0  0   0   6  .258  .290
KENNEDY, Terry       .255 145 505  42 129 27  3 11  46   0  0  32  81  .303  .386
KRUK, John           .249 104 189  20  47  5  1  3   8   0  1  35  38  .366  .333
BOCHY, Bruce         .243  69 103   6  25 13  0  5  17   0  0   4  16  .271  .515
TEMPLETON, Garry     .240 151 526  45 126 22  1  5  38   5  1  33  87  .283  .314
WYNNE, Marvell       .231 101 316  32  73 16  1  8  40  15 12  14  63  .269  .364
ROYSTER, Jerry       .227  83 207  13  47  9  0  3  19   3  3  19  43  .291  .314
LAPOINT, Dave        .222  20  18   2   4  0  0  0   0   0  0   0   4  .222  .222
WHITSON, Ed          .222  14  27   1   6  0  0  0   0   0  0   0  12  .222  .222
NETTLES, Graig       .209 110 359  43  75 13  0 19  46   0  0  55  57  .314  .404
MARTINEZ, Carmelo    .208  79 212  24  44  9  0  7  25   0  0  25  41  .291  .349
ROBERTS, Bip         .207  85 246  25  51  5  3  1  12  16 14  14  37  .247  .264
LEFFERTS, Craig      .200  82  15   1   3  0  0  1   2   0  0   0   8  .200  .400
HAWKINS, Andy        .192  34  73   2  14  0  0  0   2   0  0   2  23  .213  .192
MCCULLERS, Lance     .174  78  46   9   8  5  0  1   5   1  0   9  21  .309  .348
SHOW, Eric           .152  22  46   3   7  3  0  0   1   0  0   1  13  .170  .217
HOYT, LaMarr         .137  29  51   3   7  2  0  0   4   0  0   1  21  .151  .176
GOSSAGE, Goose       .125  45  16   2   2  0  0  0   0   0  0   0   4  .125  .125
DRAVECKY, Dave       .064  26  47   0   3  0  0  0   1   1  0   2  15  .102  .064
GREEN, Gary          .000  12   8   0   0  0  0  0   0   0  0   0   2  .000  .000
WALTER, Gene         .000  29   2   0   0  0  0  0   0   0  0   0   0  .000  .000
PYZNARSKI, Tim       .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
READY, Randy          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
STODDARD, Bob        .000   5   1   0   0  0  0  0   0   0  0   0   1  .000  .000
BOOKER, Greg          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WOJNA, Ed            .000   7  12   0   0  0  0  0   0   0  0   0   5  .000  .000
VOSBERG, Ed          .000   3   4   0   0  0  0  0   0   0  0   0   1  .000  .000
HAYWARD, Ray         .000   3   3   0   0  0  0  0   0   0  0   0   0  .000  .000
JONES, Jimmy         .000   3   9   0   0  0  0  0   0   0  0   0   5  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .252    5520    1392    17    568     88     918  .308  .383
                          161     596    263   141     103    449               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BOOKER, Greg          0  0  0.00   5.0  3  0  0  0  0  0   5   0   0  0   2   2 
JONES, Jimmy          2  0  1.44  25.0  3  3  2  0  0  1  11   5   4  1   4  25 
STODDARD, Bob         0  1  2.25   8.0  5  0  0  2  1  0   3   2   2  1   4   3 
MCCULLERS, Lance     13  4  2.44 191.2 78  7  2  6  2  0 134  60  52 16  96 117 
WALTER, Gene          0  3  2.79  42.0 29  0  0  0  1  0  41  18  13  5  11  34 
SHOW, Eric            7  6  3.04 151.0 22 22  4  0  0  3 118  57  51 10  57 113 
LEFFERTS, Craig       3  4  3.19 115.2 82  0  0 12  1  0 104  47  41  9  56  68 
STODDARD, Tim         1  1  3.21  14.0 10  0  0  0  0  0  14   5   5  0  16   9 
DRAVECKY, Dave        5 16  4.02 154.1 26 26  3  0  0  3 140  76  69 22  46  81 
LAPOINT, Dave         1  1  4.10  59.1 20  4  1  0  0  1  64  30  27  5  32  32 
WHITSON, Ed           5  3  4.10  79.0 14 12  2  0  0  1  74  37  36  7  31  64 
HOYT, LaMarr          9 10  4.14 150.0 29 25  4  0  0  2 168  75  69 20  64  76 
HAWKINS, Andy         6 15  4.75 210.1 34 34  5  0  0  1 263 131 111 20  63 112 
THURMOND, Mark        5  5  4.96 103.1 27 15  0  0  0  0 136  65  57 14  39  56 
WOJNA, Ed             0  7  5.12  38.2  7  7  0  0  0  0  42  24  22  3  12  20 
GOSSAGE, Goose        6 17  5.60  62.2 45  0  0 10  4  0  77  44  39  5  27  75 
VOSBERG, Ed           0  3  6.59  13.2  3  3  1  0  0  0  19  12  10  1   9   6 
HAYWARD, Ray          0  2 12.71  11.1  3  3  0  0  0  0  24  16  16  2   6   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               63     3.91      161    24     9   1437     624    575     
                        98      1435.0   161    30    12     704    141     901 

 

 

Created with Recaps version 1.0 by Ron Bernier