Pittsburgh Pirates Year-To-Date Stats
Saturday, October 4, 1986


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ROBINSON, Don        .500  48   4   0   2  1  0  0   1   0  0   0   0  .500  .750
ORTIZ, Junior        .413  40 121  15  50  8  0  0  12   1  0   7  11  .438  .479
RAY, Johnny          .315 162 654 102 206 33  0  9  70   5  7  55  62  .367  .407
BREAM, Sid           .312 153 568  80 177 46  7 18  85   6  3  57  77  .375  .512
MORRISON, Jim        .285 161 634  92 181 45  5 23 104   3  0  44 110  .331  .481
RHODEN, Rick         .283  34 106   7  30  7  0  0  14   0  0   3  20  .300  .349
DIAZ, Mike           .277  70 235  20  65 12  0  8  30   1  1  24  49  .350  .430
BONILLA, Bobby       .271  47 118  13  32  8  1  1  13   1  0  14  24  .363  .381
DISTEFANO, Benny     .263  39  38   5  10  0  0  1   4   0  0   1   5  .282  .342
PENA, Tony           .260 136 470  52 122 21  0  7  58   2  6  55  72  .336  .349
BROWN, Mike          .251  59 191  14  48  5  0  3  16   2  0  12  21  .299  .325
RODRIGUEZ, Ruben     .250   4   4   1   1  0  0  0   0   0  0   0   0  .250  .250
MAZZILLI, Lee        .237  32  93  14  22  1  0  2  14   0  0  20  11  .368  .312
REYNOLDS, R.J.       .233 122 417  46  97 37  4  4  41  11  2  32  94  .288  .369
ORSULAK, Joe         .221 103 426  46  94 17  8  2  38  11  9  15  44  .248  .312
BONDS, Barry         .218 109 417  59  91 25  0 13  57  24  6  56 105  .311  .372
WALK, Bob            .216  33  37   4   8  5  0  0   2   0  0   1  12  .231  .351
ALMON, Bill          .202  43 114  13  23  1  1  4  14   3  0  18  28  .308  .333
SAUVEUR, Richard     .200   3   5   1   1  0  0  0   0   0  0   0   1  .200  .200
BELLIARD, Rafael     .199  88 301  30  60  6  0  0  21   3  0  29  61  .272  .219
WASHINGTON, U.L.     .186  46 156  19  29  2  8  0   9   7  0  20  28  .278  .301
KEMP, Steve          .176  21  17   0   3  0  0  0   2   0  0   4   6  .333  .176
REUSCHEL, Rick       .169  34  71   3  12  3  0  0   3   0  0   5  19  .224  .211
KHALIFA, Sammy       .161  37 137  12  22  4  0  1   8   0  2  12  24  .227  .212
BIELECKI, Mike       .151  27  53   4   8  0  0  0   1   0  0   3  18  .196  .151
DAVIS, Trench        .120  30  25   3   3  0  0  0   1   0  0   0   3  .120  .120
WINN, Jim            .111  43   9   2   1  0  0  0   0   0  0   2   4  .273  .111
KIPPER, Bob          .111  20  45   1   5  0  0  0   1   0  0   2  11  .149  .111
MCWILLIAMS, Larry    .105  38  38   1   4  1  0  0   2   0  0   2  16  .150  .132
PATTERSON, Bob       .091   8  11   1   1  0  0  0   0   0  0   0   5  .091  .091
FANSLER, Stan        .091   5  11   0   1  0  0  0   1   0  0   0   5  .091  .091
RENTERIA, Rich       .000   7   6   0   0  0  0  0   0   0  0   0   2  .000  .000
GUANTE, Cecilio      .000  33   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SMILEY, John          ---  11   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CLEMENTS, Pat        .000  42   3   0   0  0  0  0   0   0  0   0   2  .000  .000
JONES, Barry         .000  15   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PENA, Hipolito       .000  10   1   0   0  0  0  0   0   0  0   0   0  .000  .000
KRAWCZYK, Ray         ---  12   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DELEON, Jose         .000   7   1   0   0  0  0  0   0   0  0   0   1  .500  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .254    5539    1409    34    622     36     951  .316  .371
                          162     660    288    96      80    493               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CLEMENTS, Pat         2  2  2.02  58.0 42  0  0  2  1  0  45  14  13  1  20  28 
ROBINSON, Don         4  3  2.14  59.0 48  0  0 14  2  0  45  15  14  3  13  45 
KIPPER, Bob          12  5  2.17 141.0 20 19  2  0  0  2 111  42  34 12  26  96 
JONES, Barry          1  3  2.45  14.2 15  0  0  3  1  0  11   7   4  2   7  10 
FANSLER, Stan         1  1  2.51  28.2  5  5  0  0  0  0  24  12   8  4  17  16 
RHODEN, Rick         20 10  2.55 268.2 34 34 13  0  0  3 200  79  76 16  75 184 
DELEON, Jose          1  2  2.84  12.2  7  1  0  1  1  0   8   7   4  1   9   9 
MCWILLIAMS, Larry     6  6  2.88 137.1 38 15  1  0  0  1 114  55  44 15  53  94 
GUANTE, Cecilio       1  4  3.00  42.0 33  0  0  5  1  0  26  16  14  8  17  36 
SMILEY, John          0  0  3.86  11.2 11  0  0  0  0  0   7   5   5  2   8   4 
PATTERSON, Bob        1  3  3.99  38.1  8  5  0  0  0  0  44  21  17  3  11  19 
REUSCHEL, Rick        9 16  4.17 222.1 34 34  4  0  0  1 273 122 103 19  65 120 
PENA, Hipolito        0  1  4.40  14.1 10  1  0  1  0  0  14   8   7  2   4   8 
BIELECKI, Mike        9 16  4.41 165.1 27 27  2  0  0  2 171  91  81 16  69  90 
WALK, Bob             8  8  4.45 125.1 33 15  4  0  2  2 122  66  62 16  58  51 
WINN, Jim             1  3  4.96  69.0 43  3  0  3  2  0  79  45  38  9  36  53 
SAUVEUR, Richard      1  2  6.75  13.1  3  3  1  0  0  1  17  10  10  3   5   8 
KRAWCZYK, Ray         0  0  7.82  12.2 12  0  0  0  0  0  19  17  11  4  13   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     3.42      162    27    10   1330     545    506     
                        85      1434.1   162    29    12     632    136     878 

 

 

Created with Recaps version 1.0 by Ron Bernier