Philadelphia Phillies Year-To-Date Stats
Saturday, October 4, 1986


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LEGG, Greg           .400   3   5   2   2  0  0  0   0   0  0   1   0  .500  .400
MADDOX, Garry        .375   3   8   1   3  0  0  0   0   0  0   0   2  .375  .375
HAYES, Von           .350 162 597 105 209 53  2 22  90  33 14  76  90  .422  .556
WILSON, Glenn        .276 162 579  66 160 32  1 14  82   8  4  65  95  .352  .408
JAMES, Chris         .273  34  33   5   9  7  0  0   5   0  0   2  10  .314  .485
ROENICKE, Ron        .270 100 282  54  76 13  0  5  27   3  0  49  50  .375  .369
SCHMIDT, Mike        .265 162 585 114 155 30  2 29 115   0  0  95  83  .371  .472
SCHU, Rick           .257  70 148  19  38  8  0  3  16   2  2   9  34  .302  .372
SAMUEL, Juan         .253 162 664  94 168 39 10 25 100  56 24  47 142  .304  .455
THOMPSON, Milt       .252 112 278  43  70  8  0  6  25  24 10  25  57  .313  .345
FOLEY, Tom           .250  31  40   5  10  3  1  0   7   0  0   5   3  .333  .375
SCHATZEDER, Dan      .250  23  12   3   3  2  1  0   1   0  0   4   4  .438  .583
BITTIGER, Jeff       .250   3   8   2   2  0  0  2   2   0  0   0   2  .250 1.000
RUSSELL, John        .248 114 282  34  70 22  1 16  60   0  0  39  86  .342  .504
STONE, Jeff          .241  81 253  38  61  9  5  8  30  15  6  15  59  .288  .411
REDUS, Gary          .239  85 347  56  83 19  1 12  34  31 20  41  90  .319  .403
CARLTON, Steve       .226  16  31   4   7  1  0  0   3   0  0   1   2  .250  .258
GROSS, Greg          .219  58 114  13  25  3  0  1  14   0  0  15  18  .308  .272
REYNOLDS, Ronn       .207  51 169  11  35  4  0  4  25   0  0   7  40  .235  .302
TOLIVER, Fred        .200   5   5   0   1  0  0  0   0   3  0   3   2  .556  .200
AGUAYO, Luis         .197  28  66  10  13  3  0  2   6   0  0   2  17  .243  .333
JELTZ, Steve         .184 150 478  46  88 17  3  2  49   3  1  59  98  .274  .245
DAULTON, Darren      .180  42 100   7  18  3  0  2  11   2  2  33  26  .378  .270
CARMAN, Don          .179  30  28   2   5  0  0  0   3   0  0   0   7  .179  .179
RUFFIN, Bruce        .167  21  54   3   9  1  0  0   3   0  0   0  26  .167  .185
RAWLEY, Shane        .164  24  55   2   9  4  0  1   4   0  0   0  12  .164  .291
MADDUX, Mike         .148  16  27   3   4  0  0  0   0   0  0   0  10  .148  .148
FREEMAN, Marvin      .143   3   7   0   1  0  0  0   0   0  0   0   4  .143  .143
HUME, Tom            .133  32  15   0   2  0  0  0   0   0  0   0  10  .133  .133
TEKULVE, Kent        .130  88  23   3   3  0  0  0   2   0  0   4   1  .259  .130
GROSS, Kevin         .128  36  78  13  10  1  0  1   3   2  0   4  12  .171  .179
BEDROSIAN, Steve     .105  69  19   1   2  0  0  0   3   0  0   7   5  .346  .105
HUDSON, Charles      .085  33  47   1   4  0  0  0   1   0  0   0  22  .083  .085
RUCKER, Dave         .000  21   3   0   0  0  0  0   0   0  0   0   0  .000  .000
ANDERSEN, Larry       ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GORMAN, Tom           ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CHILDRESS, Rocky      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
STEWART, Dave         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JACKSON, Mike         ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LERCH, Randy          ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    5440    1355    27    721     83    1119  .326  .396
                          162     760    282   155     182    608               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ANDERSEN, Larry       0  0  0.00   3.0  4  0  0  0  0  0   3   0   0  0   3   2 
CHILDRESS, Rocky      0  0  0.00   3.0  2  0  0  0  0  0   1   0   0  0   0   2 
STEWART, Dave         0  0  0.00   0.1  1  0  0  1  0  0   0   0   0  0   0   0 
BITTIGER, Jeff        2  0  0.41  22.0  3  3  1  0  0  1  19   2   1  1   5  10 
LERCH, Randy          0  1  1.69   5.1  6  0  0  0  0  0   6   1   1  0   5   3 
SCHATZEDER, Dan       4  1  1.87  57.2 23  0  0  0  0  0  48  16  12  8   8  25 
JACKSON, Mike         0  0  1.93   4.2  5  0  0  1  0  0   2   2   1  1   3   1 
TEKULVE, Kent         8  1  2.04 137.0 88  0  0 12  5  0 135  40  31  4  41  71 
FREEMAN, Marvin       1  1  2.66  20.1  3  3  0  0  0  0  12   9   6  0  14  16 
RUFFIN, Bruce        10  4  2.77 146.1 21 21  5  0  0  1 133  57  45  7  39  75 
CARMAN, Don           8  5  2.79 100.0 30 14  2  2  0  1  87  44  31 10  34  70 
RAWLEY, Shane        13  5  2.81 153.2 24 24  6  0  0  5 143  57  48  6  45  80 
BEDROSIAN, Steve      8 12  3.32 114.0 69  0  0 23 11  0 100  48  42  7  45 123 
CARLTON, Steve        7  2  3.83  94.0 16 16  4  0  0  3  80  43  40  7  47  65 
HUME, Tom             3  5  3.90  55.1 32  1  0  6  1  0  55  30  24  3  27  32 
GROSS, Kevin         17 11  4.14 230.2 36 36  8  0  0  1 235 126 106 36  84 164 
HUDSON, Charles       4 13  5.14 154.0 33 23  0  1  0  0 189  98  88 21  63  76 
MADDUX, Mike          4  5  5.87  79.2 16 16  1  0  0  0 101  64  52  4  23  41 
RUCKER, Dave          1  1  6.49  34.2 21  0  0  0  0  0  49  30  25  6  17  18 
TOLIVER, Fred         1  4  7.88  24.0  5  5  1  0  0  0  35  21  21  2  13  18 
GORMAN, Tom           0  0  9.82   7.1  6  0  0  0  0  0  15  10   8  1   6   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               91     3.62      162    28    17   1448     582    522     
                        71      1447.0   162    46    12     698    124     898 

 

 

Created with Recaps version 1.0 by Ron Bernier