Baltimore Orioles Year-To-Date Stats
Saturday, October 4, 1986


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HUDLER, Rex          .500   7   2   2   1  0  0  0   0   4  0   0   0  .500  .500
DODD, Tom            .444   6  18   2   8  1  0  2   5   0  0   4   3  .600  .833
WIGGINS, Alan        .303  48 175  22  53  2  1  0   4  20  2  13  22  .351  .326
RIPKEN, Cal          .300 161 620 102 186 34  0 23 114   3  2  79  67  .381  .466
MURRAY, Eddie        .292 136 530  85 155 26  2 16  72   0  0  57  64  .359  .440
YOUNG, Mike          .282 116 404  39 114 25  1  4  41   4  3  35  94  .343  .379
TRABER, Jim          .275  71 229  28  63  9  0 11  36   0  0  20  41  .351  .459
LYNN, Fred           .259 124 471  75 122 17  2 16  51   3  5  71  81  .356  .406
GERHART, Ken         .256  34 117  14  30  4  0  2  15   0  1   4  25  .279  .342
SHEETS, Larry        .247  95 271  34  67 13  2 12  43   1  0  20  37  .303  .443
LACY, Lee            .243 139 535  69 130 29  0 10  50   5  3  46  85  .302  .353
BENIQUEZ, Juan       .230  72 187  22  43  8  0  4  14   0  0  20  34  .311  .337
SHELBY, John         .225 112 445  51 100 14  4  9  37  24 17  30  84  .277  .335
BONILLA, Juan        .224 121 321  26  72 17  0  1  36   1  0  29  30  .285  .287
O'MALLEY, Tom        .222  90 234  17  52  7  0  1  17   1  0  19  32  .278  .265
STEFERO, John        .202  52 129   9  26  2  1  2  13   1  0  11  29  .264  .279
DEMPSEY, Rick        .198 132 379  44  75 11  2 15  42   0  0  56  88  .307  .356
DWYER, Jim           .186  83 167  16  31 14  1  1  17   0  0  26  38  .294  .299
RAYFORD, Floyd       .162  78 222  20  36  4  0 10  31   0  0  21  54  .234  .315
GUTIERREZ, Jackie    .145  69 172  10  25  3  0  0  10   4  3   5  42  .182  .163
JONES, Ricky         .000   8   4   0   0  0  0  0   0   0  0   1   2  .200  .000
PARDO, Al            .000   6   1   1   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .247    5633    1389    16    648     36     952  .318  .369
                          161     688    240   139      71    567               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SNELL, Nate           1  1  1.71  42.0 20  0  0  2  0  0  29   9   8  3  14  17 
SWAGGERTY, Bill       0  0  2.31  11.2  2  0  0  0  0  0  12   5   3  0   6  10 
AASE, Don             6  4  3.16 119.2 72  0  0 22 10  0 114  51  42 10  42  89 
DAVIS, Storm          8 12  3.26 163.0 25 25  5  0  0  1 167  77  59 13  51 126 
KINNUNEN, Mike        0  0  3.74  21.2 14  0  0  1  0  0  19  11   9  3  15   6 
MCGREGOR, Scott      14 11  3.87 223.0 33 33  8  0  0  6 235 111  96 35  68 100 
HAVENS, Brad          5  7  3.90  99.1 52  0  0  5  5  0  97  51  43  6  40  81 
JONES, Odell          0  1  3.98  52.0 22  0  0  1  0  0  58  24  23  5  20  29 
FLANAGAN, Mike        9 10  4.03 169.2 28 28  5  0  0  1 196  89  76 13  47  84 
DIXON, Ken           11 15  4.72 200.0 32 32  4  0  0  0 214 122 105 34  79 151 
BODDICKER, Mike       6 16  4.77 219.0 33 33  8  0  0  0 238 130 116 30  72 177 
BORDI, Rich           8  9  5.73  88.0 47  1  0  0  3  0 118  60  56  9  33  49 
BELL, Eric            0  3  5.91  21.1  4  4  0  0  0  0  26  18  14  3   7  16 
ARNOLD, Tony          0  0  7.59  10.2  6  0  0  0  0  0  12  10   9  0   8   7 
MARTINEZ, Tippy       0  1 12.43  21.0 15  0  0  0  0  0  39  36  29  3  20  17 
HABYAN, John          0  3 14.14  14.0  5  5  0  0  0  0  21  22  22  6  14   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               68     4.33      161    30    18   1595     710    536     
                        93      1476.0   161    31     8     826    173     966 

 

 

Created with Recaps version 1.0 by Ron Bernier