Cleveland Indians Year-To-Date Stats
Saturday, October 4, 1986

Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ROHN, Dan            .500   5   4   0   2  0  0  0   2   0  0   0   0  .500  .500
BERNAZARD, Tony      .360 163 572  78 206 31  5 15 101  16 11  72  71  .431  .510
JACOBY, Brook        .331 163 656 121 217 40  6 22  91   0  0  54 141  .378  .511
CARTER, Joe          .318 163 677 104 215 41  8 30 102  39 25  58  87  .371  .535
TABLER, Pat          .317 121 451  68 143 25  3  8  54   3  6  31  84  .364  .439
HALL, Mel            .315 132 480  82 151 26  5 17  85   8  2  37  64  .368  .496
CASTILLO, Carmelo    .303  60 208  39  63 11  0  8  33   5  0  10  52  .336  .471
FRANCO, Julio        .298 138 607  71 181 33  7 10  82   8  9  28  79  .327  .425
BUTLER, Brett        .267 163 673  91 180 27 19  5  73  33 13  82  86  .349  .386
CLARK, Dave          .259  49  54   4  14  0  0  2   5   0  0   2  10  .286  .370
SNYDER, Cory         .255  96 373  55  95 25  2 23  74   3  1  16 108  .286  .517
THORNTON, Andy       .246 106 399  66  98 10  0 21  63   2  0  63  51  .351  .429
BANDO, Chris         .244  85 225  29  55  5  0  1  24   0  1  16  44  .293  .280
NIXON, Otis          .227  90  75  20  17  4  0  0   8  17  8   7  10  .289  .280
ALLANSON, Andy       .206 102 326  40  67 10  3  0  27  10  7  13  37  .233  .255
MULLINS, Fran        .113  42  71   3   8  3  0  0   1   0  0   3  23  .149  .155
WILLIAMS, Eddie       ---   3   0   1   0  0  0  0   0   0  0   0   0   ---   ---
BELL, Jay            .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .293    5852    1712    58    825     83     947  .348  .445
                          163     872    291   162     144    492               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WILLIAMS, Eddie       0  0  0.00   0.1  1  0  0  0  0  0   0   0   0  0   0   0 
NOLES, Dickie         1  1  1.13  24.0 17  0  0  0  0  0  13   5   3  1  12   5 
JONES, Doug           0  0  2.25  36.0 12  0  0  0  0  0  24  10   9  2  12  27 
WILLS, Frank          2  3  3.21  28.0 20  0  0  3  3  0  30  14  10  5  15  18 
SWINDELL, Greg        4  3  3.50  61.2  9  9  3  0  0  2  50  25  24  9  26  53 
BUTCHER, John         3  3  3.60  80.0 24  8  1  2  0  1 101  47  32  7  26  41 
CAMACHO, Ernie        6  5  3.80  68.2 58  0  0 19 10  0  74  36  29 13  24  49 
CANDIOTTI, Tom       18 14  3.83 244.1 34 34 15  0  0  3 232 114 104 14 118 180 
BAILES, Scott        14  6  4.03 156.1 73 10  1 10  2  0 171  87  70 15  62  57 
ROMAN, Jose           2  2  4.05  26.2  5  5  0  0  0  0  26  13  12  2  13  11 
SCHULZE, Don          7  3  5.35  75.2 15 13  0  0  0  0  85  47  45  9  20  44 
NIEKRO, Phil         10 13  5.35 193.1 32 32  7  0  0  0 225 139 115 30  99  92 
SCHROM, Ken           5 13  5.62 189.0 33 33  1  0  0  0 239 132 118 30  67  94 
HEATON, Neal          4  4  5.63  64.0 12 12  2  0  0  1  77  45  40 10  30  34 
OELKERS, Bryan        4  3  5.80  63.2 27  4  1  1  0  0  75  45  41 12  35  24 
KERN, Jim             0  0  6.03  37.1 15  0  0  0  0  0  53  36  25  3  16  20 
YETT, Rich            3  6  7.64  70.2 33  3  0  1  1  0  92  61  60 16  29  38 
RITTER, Reggie        0  0  8.18  11.0  5  0  0  1  0  0  19  12  10  1   4   9 
EASTERLY, Jamie       0  1 13.50  29.1 13  0  0  1  0  0  61  48  44 10  20  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               83     4.88      163    31    16   1647     791    628     
                        80      1460.0   163    38     7     916    189     806 

 

 

Created with Recaps version 1.0 by Ron Bernier