1986
Saturday, October 4, 1986

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
East W L Pct GB
New York Yankees 99 63 .611 -
Toronto Blue Jays 97 65 .599 2.0
Boston Red Sox 90 72 .556 9.0
Detroit Tigers 89 72 .553 9.5
Cleveland Indians 83 80 .509 16.5
Milwaukee Brewers 69 92 .429 29.5
Baltimore Orioles 68 93 .422 30.5
West W L Pct GB
Kansas City Royals 97 65 .599 -
California Angels 85 77 .525 12.0
Oakland A's 78 84 .481 19.0
Texas Rangers 78 84 .481 19.0
Chicago White Sox 68 92 .425 28.0
Minnesota Twins 66 96 .407 31.0
Seattle Mariners 65 97 .401 32.0
National League        
East W L Pct GB
New York Mets 111 51 .685 -
Philadelphia Phillies 91 71 .562 20.0
St. Louis Cardinals 86 76 .531 25.0
Pittsburgh Pirates 77 85 .475 34.0
Montreal Expos 76 84 .475 34.0
Chicago Cubs 73 89 .451 38.0
West W L Pct GB
San Francisco Giants 90 72 .556 -
Houston Astros 87 75 .537 3.0
Cincinnati Reds 79 82 .491 10.5
Los Angeles Dodgers 75 87 .463 15.0
San Diego Padres 63 98 .391 26.5
Atlanta Braves 61 99 .381 28.0

 

 

Created with Recaps version 1.0 by Ron Bernier