Baltimore Orioles Year-To-Date Stats
Wednesday, October 2, 1985


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RAYFORD, Floyd       .334  74 311  46 104 21  2 12  47   6  0   2  60  .335  .531
RIPKEN, Cal          .314 161 665 125 209 37  6 34 123   3  8  63  66  .371  .541
MURRAY, Eddie        .304 161 582 117 177 38  0 24 102   8  0 101  56  .407  .493
SHELBY, John         .302  94 232  35  70  8  3  7  28   6  7   6  40  .321  .453
DEMPSEY, Rick        .289 136 447  66 129 28  0 15  61   0  1  45 116  .354  .452
LACY, Lee            .288 106 455  67 131 27  3  7  59  10  0  37 102  .341  .407
LYNN, Fred           .282 134 510  76 144 21  1 22  84   5  3  51  92  .347  .457
CONNALLY, Fritz      .280  59 132  16  37  6  0  2  14   0  0  14  24  .349  .371
GROSS, Wayne         .275  85 247  44  68 10  0 14  42   0  0  39  40  .374  .486
SHEETS, Larry        .261  83 268  44  70  9  0 15  55   0  0  14  44  .299  .463
WIGGINS, Alan        .253  94 395  64 100 18  6  1  27  37 24  26  30  .297  .337
YOUNG, Mike          .251 144 491  66 123 23  1 25  73   1 10  50 115  .323  .454
FORD, Dan            .250  15  56   2  14  2  0  1   5   0  1   5  17  .311  .339
DWYER, Jim           .240  75 233  34  56  6  3  6  30   0  1  36  44  .341  .369
ROENICKE, Gary       .233  78 257  36  60 17  0 16  47   0  2  47  40  .350  .486
SAKATA, Lenn         .220  30  50   6  11  2  0  0   2   2  2   1   6  .235  .260
DAUER, Rich          .153 108 209  17  32  7  0  0  15   0  0  18  10  .233  .187
PARDO, Al            .118  24  68   5   8  0  0  0   2   0  0  10  13  .225  .118
LOWENSTEIN, John     .114  12  44   1   5  0  0  0   4   0  0   1   5  .133  .114
PARIS, Kelly          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .274    5652    1548    25    820     59     920  .340  .439
                          161     867    280   201      78    566               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HABYAN, John          0  0  2.16   8.1  4  0  0  1  0  0  13   2   2  0   0   7 
AASE, Don            14  5  2.33  85.0 45  0  0 14  7  0  65  24  22  4  36  61 
SNELL, Nate           1  1  2.84  69.2 15  0  0  0  0  0  62  23  22  3  23  25 
MARTINEZ, Tippy       0  2  2.89  18.2 17  0  0  7  2  0  17   6   6  3   6  10 
DIXON, Ken           10  6  2.95 128.0 18 18  7  0  0  1 107  49  42  6  43  74 
STEWART, Sammy        7  4  3.38 114.2 54  1  0  4  2  0  86  46  43  9  53  53 
MARTINEZ, Dennis     15  9  3.62 203.2 31 31 11  0  0  5 215  98  82 18  63  90 
DAVIS, Storm         15  8  3.68 190.2 28 28 12  0  0  4 193  89  78 11  78  66 
BODDICKER, Mike      13 13  4.50 222.0 32 32  9  0  0  1 257 131 111 13  95 130 
MCGREGOR, Scott      12 15  4.71 241.0 34 34 11  0  0  0 287 141 126 24  78 125 
FLANAGAN, Mike        5  5  5.06  94.1 15 15  2  0  0  0 117  56  53 16  17  44 
HUFFMAN, Phil         0  0  5.68  19.0  6  1  0  1  0  0  28  12  12  2   8  11 
HAVENS, Brad          0  1  5.87  38.1 12  1  0  1  0  0  44  30  25  7  25  38 
SWAGGERTY, Bill       0  0 99.99   0.1  1  0  0  0  0  0   4   5   5  1   1   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     3.95      161    52    11   1495     629    526     
                        69      1433.2   161    28    11     712    117     735 

 

 

Created with Recaps version 1.0 by Ron Bernier