Boston Red Sox Year-To-Date Stats
Monday, October 8, 1984


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ARMAS, Tony          .474   5  19   4   9  0  0  4   7   0  1   1   4  .500 1.105
GEDMAN, Rich         .400   5  20   4   8  3  0  0   0   0  0   0   2  .400  .550
BARRETT, Marty       .389   5  18   2   7  2  0  0   1   1  0   2   2  .450  .500
GUTIERREZ, Jackie    .222   5  18   1   4  0  0  0   1   0  1   0   6  .222  .222
EVANS, Dwight        .211   5  19   2   4  0  0  1   1   0  0   2   3  .286  .368
RICE, Jim            .200   5  20   2   4  0  0  0   3   0  0   1   5  .238  .200
BOGGS, Wade          .167   5  18   1   3  0  0  0   3   0  0   3   2  .273  .167
BUCKNER, Bill        .167   5  18   3   3  1  1  0   1   0  0   1   0  .211  .333
EASLER, Mike         .100   5  20   1   2  0  0  1   1   0  0   0   6  .100  .250
ALLENSON, Gary        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HOFFMAN, Glenn        ---   1   0   1   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .259     170      44     1     18      2      30  .298  .412
                            5      21      6     6       1     10               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
OJEDA, Bobby          2  0  0.50  18.0  2  2  2  0  0  0  17   2   1  0   3  12 
STANLEY, Bob          1  1  2.25   4.0  3  0  0  0  0  0   5   2   1  1   2   1 
HURST, Bruce          0  0  3.06  17.2  2  2  0  0  0  0  16   8   6  3  11  13 
NIPPER, Al            0  1  7.50   6.0  1  1  0  0  0  0   9   5   5  2   2   2 
CLEAR, Mark           0  0 27.00   0.2  1  0  0  0  0  0   1   2   2  0   2   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                3     2.91        5     2     0     48      15     20     
                         2        46.1     5     0     0      19      6      29 

 

 

Created with Recaps version 1.0 by Ron Bernier