Toronto Blue Jays Year-To-Date Stats
Monday, October 1, 1984


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PETRALLI, Geno       .333  10   3   0   1  0  0  0   1   0  0   0   0  .333  .333
GRUBER, Kelly        .333  11   3   0   1  0  0  0   0   0  0   0   1  .333  .333
MANRIQUE, Fred       .333   3   6   0   2  0  0  0   1   0  0   0   0  .333  .333
MULLINIKS, Rance     .331 108 393  50 130 34  6  3  63   1  1  32  56  .379  .471
COLLINS, Dave        .319 123 448  63 143 32 10  1  46  69  9  36  37  .376  .442
BARFIELD, Jesse      .298  69 205  36  61  8  0 12  28   8  6  29  43  .387  .512
GARCIA, Damaso       .296 162 719  98 213 38  5  8  80  55 13  21  63  .317  .396
UPSHAW, Willie       .294 162 633  88 186 32  7 17 104  12 17  63  68  .357  .447
FERNANDEZ, Tony      .286  68 224  26  64  6  2  2  17   7 23  26  14  .361  .357
JOHNSON, Cliff       .282 130 425  73 120 25  2 20  70   0  0  48  76  .358  .492
BELL, George         .277 162 622 100 172 41  5 31  96  18  7  37  84  .318  .508
LEACH, Rick          .263  21  19   4   5  2  0  0   2   0  0   3   3  .364  .368
MOSEBY, Lloyd        .259 162 641 104 166 34 10 13  80  43  8  76 132  .338  .404
GRIFFIN, Alfredo     .247 108 384  47  95  8  1  1  30   9  2   5  35  .253  .281
MARTINEZ, Buck       .234  63 175  20  41 11  2  4  23   0  2  29  39  .346  .389
IORG, Garth          .231  70 186  15  43 10  1  1  18   3  4   4  13  .245  .312
WHITT, Ernie         .227 107 374  51  85 13  3 16  60   1  0  40  48  .300  .406
AIKENS, Willie       .183  56 213  22  39  8  0  8  31   0  0  18  54  .246  .333
SHEPHERD, Ron        .000  16   2   0   0  0  0  0   0   2  6   0   2  .000  .000
WEBSTER, Mitch       .000   3   3   1   0  0  0  0   0   0  0   0   1  .000  .000
HERNANDEZ, Toby      .000   8   1   0   0  0  0  0   0   0  0   1   0  .500  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .276    5679    1567    54    750     98     769  .332  .420
                          162     798    302   137     228    468               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MCLAUGHLIN, Joey      0  1  2.00   9.0  4  0  0  0  0  0  10   6   2  0   4   2 
JACKSON, Roy Lee      3  3  2.49  97.2 60  0  0 12  1  0  68  30  27  9  37  74 
GOTT, Jim             9  1  2.64 112.1 26 12  5  0  0  2 100  38  33  5  37  63 
STIEB, Dave          22 10  2.66 287.2 35 35 22  0  0  3 219  97  85 20  77 209 
LEAL, Luis           18 11  3.24 258.2 35 35 15  0  0  5 209 101  93 20  88 159 
ACKER, Jim            2  2  3.87  79.0 33  3  1  0  0  0  99  45  34  5  16  36 
ALEXANDER, Doyle     18 13  4.07 241.0 34 34 11  0  0  2 241 125 109 30  70 131 
MUSSELMAN, Ron        0  2  5.66  35.0 14  0  0  0  1  0  42  28  22  9  13  18 
CLANCY, Jim          13 22  5.73 215.0 36 36  9  0  0  3 267 149 137 25 101 112 
LAMP, Dennis          1  3  6.65  21.2 10  4  0  2  0  0  32  21  16  3  10   6 
KEY, Jimmy            0  5  6.66  48.2 31  0  0  7  5  0  63  40  36 13  24  38 
CLARK, Bryan          3  0  7.48  49.1 22  3  0  0  1  0  74  44  41  8  26  24 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               89     3.93      162    63     8   1424     635    503     
                        73      1455.0   162    21    15     724    147     872 

 

 

Created with Recaps version 1.0 by Ron Bernier