Seattle Mariners Year-To-Date Stats
Monday, October 1, 1984


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MOSES, John          .400  23  25   6  10  0  0  2   3   1  0   3   4  .464  .640
NELSON, Rickey       .333   1   3   0   1  0  0  0   0   0  0   0   1  .333  .333
REYNOLDS, Harold     .333  11   3   3   1  0  0  0   0   2  5   0   0  .333  .333
PERCONTE, Jack       .312 163 682 105 213 25  6  0  49  32  3  54  61  .362  .367
DAVIS, Alvin         .298 163 615  93 183 50  5 28 119   1  4  91  90  .390  .532
BRADLEY, Phil        .273  97 359  48  98 17  4  0  26  23 11  40  61  .351  .343
PHELPS, Ken          .272 101 235  47  64 10  0 18  43   0  1  48  66  .395  .545
COWENS, Al           .271 143 569  61 154 45  1 15  76  15 12  25  88  .299  .432
HENDERSON, Dave      .268  91 254  34  68 17  0 20  56   3  3  13  38  .301  .571
OWEN, Spike          .267 163 559  73 149 27 10  2  42  31  7  49  71  .326  .361
MILBOURNE, Larry     .251  82 235  23  59  3  1  1  27   0  4  12  18  .292  .285
VALLE, Dave          .250  11  12   2   3  0  0  1   3   0  0   0   2  .250  .500
CALDERON, Ivan       .250   4  12   1   3  0  0  1   1   1  0   0   3  .250  .500
CHAMBERS, Al         .246  25  69   6  17  1  0  0   6   2  5   4  15  .284  .261
KEARNEY, Bob         .237 150 486  46 115 26  4  6  44   8 13  32  74  .284  .344
HENDERSON, Steve     .234  92 342  43  80 14  6 14  48   2  1  27  66  .288  .433
BONNELL, Barry       .220 110 382  36  84 16  5  8  53   5  1  15  54  .248  .351
TARTABULL, Danny     .214   4  14   3   3  1  0  2   4   0  0   0   3  .214  .714
PRESLEY, Jim         .213  68 207  23  44  8  0 12  29   0  0   8  46  .242  .425
RAMOS, Domingo       .148  36  88   5  13  3  0  0   4   0  3   5  14  .194  .182
MERCADO, Orlando     .148  21  61   5   9  1  0  0   2   0  0   4  12  .197  .164
COLES, Darnell       .144  42 118  13  17  3  0  0   3   0  2  11  29  .217  .169
THOMAS, Gorman       .132  52 151  16  20  2  0  0  10   2  1  36  32  .300  .146
PUTNAM, Pat          .110  41 145   8  16  6  0  2  13   1  0  13  31  .182  .193
NAHORODNY, Bill      .000   2   3   1   0  0  0  0   0   0  0   0   1  .400  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5629    1424    42    661     76     880  .313  .387
                          163     701    275   132     129    490               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LANGSTON, Mark       20 13  2.25 283.2 35 34 22  0  0  8 189  79  71 17  94 276 
STANTON, Mike         3  2  2.33  73.1 52  0  0  4  2  0  60  21  19  4  26  62 
GUETTERMAN, Lee       0  0  2.53  10.2  4  0  0  0  0  0  14   4   3  0   4   5 
BEATTIE, Jim         15  9  3.47 223.0 32 32 10  0  0  5 193  95  86 13  67 133 
GEISEL, Dave          2  0  3.48  20.2  3  3  1  0  0  0  28   9   8  2   5  18 
MOORE, Mike          14 17  3.72 220.1 33 33 12  0  0  3 222 106  91 17  88 179 
MIRABELLA, Paul       0  2  3.98  20.1 23  1  0  1  0  0  24  13   9  7  13  15 
NUNEZ, Edwin          5  4  4.03  38.0 26  0  0  8  5  0  33  18  17  3  15  30 
VANDE BERG, Ed        6 12  4.47 151.0 46 17  3  5  3  0 189  86  75 14  53  95 
YOUNG, Matt           8 11  4.81 134.2 22 22  5  0  0  1 168  76  72 10  59  81 
BAROJAS, Salome       3  7  4.83  87.2 16 14  2  0  0  1  98  48  47 13  47  31 
STODDARD, Bob         2  6  4.83  78.1 27  6  1  1  1  0  95  49  42 11  34  34 
THOMAS, Roy           1  0  5.23  31.0 12  1  0  0  0  0  29  18  18  5  16  22 
BEARD, Dave           0  1  5.45  99.0 39  0  0  1  0  0 127  71  60 14  52  41 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               79     3.78      163    56    11   1469     618    573     
                        84      1471.2   163    20    18     693    130    1022 

 

 

Created with Recaps version 1.0 by Ron Bernier