Pittsburgh Pirates Year-To-Date Stats
Monday, October 1, 1984


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RAY, Johnny          .343 138 592  97 203 53  4 10  66   9  4  40  50  .383  .497
RHODEN, Rick         .337  33  98  10  33  6  0  1  14   0  1   2  16  .347  .429
TUDOR, John          .333  32  93  13  31  3  0  1   7   0  0   2  24  .347  .398
PENA, Tony           .329 152 614  93 202 35  4 31 109   2  1  25  83  .355  .550
LACY, Lee            .326 133 484  56 158 27  2 11  50  19  3  36  61  .372  .459
MORRISON, Jim        .314  76 299  44  94 12  2 13  42   0  1  13  51  .343  .498
ORSULAK, Joe         .311  43  74   6  23  2  1  0   6   1  3   2  11  .329  .365
PAGE, Mitchell       .308  19  13   3   4  0  0  0   0   0  0   6   1  .526  .308
ROBINSON, Don        .263  47  19   1   5  0  0  1   2   0  0   0   8  .263  .421
THOMPSON, Jason      .262 154 611  83 160 28  0 22  96   2  0  65  84  .330  .416
MADLOCK, Bill        .260 103 420  45 109 14  1  6  46   1  1  18  28  .287  .340
MAZZILLI, Lee        .249  90 265  32  66 14  0  7  33   2  0  33  30  .330  .381
BERRA, Dale          .247 144 519  51 128 21  0 12  68   0  0  44  96  .303  .356
WYNNE, Marvell       .247 161 720  80 178 21 12  3  34  19 11  35  90  .283  .322
GONZALEZ, Denny      .232  28  82  13  19  5  3  0   7   1  1   7  19  .289  .366
FROBEL, Doug         .214  86 276  29  59 10  2 10  36   2  2  18  85  .268  .373
VARGAS, Hedi         .206  11  34   2   7  4  0  0   2   0  0   0   5  .206  .324
HARPER, Brian        .205  38 132   4  27  4  0  1   8   0  1   8  17  .266  .258
WOTUS, Ron           .188  17  48   8   9  3  0  0   3   0  0  10  10  .328  .250
CANDELARIA, John     .182  28  66   5  12  4  0  0   3   0  0   4  24  .229  .242
DISTEFANO, Benny     .132  33  68   8   9  1  1  2   6   0  0   6  11  .203  .265
MAY, Milt            .125  20  48   2   6  1  0  0   0   0  0   6   3  .236  .146
OTIS, Amos           .109  26  46   3   5  1  0  0   3   0  0   2  14  .160  .130
MCWILLIAMS, Larry    .083  33  72   1   6  0  0  0   0   0  0   0  19  .083  .083
DELEON, Jose         .079  29  76   3   6  1  0  0   6   0  0   0  27  .078  .092
BELLIARD, Rafael     .075  14  40   0   3  0  0  0   1   0  0   0   3  .075  .075
TEKULVE, Kent        .000  71   1   0   0  0  0  0   0   0  0   0   1  .000  .000
GUANTE, Cecilio      .000  23   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SCURRY, Rod           ---  43   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GREEN, Chris          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KRAWCZYK, Ray         ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ZASKE, Jeff           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TUNNELL, Lee         .000  22  14   0   0  0  0  0   0   0  0   0   7  .000  .000
PULIDO, Alfonso       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WINN, Jim             ---   9   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BIELECKI, Mike        ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WALK, Bob            .000   2   3   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .268    5828    1562    32    648     29     881  .313  .393
                          162     692    270   131      58    382               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ZASKE, Jeff           0  0  0.00   5.0  3  0  0  0  0  0   2   0   0  0   0   1 
WALK, Bob             1  1  2.08  13.0  2  2  0  0  0  0  10   3   3  0   4   7 
SCURRY, Rod           2  1  2.20  49.0 43  0  0  4  0  0  39  13  12  1  14  51 
GUANTE, Cecilio       1  2  2.37  38.0 23  0  0  2  1  0  32  11  10  1  11  25 
ROBINSON, Don         6 10  2.37  87.1 47  1  0 11  5  0  66  28  23  3  41  85 
DELEON, Jose         14 10  2.59 208.2 29 28  6  0  0  5 158  76  60  8  79 184 
RHODEN, Rick         21  8  3.07 246.0 33 33  7  0  0  5 225  92  84 16  77  97 
CANDELARIA, John     11 10  3.31 196.0 28 28  3  0  0  2 190  82  72 17  58 169 
TUDOR, John          16 11  3.34 240.0 32 32  4  0  0  2 223  97  89 25  55 106 
TEKULVE, Kent         5  3  3.36  85.2 71  0  0 13  2  0  82  39  32  2  39  32 
BIELECKI, Mike        0  0  4.50   4.0  4  0  0  0  0  0   5   2   2  0   2   3 
MCWILLIAMS, Larry     6 18  4.51 213.1 33 32  7  0  0  3 232 117 107 18  66 157 
WINN, Jim             0  0  4.58  17.2  9  0  0  0  0  0  19  10   9  1   9   9 
TUNNELL, Lee          2  3  4.92  64.0 22  6  0  1  2  0  81  41  35  4  35  45 
PULIDO, Alfonso       0  0  5.40   1.2  1  0  0  0  0  0   2   1   1  0   0   2 
KRAWCZYK, Ray         0  0  7.20   5.0  4  0  0  0  0  0   8   4   4  0   3   1 
GREEN, Chris          0  0  9.00   3.0  4  0  0  0  0  0   4   3   3  0   2   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               85     3.33      162    27    10   1378     546    495     
                        77      1477.1   162    31    17     619     96     975 

 

 

Created with Recaps version 1.0 by Ron Bernier