Year-To-Date Team Hitting Stats
Monday, October 1, 1984


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Atlanta Braves         .249 160 5427  648 1353 253  24 108  610 181  98  566  921  .320  .364 
Baltimore Orioles      .236 159 5392  618 1274 234  18 141  590  58  37  555  853  .309  .365 
Boston Red Sox         .286 160 5801  873 1659 297  46 169  826  46  45  493  877  .342  .440 
California Angels      .241 162 5545  618 1339 221  29 136  578  99  48  554  937  .311  .365 
Chicago Cubs           .261 162 5558  738 1451 252  39 144  694 177  81  608  974  .335  .398 
Chicago White Sox      .247 160 5420  641 1337 227  33 147  604 130  78  482  885  .311  .382 
Cincinnati Reds        .242 161 5516  632 1337 229  33 100  601 216 100  546  948  .310  .350 
Cleveland Indians      .252 161 5506  682 1388 228  34 102  637 146  87  561  798  .322  .361 
Detroit Tigers         .271 161 5583  776 1511 242  47 177  731 152  76  560  884  .337  .426 
Houston Astros         .277 162 5650  764 1566 258  61  77  722 134  84  550  805  .341  .385 
Kansas City Royals     .260 162 5640  677 1465 272  44 121  643 140  87  420  828  .312  .388 
Los Angeles Dodgers    .243 162 5362  583 1303 223  25  91  546 141  96  509  855  .308  .345 
Milwaukee Brewers      .256 161 5595  631 1433 246  34  88  590  63  65  442  732  .312  .359 
Minnesota Twins        .259 163 5653  645 1464 265  29 110  601  50  56  413  752  .309  .374 
Montreal Expos         .248 160 5467  607 1354 272  33  94  564 162  52  543  819  .316  .361 
New York Mets          .261 162 5562  647 1450 250  28 108  609 182  94  532  950  .325  .374 
New York Yankees       .279 160 5641  839 1574 289  30 154  787  72  40  537  654  .343  .423 
Oakland A's            .256 162 5587  730 1432 281  24 153  692 158  73  565  896  .324  .397 
Philadelphia Phillies  .268 162 5672  766 1519 249  56 138  717 229  80  611 1022  .339  .404 
Pittsburgh Pirates     .268 162 5828  692 1562 270  32 131  648  58  29  382  881  .313  .393 
San Diego Padres       .264 161 5531  647 1461 240  31 106  617 187  86  513  759  .326  .376 
San Francisco Giants   .265 162 5525  636 1464 239  25 103  588 125  58  493  923  .325  .373 
Seattle Mariners       .253 163 5629  701 1424 275  42 132  661 129  76  490  880  .313  .387 
St. Louis Cardinals    .246 162 5443  600 1341 228  35  56  549 287 122  521  931  .311  .332 
Texas Rangers          .262 162 5621  661 1472 250  27 122  628 101  44  435  819  .315  .381 
Toronto Blue Jays      .276 162 5679  798 1567 302  54 137  750 228  98  468  769  .332  .420 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .260    78292     20339     491     9318     910     11564  .321  .391
                           1129      9890     3629    1889     1572     6975                

NL Totals .258 66541 17161 422 7465 980 10788 .323 .372 969 7960 2963 1256 2079 6374

 

 

Created with Recaps version 1.0 by Ron Bernier