Boston Red Sox Year-To-Date Stats
Monday, October 1, 1984


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SULLIVAN, Marc      1.000   1   1   0   1  0  0  0   0   0  0   1   0 1.000 1.000
STAPLETON, Dave      .500  18   4   1   2  0  0  0   1   0  0   0   0  .500  .500
BARRETT, Marty       .354 136 500  67 177 22  3  4  61  10  7  55  31  .416  .434
BOGGS, Wade          .324 160 670 121 217 37  1  6  64   4  5  93  56  .405  .409
EASLER, Mike         .314 158 608  87 191 37  5 28 109   0  0  55 129  .371  .530
EVANS, Dwight        .300 160 639 117 192 51  8 28 109   0  0 100 111  .397  .537
ALLENSON, Gary       .296  23  54   7  16  2  0  1   6   0  0   8  13  .387  .389
REMY, Jerry          .295  30  95  11  28  3  2  0   7   3 10   6  12  .333  .368
JURAK, Ed            .291  34 117  13  34  6  2  1  15   2  2  14  22  .371  .402
GEDMAN, Rich         .277 122 484  67 134 32  5 18  61   0  0  27  85  .316  .475
GUTIERREZ, Jackie    .273 129 454  56 124  9  3  1  46  19 10  11  39  .289  .313
ARMAS, Tony          .266 160 676 114 180 35  6 42 146   1  6  33 158  .299  .522
NEWMAN, Jeff         .266  28  94  14  25  3  0  3  17   0  0   4  20  .296  .394
RICE, Jim            .264 160 697 105 184 26  8 24 102   5  1  39 111  .304  .428
BUCKNER, Bill        .230 101 331  44  76 10  1 10  51   2  1  15  32  .266  .356
MILLER, Rick         .229  60 131  20  30 11  0  0  12   0  0  10  25  .284  .313
NICHOLS, Reid        .214  58 112  12  24  3  2  3   8   0  2  14  17  .313  .357
HOFFMAN, Glenn       .180  60 133  17  24 10  0  0  11   0  1   8  16  .231  .256
WALKER, Chico        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .286    5801    1659    46    826     45     877  .342  .440
                          160     873    297   169      46    493               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MITCHELL, Charlie     0  0  0.00   0.1  1  0  0  0  0  0   1   0   0  0   0   0 
CLEAR, Mark           5  0  1.42  31.2 25  0  0  2  0  0  18   6   5  0  13  26 
STANLEY, Bob         10 10  2.80 135.0 69  0  0 32 15  0 132  49  42 11  49  55 
HURST, Bruce         16 10  2.96 246.2 32 32 12  0  0  3 210  99  81 19  90 148 
OJEDA, Bobby         19  9  3.11 246.0 32 32 12  0  0  4 219  99  85 15  86 155 
NIPPER, Al            9  8  3.58 155.2 25 23  6  0  0  2 156  78  62 12  44  53 
BOYD, Oil Can        14  6  3.75 180.0 26 26  6  0  0  3 175  92  75 11  52 149 
CRAWFORD, Steve       4  0  4.50  68.0 27  0  0  0  0  0  79  36  34  5  32  25 
ECKERSLEY, Dennis     2  6  4.57  63.0  9  9  4  0  0  0  83  43  32  2  26  21 
CLEMENS, Roger        7  8  4.98 123.0 20 20  4  0  0  2 134  73  68 11  32 139 
JOHNSON, John Henr    2  2  5.00  75.2 29  3  1  0  0  1  90  49  42 12  32  83 
DORSEY, Jim           0  0  5.25  12.0  3  0  0  0  0  0  17   8   7  2   5  11 
GALE, Rich            2  2  5.88  56.2 18  4  0  0  0  0  75  45  37  8  27  35 
BROWN, Mike           5  4  6.20  65.1 11 11  1  0  0  0  82  46  45 14  21  30 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               95     3.79      160    46    15   1471     615    509     
                        65      1459.0   160    34    15     723    122     930 

 

 

Created with Recaps version 1.0 by Ron Bernier