Milwaukee Brewers Year-To-Date Stats
Saturday, October 8, 1983


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
EDWARDS, Marshall   1.000   1   1   1   1  0  0  0   1   0  0   0   0 1.000 1.000
SIMMONS, Ted         .381   5  21   2   8  0  0  1   2   0  0   0   5  .381  .524
HOWELL, Roy          .294   5  17   3   5  2  1  1   3   0  0   2   7  .368  .706
MOORE, Charlie       .286   5  14   1   4  1  0  0   2   1  4   3   0  .412  .357
COOPER, Cecil        .263   5  19   2   5  0  0  0   1   0  0   2   3  .333  .263
YOUNT, Robin         .263   5  19   0   5  3  0  0   2   0  0   3   0  .364  .421
GANTNER, Jim         .250   5  20   0   5  0  0  0   1   0  0   1   5  .286  .250
OGLIVIE, Ben         .211   5  19   3   4  1  0  0   0   0  0   2   6  .286  .263
MANNING, Rick        .167   5  18   1   3  1  0  0   0   0  0   1   7  .211  .222
MOLITOR, Paul        .136   5  22   3   3  1  0  0   1   0  0   0   2  .136  .182
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253     170      43     1     13      4      35  .310  .353
                            5      16      9     2       1     14               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LADD, Peter           0  0  0.00   3.0  1  0  0  1  0  0   0   0   0  0   2   1 
TELLMANN, Tom         1  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   0   0 
MCCLURE, Bob          1  0  1.50   6.0  1  1  0  0  0  0   4   1   1  0   4   1 
AUGUSTINE, Jerry      0  0  1.59   5.2  1  0  0  0  0  0   3   1   1  1   0   5 
HAAS, Moose           0  2  3.63  17.1  2  2  2  0  0  0  14   7   7  2   4   5 
SUTTON, Don           0  1  9.53  11.1  2  2  1  0  0  0  19  12  12  3   4  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                2     4.26        5     3     0     41      21     14     
                         3        44.1     5     1     0      21      6      22 

 

 

Created with Recaps version 1.0 by Ron Bernier