St. Louis Cardinals Year-To-Date Stats
Friday, September 30, 1983


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LANDRUM, Tito        .429  13   7   0   3  0  0  0   1   0  1   1   2  .444  .429
HERR, Tom            .342  84 330  39 113 19  1  1  31   7 11  35  26  .403  .415
BRUMMER, Glenn       .341  52  88   9  30  9  0  0   8   1  1  17  15  .448  .443
HERNANDEZ, Keith     .336  57 229  36  77 17  3  3  39   2  2  28  27  .407  .476
LAHTI, Jeff          .333  55   6   1   2  0  0  0   2   0  0   0   3  .333  .333
HENDRICK, George     .331 125 499  83 165 42  1 13  83   3  5  52  69  .390  .497
OBERKFELL, Ken       .329 156 568  57 187 33  8  0  83  21 15  64  46  .396  .415
SMITH, Lonnie        .315 133 524 103 165 48  5  6  60  43 22  49  50  .390  .460
GREEN, David         .295 146 471  53 139 20  6  6  78  45 23  40  75  .348  .401
RAMSEY, Mike         .277  57 159  19  44  5  2  1  21   0  2  13  22  .331  .352
PORTER, Darrell      .262 136 470  69 123 37  4  8  77   3  5  79  94  .366  .409
IORG, Dane           .250  45 120  12  30 15  1  0  18   0  0   8  10  .295  .392
MCGEE, Willie        .233 142 579  69 135 24  7  3  58  41  6  33 116  .275  .314
SMITH, Ozzie         .231 162 585  78 135 29  7  1  46  28  5  96  71  .337  .309
RAYFORD, Floyd       .229  37 109  14  25  6  0  4  13   0  0   7  28  .274  .394
ROOF, Gene           .222  33   9   5   2  1  0  0   1   0  0   0   1  .222  .333
VAN SLYKE, Andy      .220  45 159  24  35  9  2  5  23  14  3  30  27  .347  .396
BAIR, Doug           .200  12  10   1   2  0  0  0   1   0  0   0   8  .200  .200
QUIRK, Jamie         .192  45  99   4  19  3  0  1   6   0  0   3  33  .214  .253
COX, Danny           .174  12  23   1   4  0  0  0   0   0  0   0   9  .174  .174
LYONS, Bill          .157  40  51   5   8  1  0  0   0   5  3   0  11  .157  .176
BRAUN, Steve         .148  65  61   6   9  0  0  1   4   0  0  11   9  .278  .197
ANDUJAR, Joaquin     .143  39  77   6  11  2  0  0   6   5  2   3  31  .175  .169
RASMUSSEN, Eric      .143   8   7   0   1  0  0  0   1   0  0   0   4  .143  .143
STUPER, Andy         .123  50  65   4   8  0  0  0   2   0  0   4  31  .174  .123
FORSCH, Bob          .113  31  53   3   6  1  0  1   4   1  0   5  16  .190  .189
HAGEN, Kevin         .111   9   9   1   1  0  0  0   0   0  0   0   4  .111  .111
LAPOINT, Dave        .079  39  63   4   5  0  0  0   1   0  0  11  25  .216  .079
SUTTER, Bruce        .067  61  15   1   1  0  0  0   0   0  0   0   7  .067  .067
MARTIN, John         .063  24  16   1   1  1  0  0   1   0  0   0   1  .063  .125
ALLEN, Neil          .047  25  43   1   2  0  0  0   0   0  0   0  19  .047  .047
KAAT, Jim            .000  24   5   0   0  0  0  0   0   0  0   0   2  .000  .000
VON OHLEN, Dave      .000  37   5   0   0  0  0  0   0   0  0   1   0  .167  .000
DOYLE, Jeff          .000  10   6   0   0  0  0  0   0   0  0   1   1  .143  .000
SEXTON, Jimmy        .000   1   2   0   0  0  0  0   0   0  0   0   0  .000  .000
CITARELLA, Ralph     .000   6   2   0   0  0  0  0   0   0  0   0   1  .000  .000
RUCKER, Dave         .000  16   1   0   0  0  0  0   0   0  0   0   0  .000  .000
KEENER, Jeff         .000   4   2   0   0  0  0  0   0   0  0   0   2  .000  .000
BAKER, Steve         .000  16   3   0   0  0  0  0   0   0  0   0   2  .000  .000
ADDUCI, Jim           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .269    5530    1488    47    668    106     898  .340  .374
                          162     709    322    54     219    591               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RUCKER, Dave          0  0  0.81  22.1 16  0  0  0  0  0  20   2   2  0  13  16 
CITARELLA, Ralph      0  0  1.69  10.2  6  0  0  0  0  0   9   2   2  0   1   9 
KEENER, Jeff          0  0  2.08   8.2  4  0  0  0  0  0   9   2   2  0   2  11 
HAGEN, Kevin          3  2  2.18  33.0  9  4  1  0  0  1  37  13   8  1  11   8 
BAKER, Steve          2  0  3.20  19.2 16  0  0  3  1  0  24   7   7  2   7   8 
LAHTI, Jeff           8  4  3.25  55.1 55  0  0  1  3  0  50  22  20  5  27  16 
RASMUSSEN, Eric       0  0  3.32  21.2  8  0  0  0  0  0  22   8   8  2   4  10 
KAAT, Jim             0  0  3.58  32.2 24  0  0  2  0  0  41  18  13  4   9  15 
BAIR, Doug            1  4  3.63  22.1 12  0  0  2  1  0  19   9   9  3  13  14 
SUTTER, Bruce         1  8  3.86  86.1 61  0  0 20  5  0  88  39  37 10  37  61 
COX, Danny            3  5  3.89  78.2 12 12  1  0  0  0  87  39  34  9  33  31 
ANDUJAR, Joaquin     16 12  3.96 240.2 39 34  6  3  0  2 226 111 106 31  70 109 
FORSCH, Bob          10  9  4.03 174.1 31 30  3  0  0  1 187 104  78 33  50  81 
ALLEN, Neil           6 11  4.15 123.2 25 18  1  1  0  0 130  64  57  6  51  79 
LAPOINT, Dave        12 10  4.15 206.0 39 29  5  1  0  2 230 115  95 17  89 154 
VON OHLEN, Dave       1  2  4.29  42.0 37  0  0  5  1  0  45  22  20  3  27  17 
STUPER, Andy         13 13  4.53 204.2 50 30  5  0  2  2 240 121 103 18  58  90 
MARTIN, John          3  3  5.09  63.2 24  5  0  2  0  0  67  39  36  8  23  26 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               79     3.96      162    22    13   1531     637    525     
                        83      1446.1   162    40     8     737    152     755 

 

 

Created with Recaps version 1.0 by Ron Bernier