Los Angeles Dodgers Year-To-Date Stats
Friday, September 30, 1983


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
FERNANDEZ, Sid       .500   3   2   0   1  0  0  0   0   0  0   0   0  .500  .500
ZACHRY, Pat          .333  29  12   0   4  0  0  0   1   0  0   0   1  .333  .333
GUERRERO, Pedro      .287 162 617  96 177 29  2 26  81  33  8  68 104  .357  .467
LANDESTOY, Rafael    .286   7   7   2   2  0  0  1   1   0  1   1   2  .375  .714
SAX, Steve           .282 162 662  81 187 19  4  5  48  83 52  71  66  .351  .346
ROENICKE, Ron        .281  73 121   8  34  7  1  1  11   4  1   9  14  .336  .380
LANDREAUX, Ken       .280 127 517  69 145 21  0 16  56  37 23  33  42  .325  .414
MARSHALL, Mike       .277 113 423  47 117 19  1 15  63   3  1  38 106  .338  .433
BROCK, Greg          .271 155 465  64 126 10  3 17  72   5  0  95  95  .393  .415
REUSS, Jerry         .260  31  73   6  19  1  0  0   6   0  0   3  24  .289  .274
BAKER, Dusty         .253 137 534  68 135 17  0 15  56   1  0  58  58  .325  .369
VALENZUELA, Fernando .250  35  80   8  20  5  0  2   8   1  4   7  16  .310  .387
RIVERA, German       .247  23  77   6  19  5  0  0   6   1  3   8   8  .318  .312
RUSSELL, Bill        .244 137 430  30 105 11  2  3  41   3  3  44  34  .313  .300
MONDAY, Rick         .236  81 127  21  30  5  1  4  11   0  0  22  35  .349  .386
REYES, Gil           .222   5   9   1   2  1  0  0   3   0  0   0   1  .222  .333
MORALES, Jose        .214  59  56   3  12  3  0  2   7   0  0   2  16  .237  .375
HOOTON, Burt         .213  29  47   4  10  3  0  1   4   0  0   5  11  .288  .340
YEAGER, Steve        .210 127 405  38  85  5  8 19  62   0  0  25  60  .255  .402
REYNOLDS, R.J.       .208  53  48   5  10  1  0  1   1   2  0   2  13  .255  .292
FIMPLE, Jack         .201  76 149  15  30  6  1  1   7   0  0  17  27  .283  .275
NIEDENFUER, Tom      .200  62   5   0   1  0  0  0   0   0  0   0   0  .200  .200
ANDERSON, Dave       .193  42 119   9  23  4  3  2  11   3  3  13  10  .271  .328
ESPY, Cecil          .167  14   6   4   1  0  0  0   0   0  0   0   1  .167  .167
MALDONADO, Candy     .167  30  78   6  13  4  1  2   7   0  0   6  13  .221  .321
THOMAS, Derrel       .155  90 174  19  27  3  2  0   9  13  7  24  41  .256  .195
WELCH, Bob           .130  31  77   6  10  2  0  2   3   1  2   1  20  .141  .234
BREAM, Sid           .125   3   8   2   1  0  0  0   1   0  0   2   1  .300  .125
HONEYCUTT, Rick      .067   7  15   0   1  0  0  0   0   0  0   0   2  .067  .067
PENA, Alejandro      .053  31  57   1   3  0  0  0   3   0  0   0  23  .052  .053
STEWART, Dave        .000  20   5   0   0  0  0  0   0   0  0   0   2  .000  .000
BECKWITH, Joe        .000  30   9   1   0  0  0  0   0   0  0   0   4  .000  .000
HOWE, Steve          .000  43   6   0   0  0  0  0   0   0  0   1   1  .143  .000
HERSHISER, Orel       ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RODAS, Rich          .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    5421    1350    29    579    108     851  .318  .368
                          162     620    181   135     190    555               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
FERNANDEZ, Sid        0  0  0.00   4.0  3  0  0  0  0  0   2   0   0  0   4   4 
RODAS, Rich           1  0  0.00   6.2  3  0  0  0  0  0   2   0   0  0   4  12 
NIEDENFUER, Tom      10  4  1.27  92.1 62  0  0  4  2  0  41  17  13  3  36  53 
ZACHRY, Pat           5  1  1.53  64.2 29  1  0  0  0  0  61  17  11  4  12  26 
HOWE, Steve           0  6  2.05  61.1 43  0  0 23  7  0  49  18  14  2  28  45 
WELCH, Bob           16  9  2.63 232.1 31 31 11  0  0  5 201  83  68  6  75 171 
VALENZUELA, Fernando 15 10  3.25 255.0 35 35 13  0  0  1 228 102  92 12 109 193 
REUSS, Jerry         16 10  3.36 225.0 31 31 10  0  0  3 239  99  84 13  55 162 
PENA, Alejandro       9 11  3.48 188.2 31 26  3  0  0  1 166  89  73 17  58 114 
HONEYCUTT, Rick       0  4  3.81  49.2  7  7  1  0  0  0  50  24  21  5  18  22 
STEWART, Dave         4  9  4.04  35.2 20  1  0  0  0  0  37  22  16  1  22  23 
HOOTON, Burt          6 13  4.20 167.1 29 27  2  0  0  1 177 101  78 29  58  90 
BECKWITH, Joe         0  3  4.71  65.0 30  3  0  1  0  0  71  42  34  3  32  56 
HERSHISER, Orel       0  0  5.40   5.0  4  0  0  0  0  0   7   3   3  1   2   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               82     3.14      162    40     9   1331     507    513     
                        80      1452.2   162    28    11     617     96     975 

 

 

Created with Recaps version 1.0 by Ron Bernier