Minnesota Twins Year-To-Date Stats
Thursday, September 30, 1982


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SMITH, Ray           .368   9  19   1   7  0  0  0   4   0  0   1   4  .400  .368
BRUNANSKY, Tom       .315 134 504  86 159 33  0 22  64   1  0  69  89  .402  .512
JOHNSON, Randy       .303  61 198  32  60 13  0  8  27   0  0  22  34  .371  .490
HRBEK, Kent          .297 162 629 111 187 34  4 25  91   2  4  63  70  .360  .483
WARD, Gary           .276 162 630  82 174 40 11 31 129  12  2  32  95  .310  .522
ENGLE, Dave          .266  69 244  25  65  8  4  6  29   0  0  16  28  .316  .406
HATCHER, Mickey      .257  86 315  22  81 14  1  0  28   0  0   6  34  .268  .308
BUTERA, Sal          .252  48 163  18  41  0  0  0   8   0  0  18  14  .324  .252
GAETTI, Gary         .248 162 585  77 145 36  3 23  75   2  5  74 117  .332  .438
EISENREICH, Jim      .243  75 103  11  25  9  0  3  17   0  0  11  10  .313  .417
MITCHELL, Bobby      .240 105 421  49 101 17  4  5  33   6 13  52  38  .323  .335
WASHINGTON, Ron      .235 120 451  52 106 14  5  4  24   3  0  23  72  .272  .315
LAUDNER, Tim         .227  92 300  30  68 15  0  6  40   0  0  39  82  .314  .337
CASTINO, John        .218 125 440  52  96 11  4  7  41   0  5  29  67  .267  .309
WILFONG, Rob         .216  31  88  13  19  1  2  1   9   1  0   5  14  .263  .307
WYNEGAR, Butch       .215  24  79   6  17  3  1  0   9   0  0   5  10  .262  .278
FAEDO, Lenny         .210  60 176  11  37  5  0  2  13   0  0  10  18  .257  .273
BUSH, Randy          .200  32  90   5  18  0  0  2   4   0  0   4  20  .265  .267
WELLS, Boomer        .185  32  65   6  12  1  1  0   8   0  0   2   7  .203  .231
VEGA, Jesus          .161  14  31   4   5  0  0  0   1   0  0   1   6  .188  .161
MILBOURNE, Larry     .161  29  62   2  10  0  0  0   5   0  1   4   7  .224  .161
SMALLEY, Roy         .111   6  18   4   2  0  0  0   1   0  0   4   3  .273  .111
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .256    5611    1435    40    660     30     839  .316  .393
                          162     699    254   145      27    490               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ARROYO, Fredie        0  0  1.08   8.1  4  0  0  0  0  0   9   1   1  0   1   2 
CORBETT, Doug         2  0  1.20  15.0 10  0  0  4  1  0   4   2   2  1   4   7 
HAVENS, Brad         18 10  3.25 249.0 32 32 11  0  0  2 224 102  90 17  98 166 
LITTLE, Jeff          1  3  3.38  13.1 14  0  0  2  1  0  13   9   5  3  14  13 
DAVIS, Ron            2  8  4.05 126.2 74  0  0 24 11  0 131  65  57 16  67 121 
CASTILLO, Bobby       8 11  4.05 182.0 26 25  8  1  0  0 170  93  82 25  76 101 
VIOLA, Frank         11  9  4.12 142.0 22 22  4  0  0  0 154  78  65 33  38 112 
O'CONNOR, Jack        8  8  4.15 130.0 19 19  6  0  0  1 135  63  60 10  55  46 
WILLIAMS, Al          7 15  4.48 158.2 26 26  6  0  0  0 182  88  79 17  45  61 
BORIS, Paul           1  0  4.70  15.1  7  0  0  1  2  0  15   8   8  2   7  10 
FELTON, Terry         8  9  5.50 124.1 48  6  4  2  3  0 120  77  76 15  70  78 
PACELLA, John         0  1  6.52  58.0 23  1  0  0  0  0  74  45  42  8  40  21 
REDFERN, Pete         3  8  6.54 108.2 25 13  2  1  0  1 137  84  79 16  39  41 
JACKSON, Darrell      1  2  7.49  45.2 12  7  0  0  0  0  62  44  38 13  19  22 
COOPER, Don           0  0  7.63  15.1  4  1  0  0  0  0  23  15  13  2   7   6 
ERICKSON, Roger       0  5  9.20  30.1  8  7  0  0  0  0  47  33  31  6  10  12 
FILSON, Pete          0  3 16.03  10.2  3  3  0  0  0  0  22  19  19  2  11   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               70     4.69      162    41    18   1522     747    601     
                        92      1433.1   162    35     4     826    186     827 

 

 

Created with Recaps version 1.0 by Ron Bernier