Philadelphia Phillies Year-To-Date Stats
Thursday, September 30, 1982


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LYLE, Sparky        1.000  18   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
UNSER, Del          1.000   1   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
FRANCO, Julio        .556  11  18   6  10  3  0  0   4   0  0   1   3  .550  .722
DIAZ, Bo             .286 145 555  65 159 31  1 27  96   2  5  35  75  .327  .492
MATTHEWS, Gary       .284 162 613  83 174 33  0 25  95  22 29  68  76  .355  .460
ROSE, Pete           .280 162 658  78 184 21  3  1  30   9 16  56  43  .337  .325
ROBINSON, Bill       .269  51 134  11  36 10  0  5  22   1  2   8  30  .308  .455
VUKOVICH, George     .251 106 335  25  84 20  1  8  32   2 12  18  51  .289  .388
VIRGIL, Ozzie        .250  28  68   9  17  5  0  1   5   0  0   3  19  .282  .368
MONTANEZ, Willie     .250   4   4   0   1  0  0  0   1   0  0   0   0  .250  .250
MADDOX, Garry        .249 131 409  29 102 21  1  5  37   8 10  12  31  .268  .342
TRILLO, Manny        .249 145 578  51 144 23  0  1  34   6  8  25  43  .280  .294
CARLTON, Steve       .244  38  86   6  21  3  0  1   7   0  0   0  20  .241  .314
DERNIER, Bob         .238 108 172  20  41  6  0  3  15   9  4  16  42  .307  .326
SANCHEZ, Alex        .235  11  17   4   4  2  0  2   2   0  0   1   5  .278  .706
SCHMIDT, Mike        .233 154 520  82 121 22  7 24  70  15 11 113 118  .369  .440
DEJESUS, Ivan        .225 162 538  50 121 22  6  4  34  13  2  67  89  .310  .310
GROSS, Greg          .221  77 104  10  23  2  0  0   3   7  1  13  10  .314  .240
KRUKOW, Mike         .219  33  64   4  14  2  0  0   4   0  0   0  18  .219  .250
AGUAYO, Luis         .218  69  55   4  12  1  3  0   8   1  0   8  10  .348  .345
MOLINARO, Bob        .150   8  20   0   3  0  0  0   0   0  0   0   2  .150  .150
ROBERTS, Dave        .123  18  65   5   8  0  0  1   7   0  0   2  15  .149  .169
DAVIS, Dick          .122  23  74   2   9  2  0  1   4   2  0   3  12  .154  .189
RUTHVEN, Dick        .100  33  70   2   7  1  0  0   4   1  3   0  30  .099  .114
CHRISTENSON, Larry   .091  33  77   2   7  1  0  2   4   1  4   2  39  .114  .182
REED, Ron            .067  57  15   0   1  0  0  0   0   0  0   0   5  .067  .067
MATUSZEK, Len        .067   7  15   0   1  0  0  0   1   0  0   0   4  .067  .067
BYSTROM, Marty       .031  16  32   1   1  0  0  0   1   0  0   1  15  .059  .031
MONGE, Sid           .000  39   8   0   0  0  0  0   0   0  0   0   4  .000  .000
MCGRAW, Tug          .000  24   4   0   0  0  0  0   0   0  0   0   0  .000  .000
FARMER, Ed           .000  50  21   0   0  0  0  0   0   0  0   0   8  .000  .000
BRUSSTAR, Warren      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ALTAMIRANO, Porfi     ---  10   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BAHNSEN, Stan        .000  12   1   0   0  0  0  0   0   0  0   0   1  .000  .000
REED, Jerry          .000   5   9   0   0  0  0  0   0   0  0   0   4  .000  .000
DENNY, John          .000   4   6   0   0  0  0  0   0   0  0   3   0  .333  .000
BALLER, Jay          .000   1   1   0   0  0  0  0   0   0  0   0   0  .500  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .244    5348    1307    22    520    107     822  .304  .358
                          162     549    231   111      99    455               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BRUSSTAR, Warren      0  0  0.00   1.2  2  0  0  0  0  0   0   0   0  0   0   0 
MCGRAW, Tug           3  0  1.16  31.0 24  0  0  5  3  0  40   5   4  1   9  19 
DENNY, John           2  1  1.45  31.0  4  4  1  0  0  0  24   6   5  1   9  22 
REED, Jerry           0  0  1.59  22.2  5  0  0  0  0  0  22   6   4  1   9   9 
BAHNSEN, Stan         1  0  2.49  21.2 12  0  0  2  0  0  12   6   6  2   8   8 
CHRISTENSON, Larry   11  8  2.54 248.0 33 33  7  0  0  4 204  77  70 15  60 186 
CARLTON, Steve       18 15  2.63 290.2 38 38 16  0  0  5 277 108  85 16  70 295 
REED, Ron             4 11  2.78  90.2 57  2  1 19  5  1  77  29  28  5  33  55 
BYSTROM, Marty        5  5  3.04 100.2 16 16  3  0  0  2  94  39  34  5  37  66 
BALLER, Jay           1  0  3.60   5.0  1  1  0  0  0  0   4   3   2  2   1   5 
FARMER, Ed            8  6  3.61  97.1 50  4  0  4  3  0  73  47  39  6  53  73 
RUTHVEN, Dick        14 14  3.68 215.0 33 31  8  0  0  5 210  98  88 15  69  86 
KRUKOW, Mike         11 13  3.74 212.0 33 33  6  0  0  3 206  97  88 11  67 132 
MONGE, Sid            2  6  4.02  56.0 39  0  0  1  0  0  58  25  25  4  28  28 
LYLE, Sparky          0  0  5.47  26.1 18  0  0  0  0  0  32  16  16  1  19  12 
ALTAMIRANO, Porfi     0  3  5.87   7.2 10  0  0  0  0  0  14   5   5  1  10   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               80     3.08      162    42    11   1347     499    482     
                        82      1457.1   162    31    20     567     86    1000 

 

 

Created with Recaps version 1.0 by Ron Bernier