Baltimore Orioles Year-To-Date Stats
Thursday, September 30, 1982

Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MORALES, Jose       1.000   1   1   0   1  0  0  0   1   0  0   0   0 1.000 1.000
MURRAY, Eddie        .364 146 557 118 203 30  1 36 132   5  1  70  59  .433  .616
AYALA, Bennie        .349  46 129  14  45 11  0  3  14   1  0   7   7  .382  .504
SHELBY, John         .345  59  29   5  10  2  0  3   9   0  0   1   1  .355  .724
BUMBRY, Al           .321 139 583 101 187 24  4  6  57  13  5  69  64  .393  .407
DAUER, Rich          .299 144 586  99 175 25  6 14  74   0  0  44  26  .348  .433
ROENICKE, Gary       .295 104 363  68 107 28  2 18  75   8 12  62  54  .406  .532
LOWENSTEIN, John     .285  98 295  49  84 14  4 24  65   6  7  41  51  .370  .603
RIPKEN, Cal          .264 159 603  94 159 28  6 24 113   4  2  55  95  .324  .449
SAKATA, Lenn         .262 114 381  45 100 16  0 10  55  13 18  36  33  .325  .383
SINGLETON, Ken       .251 159 618  94 155 33  2  9  60   0  0  93 115  .347  .354
FORD, Dan            .250 116 408  43 102 21  3 10  50   4  6  14  70  .278  .390
NOLAN, Joe           .235  69 179  18  42 12  0  3  17   0  1  18  34  .302  .352
CROWLEY, Terry       .234  25  64   9  15  2  0  3   7   0  0  12   5  .364  .406
DEMPSEY, Rick        .230 117 344  37  79  9  0  2  27   0  0  32  43  .297  .273
DWYER, Jim           .224  71 125  22  28  2  3  7  15   1  0  10  19  .279  .456
BONNER, Bobby        .198  43  81   9  16  2  1  0   6   0  0  10  14  .283  .247
RAYFORD, Floyd       .185  25  65  10  12  0  0  6   9   0  1   5  13  .243  .462
GULLIVER, Glenn      .143  66 112   9  16  3  0  3  13   0  0  12  12  .226  .250
YOUNG, Mike           ---   4   0   2   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .278    5523    1536    32    799     53     715  .348  .435
                          159     846    262   181      55    591               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WELCHEL, Don          0  0  0.00   7.2  2  0  0  0  0  0   4   0   0  0   2   6 
GRIMSLEY, Ross        0  0  1.60  39.1 21  0  0  0  0  0  30  13   7  3   9  16 
FLINN, John           1  0  1.80   5.0  3  0  0  0  1  0   6   1   1  0   1   3 
STANHOUSE, Don        2  1  1.92  56.1 17  0  0  1  1  0  54  16  12  3  16  19 
STODDARD, Tim         4  2  2.93  27.2 23  0  0  4  9  0  30   9   9  3  11  22 
PALMER, Jim          17 12  3.00 255.0 33 31 15  0  0  1 196 103  85 27  77  96 
MARTINEZ, Tippy      11  7  3.17  93.2 65  0  0 23  4  0  77  41  33  7  54  71 
FLANAGAN, Mike       21  7  3.36 265.0 35 35 13  0  0  5 259 114  99 22  73  96 
MARTINEZ, Dennis     19 10  3.50 282.2 38 38 12  0  0  4 278 127 110 24  78 130 
MCGREGOR, Scott      19  9  3.87 260.2 36 36 10  0  0  1 289 138 112 28  69  92 
DAVIS, Storm          3  4  4.50  48.0 10  7  1  0  0  0  51  27  24  2  13  42 
BODDICKER, Mike       0  0  4.61  13.2  7  0  0  0  0  0  21   7   7  1   7   8 
STEWART, Sammy        5  5  4.97  79.2 19 12  3  1  1  1  95  47  44  5  30  35 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              102     3.41      159    54    16   1390     543    440     
                        57      1434.1   159    29    12     643    125     636 

 

 

Created with Recaps version 1.0 by Ron Bernier