Milwaukee Brewers Year-To-Date Stats
Thursday, September 30, 1982


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
YOUNT, Robin         .330 160 661 144 218 49  5 45 114  14  4  80  62  .403  .623
COOPER, Cecil        .318 161 672 120 214 35  0 39 116   0  6  58  71  .374  .545
SIMMONS, Ted         .318 131 512  61 163 33  0 19  92   1  0  46  43  .373  .494
MOLITOR, Paul        .316 161 693 123 219 27  6 18  77  42 10  74  96  .382  .450
GANTNER, Jim         .304 127 464  67 141 21  1  9  45   5  1  28  45  .344  .412
BROUHARD, Mark       .303  42 119  17  36  8  0  7  14   0  3  10  21  .362  .546
HOWELL, Roy          .293  73 276  34  81  6  3  2  26   1  0  21  40  .341  .359
MONEY, Don           .277  96 347  45  96 22  8 13  47   0  0  36  60  .345  .499
THOMAS, Gorman       .263 161 581  99 153 35  1 42 129   4 10  97 162  .372  .544
YOST, Ned            .250  42 124  13  31  5  4  3  14   3  0  16  25  .340  .427
MOORE, Charlie       .246 140 488  53 120 20  2 12  50   1 16  29  55  .290  .369
OGLIVIE, Ben         .222 161 616  92 137 23  0 33 104   3  0  73  96  .305  .420
EDWARDS, Marshall    .200  29  25   3   5  1  0  0   2   1  0   0   2  .200  .240
ROMERO, Ed           .191  53 131   4  25  2  0  0  10   0  0   3  18  .204  .206
BASS, Kevin          .167   9   6   1   1  0  0  0   0   0  0   0   1  .167  .167
PICCIOLO, Rob        .095  25  21   1   2  0  0  0   1   0  0   0   8  .095  .095
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .286    5736    1642    30    841     50     805  .351  .473
                          161     877    287   242      75    571               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
FINGERS, Rollie       5  3  2.11  94.0 52  0  0 33  5  0  77  24  22  4  24  77 
BERNARD, Dwight       4  6  3.16  94.0 46  0  0  5  4  0  84  45  33  9  31  57 
LADD, Peter           2  0  3.18   5.2  4  0  0  0  0  0   3   2   2  1   3   4 
LERCH, Randy          8  5  3.67 132.1 20 20  3  0  0  2 133  67  54  8  49  44 
VUCKOVICH, Pete      12 14  3.82 219.1 30 30 12  0  0  4 213 105  93 18  82  81 
MCCLURE, Bob         18  9  3.84 185.1 29 27  5  0  0  2 175  87  79 14  76 111 
CALDWELL, Mike       14 15  3.91 255.1 33 33 13  0  0  0 275 118 111 24  55  87 
HAAS, Moose          13 10  3.93 187.2 27 27  6  0  0  2 213  94  82 12  67 101 
EASTERLY, Jamie       0  0  4.57  41.1 25  0  0  0  0  0  42  25  21 10  26  11 
SLATON, Jim           5  3  5.19  52.0 17  7  0  0  2  0  56  30  30  6  17  18 
SUTTON, Don           3  1  5.36  42.0  6  6  2  0  0  0  54  29  25  7  12  36 
MEDICH, Doc           5  3  5.55  61.2  9  9  3  0  0  0  72  39  38  5  29  24 
AUGUSTINE, Jerry      2  1  6.15  52.2 14  2  1  0  0  0  62  38  36 10  19  22 
JONES, Doug           0  0  7.20  15.0  4  0  0  1  0  0  24  12  12  5   6   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               91     3.99      161    45    11   1483     638    496     
                        70      1438.1   161    39    10     715    133     680 

 

 

Created with Recaps version 1.0 by Ron Bernier