Detroit Tigers Year-To-Date Stats
Thursday, September 30, 1982


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HEBNER, Richie       .304  60 214  31  65 11  0 13  41   3  0  19  21  .361  .537
PARRISH, Lance       .293  96 369  64 108 12  2 35  84   1  3  49  60  .375  .621
HERNDON, Larry       .290 161 679  88 197 24 12 19  82  14 22  35 105  .325  .445
WOCKENFUSS, John     .290  81 224  29  65 11  0  9  32   0  0  30  21  .373  .460
WHITAKER, Lou        .282 161 659  92 186 25  8 20  71  10  1  75  73  .354  .436
WILSON, Glenn        .280  73 264  34  74 14  3 14  42   1  0  12  47  .313  .515
JOHNSON, Howard      .279  94 201  21  56 10  0  1  13   5  2  12  39  .321  .343
GIBSON, Kirk         .272  65 246  31  67 12  1  8  30   4 14  14  39  .312  .427
DEJOHN, Mark         .250   8  16   0   4  1  0  0   2   3  0   2   3  .333  .313
CABELL, Enos         .247 138 481  47 119 20  2  3  39  17  6  13  38  .266  .316
LEMON, Chet          .240 104 371  57  89 13  0 18  53   1  4  37  55  .325  .420
TRAMMELL, Alan       .238 156 558  75 133 46  2 14  59  23 16  68  53  .319  .403
BROOKENS, Tom        .236 112 402  41  95 12  3  6  40   7 16  24  66  .279  .326
FAHEY, Bill          .235   7  17   2   4  2  0  0   3   0  0   0   0  .235  .353
LAGA, Mike           .231  36  39   2   9  5  0  1   4   0  0   3   8  .302  .436
IVIE, Mike           .225 104 377  44  85 11  1 17  42   0  0  33  68  .293  .395
TURNER, Jerry        .199  62 231  22  46  5  0  8  20   0  3  19  43  .258  .325
LEACH, Rick          .178  44 129  14  23  2  0  4  11   4  0   9  20  .230  .287
JONES, Lynn          .159  84 132  11  21  1  1  1  12   0  1   7  16  .206  .205
KELLEHER, Mick       .000   1   2   0   0  0  0  0   0   1  0   1   0  .500  .000
MILLER, Eddie        .000  26   5   5   0  0  0  0   0   1  6   0   2  .375  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .257    5616    1446    35    680     94     777  .315  .414
                          161     710    237   191      95    462               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LOPEZ, Aurelio        0  0  0.00   1.1  1  0  0  0  0  0   1   0   0  0   1   1 
BERENGUER, Juan       0  1  2.00   9.0  1  1  1  0  0  0   6   2   2  0   8   5 
TOBIK, Dave          10  4  2.16 104.1 51  1  1 10  3  0  71  30  25  9  52  73 
SAUCIER, Kevin        3  2  2.83  28.2 17  1  0  6  3  0  29  11   9  0  16  16 
PETRY, Dan           18 13  3.17 278.0 35 35 21  0  0  3 232 103  98 14 100 164 
MORRIS, Jack         20 13  3.19 296.0 37 37 25  0  0  4 253 114 105 35  99 168 
RUCKER, Dave          6  1  3.54 112.0 27  4  1  0  2  0 104  51  44  7  45  38 
WILCOX, Milt         11 10  3.61 199.2 29 29 12  0  0  6 161  90  80 19  86 113 
JAMES, Bob            1  0  4.50   6.0  1  1  0  0  0  0   9   3   3  1   1   4 
SOSA, Elias           0  0  5.06  21.1  8  0  0  0  1  0  27  13  12  6   9  14 
UJDUR, Jerry          4 18  5.25 163.0 24 24 10  0  0  0 161 101  95 31  71  85 
ROZEMA, Dave          1  3  5.40  13.1  4  2  1  0  0  0  17   8   8  1   9   4 
ROTHSCHILD, Larry     0  0  5.73  11.0  3  0  0  0  0  0  13   7   7  1   5   6 
UNDERWOOD, Pat        3  6  6.09 130.0 23 12  1  0  0  0 169  90  88 38  34  46 
PASHNICK, Larry       3  9  6.66  75.2 13 13  0  0  0  0 101  61  56 16  21  32 
GUMPERT, Dave         0  1 10.97  10.2  5  1  0  2  0  0  17  15  13  5  10   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               80     3.98      161    73     9   1371     645    567     
                        81      1460.0   161    18    13     699    183     774 

 

 

Created with Recaps version 1.0 by Ron Bernier