1982
Thursday, September 30, 1982

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
East W L Pct GB
Baltimore Orioles 102 57 .642 -
Cleveland Indians 95 66 .590 8.0
Milwaukee Brewers 91 70 .565 12.0
New York Yankees 87 73 .544 15.5
Boston Red Sox 82 78 .512 20.5
Detroit Tigers 80 81 .497 23.0
Toronto Blue Jays 70 92 .432 33.5
West W L Pct GB
California Angels 97 65 .599 -
Kansas City Royals 81 81 .500 16.0
Chicago White Sox 77 83 .481 19.0
Seattle Mariners 75 87 .463 22.0
Minnesota Twins 70 92 .432 27.0
Texas Rangers 67 95 .414 30.0
Oakland A's 54 108 .333 43.0
National League        
East W L Pct GB
Pittsburgh Pirates 93 69 .574 -
Montreal Expos 86 74 .538 6.0
Chicago Cubs 87 75 .537 6.0
St. Louis Cardinals 86 76 .531 7.0
Philadelphia Phillies 80 82 .494 13.0
New York Mets 48 114 .296 45.0
West W L Pct GB
Los Angeles Dodgers 92 70 .568 -
Atlanta Braves 83 77 .519 8.0
Houston Astros 82 80 .506 10.0
San Diego Padres 81 80 .503 10.5
Cincinnati Reds 76 85 .472 15.5
San Francisco Giants 75 87 .463 17.0

 

 

Created with Recaps version 1.0 by Ron Bernier