Los Angeles Dodgers Year-To-Date Stats
Tuesday, October 13, 1981


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GARVEY, Steve        .500   5  20   4  10  3  0  1   4   0  0   1   1  .524  .800
MONDAY, Rick         .417   3  12   3   5  0  1  1   4   0  0   0   2  .417  .833
SCIOSCIA, Mike       .389   5  18   2   7  1  0  0   4   0  0   2   2  .450  .444
CEY, Ron             .381   5  21   6   8  3  0  1   4   0  0   0   6  .381  .667
LANDREAUX, Ken       .364   5  22   2   8  3  0  0   4   0  0   1   1  .391  .500
HOOTON, Burt         .333   1   3   1   1  0  0  0   0   0  0   0   1  .333  .333
BAKER, Dusty         .286   5  21   4   6  2  0  0   3   0  1   1   2  .318  .381
RUSSELL, Bill        .286   5  21   0   6  2  0  0   3   0  0   0   3  .286  .381
LOPES, Davey         .174   5  23   4   4  0  0  0   1   2  0   1   7  .200  .174
GUERRERO, Pedro      .158   5  19   3   3  1  0  0   2   1  1   2   3  .238  .211
VALENZUELA, Fernando .000   1   4   0   0  0  0  0   0   0  0   0   1  .000  .000
BRADLEY, Mark         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .315     184      58     1     29      2      29  .342  .457
                            5      29     15     3       3      8               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HOOTON, Burt          2  0  0.00  18.0  2  2  2  0  0  2  10   0   0  0   4  12 
HOWE, Steve           0  1  0.00   1.0  1  0  0  0  0  0   1   1   0  0   0   0 
VALENZUELA, Fernando  2  0  0.50  18.0  2  2  2  0  0  0   9   2   1  0  11  17 
WELCH, Bob            0  0  4.32   8.1  1  1  0  0  0  0  10   4   4  1   6   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     0.99        5     4     0     30       5     21     
                         1        45.1     5     0     2       7      1      35 

 

 

Created with Recaps version 1.0 by Ron Bernier