Toronto Blue Jays Year-To-Date Stats
Thursday, August 6, 1981


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GARCIA, Damaso       .287  32 129   7  37  4  0  0   3  11  0   2  16  .298  .318
WOODS, Al            .261  80 306  22  80 14  0  0  13   3  0  13  33  .290  .307
MAYBERRY, John       .255  94 271  30  69  5  1 13  39   0  0  34  43  .349  .424
BELL, George         .248  41 121  10  30  3  0  3  15   0  2   1  16  .254  .347
VELEZ, Otto          .239 107 356  49  85  9  8 14  31   0  2  77  73  .381  .427
WELLS, Boomer        .238  19  21   2   5  1  0  0   2   0  0   0   3  .238  .286
WHITT, Ernie         .237  75 194  16  46 13  0  2  16   4  1  17  26  .297  .335
IORG, Garth          .224  79 254  21  57 13  0  0  14   2  4  10  32  .254  .276
COX, Ted             .200  43  35   3   7  4  0  1   3   0  0   3  12  .263  .400
MOSEBY, Lloyd        .188 107 421  31  79 12  0 10  30  10  8  20  91  .224  .287
MARTINEZ, Buck       .186  49 145  13  27  7  0  2   9   0  0  17  21  .272  .276
GRIFFIN, Alfredo     .183 107 394  29  72 18  4  1  27  13  8  16  37  .215  .256
AINGE, Danny         .183  86 273  18  50 10  5  0  17   7  5  17  59  .229  .256
BONNELL, Barry       .164  79 280  18  46  8  3  6  32   5  6   5  40  .182  .279
BOSETTI, Rick        .163  23  43   4   7  0  0  0   1   0  1   2  10  .200  .163
MACHA, Ken           .155  33  84   2  13  2  0  0   2   0  0   9  19  .234  .179
BARFIELD, Jesse      .123  24  65   2   8  1  0  1   2   2  0   1   8  .136  .185
UPSHAW, Willie       .114  54 114   9  13  4  0  3  11   0  2   4  19  .140  .228
MANRIQUE, Fred       .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .208    3507     731    21    267     39     558  .262  .305
                          107     286    128    56      57    248               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MIRABELLA, Paul       0  1  1.13   8.0  2  1  0  0  0  0   8   8   1  2   2   4 
STIEB, Dave           5 20  2.63 215.2 25 25 20  0  0  0 174  78  63 12  71 108 
TODD, Jackson         4  7  2.74  95.1 13 13  6  0  0  1  76  33  29  4  32  34 
MCLAUGHLIN, Joey      5  3  3.12  66.1 37  0  0  5  7  0  53  24  23  1  29  31 
GARVIN, Jerry         3  5  3.18  65.0 21  4  3  0  1  1  61  25  23  2  29  30 
CLANCY, Jim           5 11  3.55 159.2 23 23  6  0  0  2 172  76  63 19  49  55 
LEAL, Luis            5 13  3.63 138.2 19 19  9  0  0  0 134  64  56  9  34  79 
JACKSON, Roy Lee      0  1  4.05  20.0 12  0  0  1  0  0  20   9   9  2  15   6 
BOMBACK, Mark         3  6  4.08  68.1 11 11  2  0  0  1  65  34  31  3  27  16 
WILLIS, Mike          0  1  4.28  33.2 10  0  0  0  0  0  46  23  16  6  16   9 
BERENGUER, Juan       2  7  4.54  75.1 11 11  2  0  0  1  79  41  38 11  28  34 
MURRAY, Dale          0  0 27.00   0.1  1  0  0  0  0  0   3   1   1  0   0   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               32     3.36      107    48     8    891     353    332     
                        75       946.1   107     6     6     416     71     406 

 

 

Created with Recaps version 1.0 by Ron Bernier