St. Louis Cardinals Year-To-Date Stats
Thursday, August 6, 1981


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LITTELL, Mark        .500  18   2   0   1  0  0  0   0   0  0   0   0  .500  .500
GONZALEZ, Julio      .387  36  31   3  12  3  0  1   6   0  0   2   4  .412  .581
OBERKFELL, Ken       .347 105 409  69 142 19  6  5  50  15  4  41  22  .403  .460
OTTEN, Jim           .333  19   6   0   2  0  0  0   2   0  0   0   0  .286  .333
SCOTT, Tony          .327  46 162  27  53  8  2  1  25  15  6  16  13  .389  .420
IORG, Dane           .313  76 262  36  82 18  4  0  32   3  0  14   6  .347  .412
ROOF, Gene           .308  13  13   1   4  2  0  0   1   1  0   1   3  .357  .462
HERNANDEZ, Keith     .305 105 417  63 127 28  7  8  70  10  3  60  46  .392  .463
HERR, Tom            .302 105 444  61 134 20  7  0  49  27 15  29  34  .342  .378
HENDRICK, George     .294 105 408  63 120 26  3 13  71   5  2  55  36  .378  .468
LANDRUM, Tito        .283  49  99  15  28  4  7  0  16   2  0   4   5  .317  .465
PORTER, Darrell      .280  83 236  45  66 20  2  9  51   3  1  60  43  .424  .496
TEMPLETON, Garry     .275  81 360  58  99 21  7  1  36  12  8  23  60  .319  .381
LEZCANO, Sixto       .268  75 220  25  59  7  2  5  36   0  0  42  34  .383  .386
MARTINEZ, Silvio     .265  16  34   3   9  1  0  0   6   0  0   1   7  .286  .294
RAMSEY, Mike         .261  38 119  17  31  6  1  1  17   4  0   9   8  .313  .353
MARTIN, John         .250  15  40   5  10  1  0  1   5   0  0   3   8  .302  .350
TENACE, Gene         .233  54 116  15  27  5  0  0   9   0  0  40  27  .431  .276
SANCHEZ, Orlando     .217  25  23   2   5  0  1  0   6   0  0   1   8  .269  .304
SHIRLEY, Bob         .150  15  20   3   3  0  0  0   3   0  0   0   7  .130  .150
BRAUN, Steve         .147  60  34   7   5  1  0  1   7   0  0  18   4  .453  .265
GREEN, David         .147  17  34   7   5  1  0  0   2   2  0   9   2  .318  .176
LAPOINT, Dave        .143   2   7   1   1  0  0  0   0   0  0   0   4  .143  .143
FORSCH, Bob          .121  21  58   6   7  2  0  0   2   0  0   2  14  .150  .155
SORENSEN, Lary       .109  24  55   2   6  1  0  0   4   0  0   0  20  .138  .127
KAAT, Jim            .000  33  12   0   0  0  0  0   0   0  0   1   2  .077  .000
SUTTER, Bruce        .000  45  10   0   0  0  0  0   3   0  0   0   2  .200  .000
RINCON, Andy         .000   5   8   0   0  0  0  0   0   0  0   0   1  .000  .000
FIALA, Neil           ---   4   0   4   0  0  0  0   0   0  0   0   0   ---   ---
SYKES, Bob           .000  13   5   1   0  0  0  0   0   0  0   3   1  .375  .000
BRUMMER, Glenn       .000   6   3   0   0  0  0  0   0   0  0   0   0  .000  .000
ANDUJAR, Joaquin     .000   9  15   0   0  0  0  0   0   0  0   1   9  .063  .000
EDELEN, Joe           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DELEON, Luis         .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
BAIR, Doug            ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .283    3663    1038    49    509     39     431  .359  .401
                          105     539    194    46      99    435               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BAIR, Doug            1  1  0.00   2.2  3  0  0  0  0  0   2   1   0  0   4   0 
SUTTER, Bruce         5  4  1.67  75.1 45  0  0 25  6  0  66  23  14  5  27  51 
LITTELL, Mark         2  0  1.82  29.2 18  1  0  0  0  0  18   6   6  0  15   9 
RINCON, Andy          2  0  1.95  32.1  5  5  0  0  0  0  26   8   7  2   5  16 
EDELEN, Joe           0  0  2.08   4.1  2  0  0  0  0  0   4   1   1  0   2   1 
FORSCH, Bob          13  6  2.08 155.2 21 21 11  0  0  7 114  50  36  4  48  48 
SYKES, Bob            5  2  2.31  39.0 13  1  0  0  0  0  30  11  10  2  21  12 
KAAT, Jim             3  4  2.66  67.2 33  1  1  0  0  0  64  24  20  2  29  27 
MARTINEZ, Silvio      8  3  3.10  98.2 16 16  1  0  0  0  92  46  34  2  41  38 
OTTEN, Jim            1  0  3.12  34.2 19  0  0  2  0  0  36  12  12  2  15  16 
MARTIN, John          9  2  3.18 104.2 15 15  3  0  0  2 106  39  37 11  23  32 
LAPOINT, Dave         1  0  3.21  14.0  2  2  0  0  0  0  12   5   5  2   3   2 
SHIRLEY, Bob          5  5  3.30  76.1 15 11  2  1  0  0  62  31  28  8  34  30 
SORENSEN, Lary       10  9  3.54 167.2 24 24  5  0  0  2 188  84  66  7  44  70 
DELEON, Luis          0  0  4.91   3.2  1  0  0  0  0  0   2   2   2  1   1   4 
ANDUJAR, Joaquin      1  3  5.85  47.2  9  8  1  0  0  0  52  32  31  8  24  15 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               66     2.92      105    24     6    874     309    336     
                        39       954.0   105    28    11     375     56     371 

 

 

Created with Recaps version 1.0 by Ron Bernier