Milwaukee Brewers Year-To-Date Stats
Thursday, August 6, 1981

Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MOORE, Charlie       .352  52 145  19  51 12  4  0  18   1  2  17  19  .415  .490
COOPER, Cecil        .350 106 428  61 150 32  1 13  66   5  5  38  20  .404  .521
MOLITOR, Paul        .321  61 268  51  86 17  0  3  24   7  5  23  25  .369  .418
HOWELL, Roy          .283  82 244  29  69 13  0  9  35   0  0  16  30  .335  .447
GANTNER, Jim         .274 106 380  41 104 16  0  4  29   9  6  30  29  .332  .347
BROUHARD, Mark       .264  70 201  22  53  7  0  1  14   2  3   8  39  .294  .313
YOUNT, Robin         .252  84 377  47  95 14  4 12  45   7  1  20  36  .289  .406
OGLIVIE, Ben         .252 106 401  47 101 13  4 16  67   2  1  34  49  .308  .424
SIMMONS, Ted         .249  91 305  36  76 10  3  9  33   1  1  23  23  .300  .390
MONEY, Don           .242  66 186  19  45  8  0  3  32   1  0  14  33  .291  .333
THOMAS, Gorman       .235 106 383  61  90 22  0 18  50   1  6  54  75  .339  .433
EDWARDS, Marshall    .220  34  50   6  11  0  0  0   5  11  6   0   5  .220  .220
HISLE, Larry         .213  36  89  13  19  3  0  6  14   0  0   8  22  .307  .449
ROMERO, Ed           .212  32  99   7  21  0  0  3  10   0  2   3  18  .238  .303
BANDO, Sal           .203  27  59   8  12  3  0  0   5   1  3   9   1  .309  .254
YOST, Ned            .200   7   5   2   1  0  0  1   1   0  0   1   0  .333  .800
BOSLEY, Thad         .175  36 126  13  22  2  0  0   7   1  2   7  16  .216  .190
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .269    3746    1006    16    455     43     440  .325  .401
                          106     482    172    98      49    305               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CLEVELAND, Reggie     1  0  0.00  12.2  5  0  0  1  0  0   5   0   0  0  10   3 
MUELLER, Willie       0  0  0.00   2.0  1  0  0  0  0  0   1   0   0  0   0   0 
FINGERS, Rollie      11  3  1.74 103.1 44  0  0 23  5  0  54  20  20  7  25  79 
VUCKOVICH, Pete      13  5  2.12 173.2 22 22 11  0  0  5 149  47  41  1  65  92 
EASTERLY, Jamie       8  0  3.29  52.0 25  0  0  1  1  0  37  21  19  1  28  17 
AUGUSTINE, Jerry      1  0  3.38  58.2 16  2  0  0  0  0  77  26  22  2  18  20 
HAAS, Moose           7  8  4.18 131.1 21 21  3  0  0  0 155  77  61 13  32  50 
SLATON, Jim           8  8  4.21 147.2 21 21  5  0  0  1 170  77  69  9  65  50 
KEETON, Rickey        0  0  4.30  46.0 13  0  0  0  0  0  51  29  22  5  22  25 
CALDWELL, Mike        8 11  5.32 137.0 23 23  7  0  0  1 163  95  81 16  52  42 
LERCH, Randy          6  8  5.78 113.2 17 17  4  0  0  2 154  76  73  9  39  44 
PORTER, Chuck         0  0  6.75   2.2  1  0  0  0  0  0   5   2   2  0   2   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               63     3.76      106    30     6   1021     410    358     
                        43       980.2   106    25     9     470     63     425 

 

 

Created with Recaps version 1.0 by Ron Bernier