San Diego Padres Year-To-Date Stats
Tuesday, September 30, 1980

Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PERKINS, Broderick   .348  94  92  17  32  5  0  2  11   1  1  12   9  .415  .467
FINGERS, Rollie      .333  62  12   2   4  2  0  0   1   0  0   0   2  .308  .500
SALAZAR, Luis        .331  47 169  21  56  5  4  0  12   8  3  12  19  .376  .408
MUMPHREY, Jerry      .286 161 612  86 175 30  2  3  73  55 10  68  84  .355  .356
KENDALL, Fred        .286   4  14   1   4  0  0  0   1   0  0   0   1  .333  .286
RICHARDS, Gene       .280 161 628  92 176 36  6  4  65  79 25  67  51  .347  .376
FAHEY, Bill          .266  80 248  18  66  4  0  1  22   0  0  27  14  .336  .294
LUCAS, Gary          .250  31  40   3  10  0  0  0   2   0  0   1   8  .268  .250
MONTANEZ, Willie     .249 128 442  30 110  9  3  7  66   0  2  32  46  .298  .330
JOSHUA, Von          .240  33  25   2   6  0  1  1   3   0  0   2   7  .296  .440
WINFIELD, Dave       .239 161 606  96 145 33  9 26  97  16  9  90  93  .338  .452
BASS, Randy          .222  73  90   9  20  0  1  4  11   0  0  17  11  .364  .378
TENACE, Gene         .219 120 338  40  74 13  1 14  62   4  2 107  76  .405  .388
DADE, Paul           .217  39  60  13  13  0  0  0   5   1  3  13  12  .356  .217
FLANNERY, Tim        .217 104 254  14  55 10  0  0  16   2  2  13  25  .252  .256
SMITH, Ozzie         .215 161 651  79 140 17  3  1  31  48 19  66  55  .288  .255
EVANS, Barry         .212  79 132  11  28  1  1  2  12   1  0  17  26  .303  .280
CASH, Dave           .204 107 314  22  64 14  2  0  13   3  4  29  30  .270  .261
BEVACQUA, Kurt       .203  27  64   4  13  6  1  0   6   1  0   9  10  .297  .328
TURNER, Jerry        .200  49  40   6   8  2  0  0   3   4  1   5   3  .277  .250
RODRIGUEZ, Aurelio   .177  55 164   8  29  6  1  1   9   0  0   9  24  .218  .244
STIMAC, Craig        .143  10   7   0   1  0  0  0   1   0  0   0   1  .250  .143
RASMUSSEN, Eric      .140  35  43   4   6  2  0  0   6   0  0   0  15  .136  .186
TELLMANN, Tom        .125   4   8   0   1  0  0  0   0   0  0   0   3  .125  .125
JONES, Randy         .104  24  48   6   5  0  0  0   1   0  0   5   8  .189  .104
WISE, Rick           .097  27  62   3   6  1  0  0   3   0  0   1  22  .111  .113
SHIRLEY, Bob         .086  56  35   3   3  0  0  0   5   0  0   3  12  .150  .086
CURTIS, John         .082  28  61   2   5  0  0  0   1   0  0   0  29  .081  .082
EICHELBERGER, Juan   .074  13  27   0   2  1  0  0   3   0  0   0  12  .074  .111
MURA, Steve          .058  29  52   2   3  0  0  0   4   0  0   3  23  .109  .058
D'ACQUISTO, John     .000  34   3   0   0  0  0  0   0   0  0   0   1  .000  .000
KINNEY, Dennis       .000  44   5   0   0  0  0  0   0   0  0   0   3  .000  .000
ARMSTRONG, Mike      .000  11   1   0   0  0  0  0   0   0  0   0   1  .000  .000
BLAIR, Dennis        .000   6   2   0   0  0  0  0   0   0  0   0   1  .000  .000
BAKER, Chuck          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
STABLEIN, George     .000   2   4   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .235    5353    1260    35    545     81     739  .313  .322
                          161     594    197    66     223    608               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
EICHELBERGER, Juan    5  5  2.13  88.2 13 13  3  0  0  2  77  28  21  6  41  41 
CURTIS, John         11 10  2.29 196.1 28 27  7  0  0  4 162  61  50  9  49  86 
D'ACQUISTO, John      2  0  2.44  48.0 34  0  0  5  3  0  36  16  13  1  30  26 
LUCAS, Gary          11  9  2.51 143.1 31 18  3  3  2  1 109  42  40  6  36 100 
FINGERS, Rollie       5  3  2.54  99.1 62  0  0 18  6  0  76  33  28  5  35  68 
STABLEIN, George      0  0  2.61  10.1  2  1  0  0  0  0  12   5   3  0   2   5 
MURA, Steve          10  8  2.69 164.0 29 23  5  1  0  3 131  58  49  6  75  99 
KINNEY, Dennis        2  1  2.89  56.0 44  0  0  1  1  0  70  22  18  1  26  23 
TELLMANN, Tom         2  1  2.95  21.1  4  1  1  0  0  0  17   8   7  3   7   9 
SHIRLEY, Bob         14 14  3.22 134.0 56 12  2  8  5  0 142  52  48 10  39  46 
BLAIR, Dennis         0  1  3.46  13.0  6  1  0  0  0  0  15   6   5  2   3  11 
WISE, Rick           12 10  3.71 169.2 27 27  4  0  0  1 184  78  70 12  46  72 
JONES, Randy          9  8  3.94 153.0 24 24  7  0  0  2 172  72  67  6  43  90 
RASMUSSEN, Eric       4  4  4.25 135.2 35 14  1  0  0  1 183  70  64 10  34  54 
ARMSTRONG, Mike       0  0 13.00  18.0 11  0  0  0  0  0  39  27  26  6  11  19 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               87     3.16      161    33    17   1425     509    477     
                        74      1450.2   161    36    14     578     83     749 

 

 

Created with Recaps version 1.0 by Ron Bernier