Cincinnati Reds Year-To-Date Stats
Tuesday, September 30, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
COMBE, Geoff         .500   5   2   1   1  0  0  0   0   0  0   0   1  .500  .500
MEJIAS, Sam          .367  46  79  11  29  3  1  0  13   2  2   3   8  .390  .430
OESTER, Ron          .316  99 342  52 108 20  3  1  34   4  2  39  35  .387  .401
CORRELL, Vic         .310  10  29   1   9  2  0  0   2   0  0   1   2  .333  .379
COLLINS, Dave        .285 132 571  97 163 21  5  2  37  69 28  48  87  .341  .350
GRIFFEY, Ken         .281 141 576  84 162 29 10 12  84  28  7  53  90  .342  .429
CONCEPCION, Dave     .278 157 632  88 176 33  7  5  85  12  3  50 104  .328  .377
DRIESSEN, Dan        .277 136 527  91 146 39  3 14  70  17  5  88  61  .377  .442
BENCH, Johnny        .274 107 368  45 101 15  0 25  72   3  0  61  69  .381  .519
SPILMAN, Harry       .269  69 134  11  36  6  0  3  13   0  0   6  24  .300  .381
KNIGHT, Ray          .263 161 624  62 164 50  4 13  91   0  1  45  61  .312  .418
NOLAN, Joe           .259  64 162  14  42  8  0  4  23   0  0  13  10  .313  .383
FOSTER, George       .255 143 530  84 135 30  1 20  99   0  0  91 103  .364  .428
TOMLIN, Dave         .250  27   4   3   1  0  0  0   1   0  0   4   0  .625  .250
CRUZ, Heity          .241  33  87   7  21  6  0  1  12   0  0  14  26  .343  .345
GERONIMO, Cesar      .229  73 166  22  38  3  0  5  14   4  0  14  31  .291  .337
WERNER, Don          .205  15  39   2   8  0  0  0   3   0  0   0   5  .205  .205
HOUSEHOLDER, Paul    .200  51  25   3   5  1  0  0   3   0  0   1   7  .231  .240
PRICE, Joe           .190  28  21   2   4  0  0  0   1   0  0   0   4  .190  .190
KENNEDY, Junior      .183  78 257  27  47 11  0  1  22   1  2  33  32  .274  .237
HUME, Tom            .182  83  33   2   6  5  0  0   6   0  0   0  13  .182  .333
AUERBACH, Rick       .182  44  44   6   8  1  1  2   2   0  0   2   7  .217  .386
LEIBRANDT, Charlie   .137  36  51   3   7  0  0  0   2   0  0   4  15  .196  .137
LACOSS, Mike         .100  35  50   8   5  2  0  0   1   0  0   5  13  .196  .140
SOTO, Mario          .100  50  30   1   3  0  0  0   2   0  0   0   9  .100  .100
MOSKAU, Paul         .100  34  40   3   4  0  0  0   1   0  0   4  14  .178  .100
SEAVER, Tom          .098  26  51   5   5  3  0  0   5   0  0   4  11  .164  .157
BAIR, Doug           .091  59  22   1   2  0  0  0   0   0  0   0  11  .091  .091
BERENYI, Bruce       .091   6  11   1   1  0  0  0   1   0  0   0   3  .091  .091
PASTORE, Frank       .087  26  69   5   6  0  1  0   4   0  0   3  18  .123  .116
BONHAM, Bill         .000   4   7   0   0  0  0  0   0   0  0   0   2  .000  .000
BURNSIDE, Sheldon     ---   8   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HOWELL, Jay          .000   6   3   0   0  0  0  0   0   0  0   0   1  .000  .000
MILNER, Eddie         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .258    5586    1443    36    703     50     877  .328  .381
                          161     742    288   108     140    586               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
COMBE, Geoff          0  0  0.00   7.2  5  0  0  0  0  0   6   0   0  0   2   4 
MILNER, Eddie         0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   1   0 
BURNSIDE, Sheldon     0  0  1.38  13.0  8  0  0  0  0  0  12   2   2  1   6   6 
PASTORE, Frank       15  3  1.73 202.2 26 26 10  0  0  7 133  44  39 10  47 108 
HUME, Tom             8  8  2.59 152.2 83  0  0 33 12  0 127  50  44  7  60  60 
SOTO, Mario           9  6  2.78 126.1 50 12  2  3  0  1  85  45  39  8  58 112 
SEAVER, Tom          14  6  2.82 178.2 26 26  8  0  0  2 133  60  56 20  56 106 
MOSKAU, Paul         12  4  2.93 147.2 34 19  3  1  0  0 135  54  48 10  37 100 
PRICE, Joe            8  4  3.84  89.0 28 12  0  0  1  0  73  47  38  6  47  48 
BONHAM, Bill          1  3  4.24  23.1  4  4  1  0  0  1  25  15  11  3   5  13 
BAIR, Doug            4  3  4.41 104.0 59  0  0  6  4  0 127  56  51  4  42  74 
LEIBRANDT, Charlie    7 11  4.54 172.1 36 27  1  0  0  0 192 101  87 14  68  69 
LACOSS, Mike         12 14  4.88 167.2 35 29  2  0  0  1 192 106  91 10  71  76 
BERENYI, Bruce        2  3  4.94  31.0  6  6  1  0  0  0  33  20  17  2  20  24 
TOMLIN, Dave          3  1  5.82  43.1 27  0  0  1  0  0  62  33  28  4  17  20 
HOWELL, Jay           0  0  8.25  12.0  6  0  0  0  0  0  19  11  11  0   2   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               95     3.44      161    28    17   1355     562    539     
                        66      1472.1   161    44    12     644     99     826 

 

 

Created with Recaps version 1.0 by Ron Bernier