Baltimore Orioles Year-To-Date Stats
Tuesday, September 30, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LOWENSTEIN, John     .351  95 168  27  59 10  0  4  24  11 10  27  20  .441  .482
BUMBRY, Al           .323 159 672 129 217 30 10 13  93  34 12  75  61  .389  .455
DAUER, Rich          .308 118 509  73 157 39  0  3  63   5  8  34  14  .351  .403
CROWLEY, Terry       .303  77 175  18  53  9  0  2  16   0  0  18  15  .369  .389
AYALA, Bennie        .292  86 219  28  64 15  2  9  39   0  0  30  36  .372  .502
SINGLETON, Ken       .288 159 608  99 175 27  6 30 107   0  0 100 103  .386  .500
MAY, Lee             .279  67 247  36  69  9  0 15  33   3  1  23  51  .337  .498
MURRAY, Eddie        .278 159 618  97 172 32  3 34 133   4  1  70  66  .345  .505
DEMPSEY, Rick        .271 105 351  63  95 29  2 10  44   4  0  39  48  .348  .450
ROENICKE, Gary       .247  95 247  40  61 12  0 10  40   0  0  38  43  .363  .417
DECINCES, Doug       .229 146 547  63 125 27  2 14  58  16 13  66  87  .312  .362
BELANGER, Mark       .225 101 276  34  62  9  3  1  30   9  2   9  32  .251  .290
KELLY, Pat           .224  91 201  34  45 12  0  3  22  16  2  34  46  .336  .328
GRAHAM, Dan          .211  76 228  23  48  5  0  8  29   0  0  16  36  .260  .338
GARCIA, Kiko         .171 117 327  26  56  4  0  1  12  11  9  26  55  .231  .193
COREY, Mark          .167   7   6   2   1  0  0  1   2   0  0   1   2  .286  .667
SAKATA, Lenn         .154  51 104   8  16  7  1  0   3   3  1   9  21  .221  .240
SKAGGS, Dave         .000   2   3   2   0  0  0  0   0   0  0   3   2  .500  .000
RAYFORD, Floyd       .000   7   2   0   0  0  0  0   0   0  0   1   0  .333  .000
KRENCHICKI, Wayne    .000  12   4   0   0  0  0  0   0   0  0   1   1  .200  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .268    5512    1475    29    748     59     739  .341  .414
                          159     802    276   158     116    620               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MARTINEZ, Tippy       4  1  0.99  27.1 18  0  0  4  2  0  20   5   3  2  10  22 
KERRIGAN, Joe         0  0  1.69   5.1  3  0  0  0  0  0   8   1   1  0   1   1 
STODDARD, Tim         7  3  1.92  61.0 46  0  0 16  3  0  38  15  13  2  34  40 
MCGREGOR, Scott      24  7  2.52 281.2 35 35 17  0  0  4 217  92  79 19  72 162 
STEWART, Sammy        4  5  2.92  98.2 23  3  1  0  0  0  76  41  32  3  45  64 
STONE, Steve         19 12  3.14 292.2 36 36 20  0  0  0 233 117 102 17 106 162 
FORD, Dave            2  0  3.33  48.2 15  3  1  0  0  1  40  19  18  7  18  18 
PALMER, Jim          18 12  3.59 248.0 33 33 14  0  0  2 239 117  99 15  65 153 
FLANAGAN, Mike       17 17  3.93 275.0 37 37 12  0  0  1 288 142 120 26  65 150 
HARTZELL, Paul        0  0  4.95  20.0  9  0  0  1  0  0  26  15  11  4  11   7 
MARTINEZ, Dennis      0  7  9.16  74.2 25 12  1  1  0  0 104  85  76 16  46  36 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               95     3.48      159    66     5   1289     554    473     
                        64      1433.0   159    22     8     649    111     815 

 

 

Created with Recaps version 1.0 by Ron Bernier