Kansas City Royals Year-To-Date Stats
Tuesday, September 30, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BRETT, George        .399 132 499 128 199 37  8 31 126  24 23  92  40  .487  .691
WATHAN, John         .350 101 371  74 130  5  4  9  55  20  5  59  32  .438  .458
WILSON, Willie       .322 162 698 139 225 33  6  3  70  63 12  57 113  .375  .400
WASHINGTON, U.L.     .313 162 563  88 176 19  8  8  83  23  9  69  79  .387  .417
DETHERAGE, Bob       .288  18  59  12  17  7  0  0   6   3  1   3   9  .323  .407
MCRAE, Hal           .284 145 550  84 156 39  3 12  92  12  8  46  48  .338  .431
AIKENS, Willie       .280 162 629  92 176 25  0 26 127   0  0  73 105  .357  .444
MULLINIKS, Rance     .276  39  29   2   8  0  0  0   1   0  0   3   3  .344  .276
CHALK, Dave          .275  65 182  21  50  6  3  2  32   2  1  25  28  .367  .374
WHITE, Frank         .271 142 617  92 167 24  2  8  94  29 10  14  76  .286  .355
OTIS, Amos           .258 136 477  66 123 19  2 14  59  18  2  42  76  .321  .394
LACOCK, Pete         .258  68 163  24  42  4  0  1  20   0  0  19   9  .332  .301
HURDLE, Clint        .256 125 426  60 109 41  0  4  63   0  0  46  65  .333  .380
CARDENAL, Jose       .250  16  16   2   4  0  0  0   0   0  0   3   3  .368  .250
QUIRK, Jamie         .221  70 149  21  33  3  0 10  26   4  0   3  22  .256  .443
PORTER, Darrell      .196  65 225  23  44  8  1  4  18   0  0  33  34  .300  .293
BRAUN, Steve         .167   2   6   0   1  0  0  0   0   0  0   1   1  .286  .167
TORRES, Rusty        .137  40  73   4  10  0  0  0   4   0  5  10  14  .235  .137
CASTILLO, Manny      .100  16  10   1   1  0  0  0   1   0  0   0   1  .091  .100
TERRELL, Jerry       .000  56  16   3   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .290    5758    1671    37    877     76     758  .358  .419
                          162     936    270   132     198    598               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BRETT, Ken            0  0  0.00   0.1  1  0  0  0  0  0   0   0   0  0   0   0 
GALE, Rich           20  4  2.73 211.1 29 28 12  0  0  3 180  67  64 21  57 119 
GURA, Larry          21 12  2.89 302.0 36 36 20  0  0  1 239 110  97 28  93 125 
QUISENBERRY, Dan      9  5  2.91 114.1 61  0  0 30  8  0 102  46  37  5  44  36 
PATTIN, Marty         7  3  3.38  66.2 21  0  0  2  2  0  59  28  25  5  19  22 
LEONARD, Dennis      19 14  4.09 281.2 38 38 11  0  0  2 277 135 128 28  89 150 
SPLITTORFF, Paul     14 13  4.19 232.0 33 33 13  0  0  1 258 117 108 19  77  86 
CHRISTENSON, Gary     1  0  4.33  27.0 10  0  0  0  0  0  41  21  13  4  11  13 
MARTIN, Renie         6  8  6.18 102.0 20 20  2  0  0  0 118  74  70 16  53  54 
CHAMBERLAIN, Craig    0  0  6.28  14.1  6  0  0  1  0  0  22  10  10  2   5   7 
EASTWICK, Rawly       0  0  6.75  16.0  6  0  0  0  0  0  31  12  12  0   5   8 
JONES, Mike           0  1  6.75   8.0  4  1  0  1  0  0  12   7   6  1   0   4 
TWITTY, Jeff          1  0  7.05  37.0 13  0  0  4  0  0  53  33  29 12  18  13 
BUSBY, Steve          1  3  7.25  49.2 14  6  0  1  0  0  74  44  40  5  30  26 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               99     3.93      162    58    10   1466     639    501     
                        63      1462.1   162    39     7     704    146     663 

 

 

Created with Recaps version 1.0 by Ron Bernier