Detroit Tigers Year-To-Date Stats
Tuesday, September 30, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CORCORAN, Tim        .363  47 135  26  49  5  1  5  20   0  0  23  14  .456  .526
DYER, Duffy          .333  10   9   0   3  0  0  0   1   0  0   1   3  .400  .333
KEMP, Steve          .319 121 445  68 142 23  4 15  66   5  5  51  54  .392  .490
TRAMMELL, Alan       .299 151 628 111 188 34  5 10  76  16 21  82  68  .377  .417
WAGNER, Mark         .289  39  97  15  28  0  0  0  12   0  0  16  17  .379  .289
LENTINE, Jim         .287  56 178  20  51  8  2  0  26   2  1  28  29  .382  .354
PARRISH, Lance       .275 152 637 101 175 29  6 28 123   3  3  44 116  .319  .471
PETERS, Ricky        .273 118 458  61 125 19 12  3  53  14  9  52  43  .350  .386
SUMMERS, Champ       .272  99 305  39  83 18  1 14  51   2  1  51  51  .378  .475
HEBNER, Richie       .272  94 346  57  94 10  9 14  57   0  9  51  49  .367  .474
THOMPSON, Jason      .267  34 131  23  35  5  0  5  18   0  0  20  24  .364  .420
BROOKENS, Tom        .261 161 582  75 152 32  8 10  77  19 17  36  75  .303  .395
GIBSON, Kirk         .251  68 183  26  46  3  3 10  32   2  8  11  47  .300  .464
COWENS, Al           .236 101 385  49  91 19  1  4  46   3  6  34  46  .295  .322
WOCKENFUSS, John     .234 126 381  66  89 14  1 18  64   2  3  80  70  .372  .417
WHITAKER, Lou        .229 147 489  71 112 20  1  1  52   9  6  84  79  .342  .280
JONES, Lynn          .222  39  63  14  14  1  1  0   8   2  0  14   7  .364  .270
STEGMAN, Dave        .134  32  82   5  11  4  0  0   4   0  1  12  14  .260  .183
GONZALES, Dan        .000   5   1   1   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .269    5535    1488    55    786     90     807  .350  .407
                          161     828    244   137      79    690               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TOBIK, Dave           0  0  1.64  11.0  5  0  0  2  0  0  11   2   2  0   3   7 
UNDERWOOD, Pat       11  6  2.93 172.0 48  7  3  2  2  0 147  61  56 15  42 101 
PETRY, Dan           14  4  2.96 185.1 25 25  9  0  0  2 163  69  61  9  77  81 
SCHATZEDER, Dan      13 10  3.48 196.1 26 25 11  0  0  2 189  82  76 20  52 113 
ROZEMA, Dave         13  6  4.16 101.2 27 13  3  2  2  1 110  52  47  9  38  33 
HILLER, John          1  0  4.18  32.1 11  0  0  0  0  0  35  16  15  2  15  21 
LOPEZ, Aurelio        9 11  4.20 122.0 68  1  0 28 12  0 120  68  57 23  58  80 
MORRIS, Jack         12 15  4.32 262.2 36 36 14  0  0  2 278 141 126 19  91  78 
WILCOX, Milt          9 14  4.81 181.2 31 31  8  0  0  1 199 118  97 19  93 119 
WEAVER, Roger         2  2  4.91  40.1  8  6  0  0  0  0  43  29  22  4  25  20 
ROBBINS, Bruce        2  1  6.95  68.2 17  6  1  2  0  0  99  60  53 18  38  29 
UJDUR, Jerry          0  2  9.95  12.2  7  2  0  0  0  0  29  16  14  3   7   7 
BILLINGHAM, Jack      0  0 10.50  18.0  8  0  0  1  0  0  37  22  21  7   7  15 
FIDRYCH, Mark         0  4 10.71  42.0  9  9  0  0  0  0  79  52  50  4  25  16 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               86     4.34      161    49    16   1539     697    571     
                        75      1446.2   161    37     8     788    152     720 

 

 

Created with Recaps version 1.0 by Ron Bernier