Toronto Blue Jays Year-To-Date Stats
Sunday, September 30, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ROBERTSON, Bob       .333   6   3   0   1  0  0  0   0   0  0   2   1  .600  .333
VELEZ, Otto          .288 115 271  31  78 16  0 13  36   0  0  52  53  .409  .491
KUSICK, Craig        .286  27  70   4  20  5  0  3  13   0  0   5  11  .342  .486
MAYBERRY, John       .272 138 504  71 137 16  1 22  74   0  0  66  68  .357  .438
HOWELL, Roy          .268 114 422  45 113 29  3  9  59   1  4  34  78  .323  .415
WOODS, Al            .267 137 490  48 131 25  1  2  40   4  1  37  35  .321  .335
CARTY, Rico          .251 138 517  56 130 27  0 17  59   1  2  37  49  .301  .402
BROWN, Bobby         .250   3   8   0   2  0  0  0   1   0  0   0   1  .250  .250
GRIFFIN, Alfredo     .246 162 676  83 166 29  6  2  46  21 14  49  78  .296  .315
BOSETTI, Rick        .237 162 646  68 153 41  1  5  61  14 12  16  50  .253  .327
BAILOR, Bob          .232 126 392  39  91 15  0  1  34  18  8  29  40  .287  .278
CANNON, Joe          .222  49 153  13  34  1  1  0   6  13  3   2  31  .229  .242
CERONE, Rick         .219 153 493  40 108 20  6 10  43   2  5  57  46  .300  .345
WILBORN, Ted         .200  19   5   3   1  0  0  0   0   1  1   0   1  .333  .200
AINGE, Danny         .174 104 293  26  51  7  1  0  16   2  1  21  62  .236  .205
SOLAITA, Tony        .172  40  64   8  11  7  0  1   5   0  0  11  13  .293  .328
MCKAY, Dave          .165  60 176   9  29  7  1  0   7   0  0  11  26  .216  .216
JOHNSON, Tim         .163  32  92   7  15  0  2  0   8   0  0   3  18  .189  .207
GOMEZ, Luis          .150  56 180  11  27  8  0  1   8   0  0  12  25  .201  .211
DAVIS, Bob           .140  26  43   3   6  1  0  0   4   0  0   0   5  .159  .163
HERNANDEZ, Pedro      ---   5   0   2   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .237    5498    1304    23    520     51     691  .295  .339
                          162     567    254    86      77    444               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GRILLI, Steve         0  0  0.00   0.2  1  0  0  1  0  0   0   0   0  0   0   0 
MURPHY, Tom           0  0  1.76  15.1  4  0  0  0  0  0  12   7   3  2   4   6 
LUEBBER, Steve        0  0  2.92  12.1  3  0  0  0  0  0  13   4   4  0   4   6 
MOORE, Balor          5  8  3.53 147.2 29 16  7  0  0  0 133  64  58 15  62  50 
GARVIN, Jerry         0  0  3.86  23.1  7  1  0  0  0  0  21  11  10  4  14  11 
LEMANCZYK, Dave       7 10  4.06 155.0 20 20 11  0  0  1 146  72  70 12  55  55 
FREISLEBEN, Dave      2  6  4.38  63.2 28  2  0  2  1  0  65  32  31  8  32  27 
STIEB, Dave           8  8  4.46 125.0 18 18  9  0  0  2 146  69  62 12  40  43 
HUFFMAN, Phil         9 18  4.57 218.2 31 31 13  0  0  1 239 133 111 38  57  79 
UNDERWOOD, Tom        8 22  4.66 229.2 32 32 11  0  0  0 240 142 119 38 106 123 
CLANCY, Jim           3  6  5.35  70.2 11 11  4  0  0  0  81  44  42 10  30  28 
JEFFERSON, Jesse      4  9  5.36 102.1 31 10  4  0  0  0 126  66  61  9  31  40 
BUSKEY, Tom           4  5  5.37  62.0 45  0  0  9  5  0  74  42  37  8  30  23 
EDGE, Butch           2  6  5.65  57.1  9  9  2  0  0  0  78  41  36  6  20  23 
LEMONGELLO, Mark      2  7  5.94  63.2 11 10  3  0  0  1  79  44  42 16  29  35 
TODD, Jackson         0  1  6.45  37.2  9  1  1  0  0  0  58  29  27  6  10   8 
WILLIS, Mike          1  1  6.53  41.1 13  1  0  0  0  0  62  34  30  0  24  14 
MILLER, Dyar          0  0  7.20  10.0  4  0  0  0  0  0  17   8   8  4   1   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               55     4.71      162    65     6   1590     751    549     
                       107      1436.1   162    12     5     842    188     576 

 

 

Created with Recaps version 1.0 by Ron Bernier