Chicago Cubs Year-To-Date Stats
Sunday, September 30, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
KRUKOW, Mike         .375  28  56   9  21  2  0  3  11   0  0   1   8  .379  .571
VAIL, Mike           .341  92 226  34  77 13  2  6  23   0  1  27  31  .411  .496
BIITTNER, Larry      .308  87 240  23  74 19  2  2  29   0  0  12  27  .337  .429
BUCKNER, Bill        .303 117 469  65 142 29  4  7  50  12 11  30  39  .345  .426
THOMPSON, Scot       .303 118 423  38 128 16  1  2  33   6  3  18  35  .329  .359
ONTIVEROS, Steve     .298 162 624  78 186 37  0  7  59   0  0  63  84  .366  .391
MURCER, Bobby        .298  60 171  23  51  7  1  3  24   2  4  17  14  .361  .404
SIZEMORE, Ted        .289  97 298  39  86 26  0  3  35   2  0  43  16  .376  .406
KINGMAN, Dave        .283 141 527  97 149 22  4 45 127   7  0  61 125  .360  .596
MARTIN, Jerry        .262 159 606  64 159 38  2 18  80   3  6  49 103  .318  .421
MCGLOTHEN, Lynn      .259  39  58   8  15  2  0  0   5   0  0   3  12  .306  .293
KELLEHER, Mick       .258  46 120   7  31  1  0  0  12   0  0   9   9  .310  .267
DEJESUS, Ivan        .250 162 691  90 173 24  7  8  50  29 17  55  85  .305  .340
FOOTE, Barry         .235 130 408  44  96 23  0 13  58   4  0  43  46  .307  .387
MACKO, Steve         .234  26  47   1  11  1  0  0   2   0  0   1  10  .250  .255
DILLARD, Steve       .218  85 147  23  32  7  0  5  23   0  0  11  15  .277  .367
HENDERSON, Ken       .216  41  37   2   8  2  0  0   1   0  0   3   6  .275  .270
REUSCHEL, Rick       .198  36  81   5  16  2  1  0   6   0  2   2  26  .217  .247
DILONE, Miguel       .194  47  36   8   7  0  1  0   3   7  9   0   7  .194  .250
KIMM, Bruce          .182  26  22   2   4  0  0  0   0   1  8   0   1  .182  .182
MEJIAS, Sam          .167   4  12   0   2  0  0  0   0   0  0   1   3  .231  .167
HERNANDEZ, Willie    .160  57  25   3   4  2  0  0   0   0  0   0  12  .160  .240
BLACKWELL, Tim       .147  52 136  15  20  4  2  0   9   0  0  28  22  .295  .206
LAMP, Dennis         .129  41  62   3   8  0  0  0   5   0  0   1   5  .141  .129
HOLTZMAN, Ken        .125  23  32   3   4  0  0  1   1   0  0   2   6  .176  .219
SUTTER, Bruce        .095  54  21   3   2  0  0  0   1   0  0   4   8  .240  .095
TIDROW, Dick         .091  65  11   0   1  0  0  0   1   0  0   0   1  .091  .091
MOORE, Donnie        .059  37  17   0   1  0  0  0   0   0  0   0   8  .059  .059
CAUDILL, Bill        .042  36  24   1   1  0  0  0   0   0  0   0  10  .042  .042
GEISEL, Dave         .000   7   2   0   0  0  0  0   0   0  0   0   1  .000  .000
RILEY, George         ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BURRIS, Ray           ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CAPILLA, Doug        .000  23   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SEIBERT, Kurt         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PAGEL, Karl          .000   1   2   0   0  0  0  0   0   0  0   0   2  .000  .000
DAVIS, Steve         .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CLINES, Gene         .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .268    5634    1509    27    648     61     777  .326  .392
                          162     688    277   123      73    484               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SUTTER, Bruce         8  5  1.16 108.1 54  0  0 23  6  0  61  26  14  1  46  82 
GEISEL, Dave          2  0  1.42  12.2  7  0  0  2  0  0  11   2   2  0   3   2 
REUSCHEL, Rick       14 15  3.17 238.2 36 36  9  0  0  6 227 102  84 19  67 101 
TIDROW, Dick          3  5  3.66  91.0 65  0  0  3  1  0  94  44  37  6  32  68 
CAUDILL, Bill         4  8  3.67 108.0 36 12  1  0  2  0  96  48  44 16  36 121 
HERNANDEZ, Willie     2  3  4.29 100.2 57  2  0  4  3  0 116  50  48  7  43  79 
MCGLOTHEN, Lynn      12 13  4.31 200.1 39 29  5  1  0  1 229 112  96 24  62 138 
LAMP, Dennis         16 12  4.50 206.0 41 32  3  0  0  1 249 117 103 14  69  85 
HOLTZMAN, Ken         7  6  4.54 109.0 23 20  1  0  0  0 130  59  55 10  26  54 
KRUKOW, Mike         10 11  4.57 163.1 28 28  4  0  0  2 176  89  83 20  59 107 
CAPILLA, Doug         1  2  5.01  23.1 23  1  0  5  2  0  29  14  13  0   8   9 
MOORE, Donnie         1  1  5.05  82.0 37  1  0  0  2  0  99  53  46 11  27  47 
BURRIS, Ray           0  0  5.40   8.1  7  0  0  0  0  0   9   6   5  1   3   8 
RILEY, George         0  1 10.80   5.0  4  1  0  0  0  0   8   7   6  1   6   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               80     3.93      162    23    16   1534     636    487     
                        82      1456.2   162    38    10     729    130     905 

 

 

Created with Recaps version 1.0 by Ron Bernier