1979
Sunday, September 30, 1979

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
East W L Pct GB
Baltimore Orioles 95 64 .597 -
Boston Red Sox 91 69 .569 4.5
New York Yankees 90 70 .563 5.5
Milwaukee Brewers 90 71 .559 6.0
Cleveland Indians 88 73 .547 8.0
Detroit Tigers 87 74 .540 9.0
Toronto Blue Jays 55 107 .340 41.5
West W L Pct GB
Texas Rangers 89 73 .549 -
California Angels 86 76 .531 3.0
Kansas City Royals 83 79 .512 6.0
Minnesota Twins 81 81 .500 8.0
Chicago White Sox 77 83 .481 11.0
Seattle Mariners 74 88 .457 15.0
Oakland A's 42 120 .259 47.0
National League        
East W L Pct GB
St. Louis Cardinals 99 63 .611 -
Montreal Expos 93 67 .581 5.0
Pittsburgh Pirates 90 72 .556 9.0
New York Mets 81 81 .500 18.0
Chicago Cubs 80 82 .494 19.0
Philadelphia Phillies 80 82 .494 19.0
West W L Pct GB
Cincinnati Reds 88 73 .547 -
Houston Astros 81 81 .500 7.5
Los Angeles Dodgers 78 84 .481 10.5
San Diego Padres 70 91 .435 18.0
San Francisco Giants 68 94 .420 20.5
Atlanta Braves 61 99 .381 26.5

 

 

Created with Recaps version 1.0 by Ron Bernier