Baltimore Orioles Year-To-Date Stats
Monday, October 2, 1978


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GARCIA, Kiko         .309  53 217  30  67  5  4  1  19   5  2  11  39  .341  .382
HARLOW, Larry        .309 130 459  69 142 30  2  5  36  17 16  59  60  .388  .416
ROENICKE, Gary       .306  32  85  10  26  5  0  4  13   0  0   8   8  .366  .506
BUMBRY, Al           .295  86  95  19  28  8  3  3  16   6  2   7  16  .352  .537
DECINCES, Doug       .291 129 533  87 155 36  0 32  99  11 11  41  94  .340  .538
SINGLETON, Ken       .285 161 576  93 164 23  0 26  87   0  0 100  92  .390  .460
MURRAY, Eddie        .277 161 631 100 175 31  3 30  95   6  4  76 104  .353  .479
KELLY, Pat           .266  93 248  36  66 17  0 11  49  10  9  26  48  .337  .468
DAUER, Rich          .265 117 426  40 113 21  0  8  41   0  2  26  25  .313  .371
MAY, Lee             .265 147 581  72 154 28  1 23  88   3  2  31 109  .299  .435
LOPEZ, Carlos        .264  46 148  18  39  5  0  3  16   5  5   9  25  .314  .358
DEMPSEY, Rick        .259 126 425  47 110 25  0  8  48   2  4  40  62  .322  .374
SMITH, Billy         .251  91 299  37  75 18  4  5  38   2  0  30  48  .320  .388
BELANGER, Mark       .233 129 361  41  84 16  0  1  29  10 14  44  55  .317  .285
MORA, Andres         .207  67 213  30  44  8  0  6  22   0  0  17  39  .264  .329
SKAGGS, Dave         .171  52 164  10  28  4  0  0  12   0  1  12  29  .226  .195
CROWLEY, Terry       .150  28  80  15  12  1  0  0   7   0  0   8   9  .227  .162
DIMMEL, Mike          ---  27   0   4   0  0  0  0   0   4 10   0   0   ---   ---
HENDRICKS, Ellie      ---   4   0   3   0  0  0  0   0   0  0   1   0 1.000   ---
ANDERSON, Mike       .000   8   6   1   0  0  0  0   0   0  0   1   0  .143  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .267    5547    1482    17    715     82     862  .333  .414
                          161     762    281   166      81    547               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
STEWART, Sammy        2  0  0.00  18.0  2  2  2  0  0  2   7   0   0  0   6  15 
FORD, Dave            2  0  0.84  10.2  3  1  1  1  1  1   4   1   1  1   1   4 
STANHOUSE, Don        6  5  1.29  83.2 57  0  0 26  4  0  60  23  12  2  57  59 
MCGREGOR, Scott      20  7  2.48 243.1 33 32 17  1  0  5 193  77  67 14  70  73 
MARTINEZ, Dennis     21 13  2.83 309.0 38 38 20  0  0  4 296 114  97 19  77 177 
FLANAGAN, Mike       22 14  3.03 326.2 40 40 22  0  0  5 290 119 110 12  91 175 
PALMER, Jim          17 16  3.25 313.1 38 38 21  0  0  3 278 130 113 20  95 151 
STODDARD, Tim         0  0  3.38   8.0  5  0  0  1  0  0  12   5   3  0   2   9 
FLINN, John           0  0  4.18  28.0 13  0  0  1  0  0  38  20  13  6  15  11 
MARTINEZ, Tippy       4  1  4.26  19.0 12  0  0  2  2  0  21  12   9  0  10  18 
BRILES, Nelson        5  3  4.46  70.2 14  8  2  0  0  0  73  40  35  3  28  34 
KERRIGAN, Joe         1  2  7.00  27.0  9  2  0  0  0  0  39  23  21  4  19  17 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              100     2.97      161    85     7   1311     481    471     
                        61      1457.1   161    32    20     564     81     743 

 

 

Created with Recaps version 1.0 by Ron Bernier