Detroit Tigers Year-To-Date Stats
Sunday, October 2, 1977


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADAMS, Bob          1.000   1   1   1   1  0  0  1   1   0  0   0   0 1.000 4.000
MOLINARO, Bob        .500  10   6   4   3  3  0  0   2   4  1   0   3  .500 1.000
WHITAKER, Lou        .500   9   4   1   2  0  0  0   0   0  0   0   0  .500  .500
LEFLORE, Ron         .352 162 704 131 248 48 17 17  71  33 13  48 131  .394  .541
FUENTES, Tito        .330 162 682 115 225 26  8  7  59   6  4  43  49  .369  .422
WOCKENFUSS, John     .299  68 167  26  50 13  2 14  44   0  0  17  21  .360  .653
THOMPSON, Jason      .296 162 612  93 181 22  1 34 123   0  0  75  96  .369  .502
MANKOWSKI, Phil      .286  91 248  20  71  9  2  2  20   0  3  11  19  .323  .363
OGLIVIE, Ben         .266 116 410  63 109 27  3 20  76   2 11  30  69  .322  .493
KEMP, Steve          .266 162 586  91 156 28  5 19  79   5  2  63 114  .343  .428
STAUB, Rusty         .262 162 630  80 165 43  1 20  91   0  0  52  58  .314  .429
CORCORAN, Tim        .243  39 103   8  25  4  0  3  13   0  0   4  12  .278  .369
MAY, Milt            .221 123 421  45  93 12  3 14  59   0  0  35  38  .278  .363
STANLEY, Mickey      .215  67 181  22  39  8  0  5  17   0  0  14  22  .273  .343
RODRIGUEZ, Aurelio   .193 100 326  31  63 14  2 10  42   0  0  19  35  .234  .340
VERYZER, Tom         .184 111 364  29  67  8  0  4  23   0  0  20  45  .225  .239
KIMM, Bruce          .148  12  27   1   4  1  0  0   2   1  1   0   5  .179  .185
TRAMMELL, Alan       .128  21  47   8   6  0  0  0   1   0  0   8  17  .255  .128
WAGNER, Mark         .125  13  40   5   5  1  0  1   2   0  2   6   7  .271  .225
SCRIVENER, Chuck     .123  33  81   5  10  0  0  0   8   0  0   4  10  .169  .123
HORTON, Willie       .000   2   1   0   0  0  0  0   0   0  0   1   0  .500  .000
ALVARADO, Luis        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .270    5641    1523    44    733     37     751  .324  .424
                          162     779    267   171      51    450               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MORRIS, Jack          4  1  1.89  47.2  6  6  4  0  0  1  26  12  10  1  28  26 
TAYLOR, Bruce         0  1  2.31  46.2 17  0  0  1  0  0  49  20  12  2  27  30 
FOUCAULT, Steve       3  1  3.39  66.1 46  0  0 16  5  0  54  31  25  9  32  42 
ROZEMA, Dave         15  9  3.42 213.1 28 28 14  0  0  5 215  87  81 13  56  88 
GRILLI, Steve         2  2  3.84  61.0 16  2  0  0  0  0  61  32  26  5  33  32 
SYKES, Bob            8  9  3.89 148.0 25 20  4  0  0  0 155  72  64 11  55  59 
RUHLE, Vern           5  5  3.96  63.2 10 10  4  0  0  0  73  34  28  7  22  29 
HILLER, John          8 10  4.03  98.1 42  8  3 13  6  1  75  51  44 17  52  98 
ROBERTS, Dave        11 10  4.39 141.1 23 22  5  0  0  4 160  88  69 23  39  55 
FIDRYCH, Mark         6  4  4.40  77.2 11 11  2  0  0  0  93  43  38  6  13  56 
WILCOX, Milt          5  4  5.06  90.2 15 13  3  1  0  0  84  53  51 14  29  81 
CRAWFORD, Jim         4  3  5.10 148.1 38  7  2  1  0  0 164  92  84 18  72 118 
ARROYO, Fredie       12 14  5.28 189.1 31 28 11  0  0  2 229 119 111 21  57  81 
GLYNN, Ed             1  1  7.00  36.0 12  3  0  2  0  0  64  29  28  7  15  19 
BARE, Ray             0  4 12.64  15.2  5  4  0  0  0  0  39  27  22  9   5   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     4.32      162    52    11   1541     693    535     
                        78      1444.0   162    34    13     790    163     820 

 

 

Created with Recaps version 1.0 by Ron Bernier