1977
Sunday, October 2, 1977

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
East W L Pct GB
New York Yankees 98 64 .605 -
Boston Red Sox 93 68 .578 4.5
Detroit Tigers 84 78 .519 14.0
Baltimore Orioles 80 81 .497 17.5
Toronto Blue Jays 78 83 .484 19.5
Milwaukee Brewers 78 84 .481 20.0
Cleveland Indians 61 100 .379 36.5
West W L Pct GB
Texas Rangers 101 61 .623 -
Chicago White Sox 97 65 .599 4.0
Kansas City Royals 96 66 .593 5.0
Minnesota Twins 88 73 .547 12.5
California Angels 77 85 .475 24.0
Seattle Mariners 59 103 .364 42.0
Oakland A's 41 120 .255 59.5
National League        
East W L Pct GB
Philadelphia Phillies 95 67 .586 -
Montreal Expos 84 78 .519 11.0
Pittsburgh Pirates 80 82 .494 15.0
St. Louis Cardinals 77 85 .475 18.0
Chicago Cubs 76 86 .469 19.0
New York Mets 69 93 .426 26.0
West W L Pct GB
Los Angeles Dodgers 95 67 .586 -
Houston Astros 94 68 .580 1.0
Cincinnati Reds 92 70 .568 3.0
San Francisco Giants 74 88 .457 21.0
Atlanta Braves 70 92 .432 25.0
San Diego Padres 66 96 .407 29.0

 

 

Created with Recaps version 1.0 by Ron Bernier