Baltimore Orioles Year-To-Date Stats
Monday, October 4, 1976

Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GRICH, Bobby         .288 148 549  91 158 37  6 17  76  15  7  70  92  .367  .470
JACKSON, Reggie      .279 141 470  81 131 22  1 21  96  39  6  57 111  .353  .464
BELANGER, Mark       .276 148 595  72 164 17  0  0  40  39 23  47  80  .328  .304
SINGLETON, Ken       .257 153 544  76 140 24  2 10  54   8  8  87  73  .362  .364
MUSER, Tony          .252  85 258  17  65  2  0  2  25   0  0  14  35  .291  .283
DECINCES, Doug       .250 135 464  46 116 18  1  9  54  18  5  26  58  .291  .351
HENDRICKS, Ellie     .250  15  32   4   8  0  0  1   5   0  0   1   5  .273  .344
MAY, Lee             .249 153 567  66 141 17  4 27 106   3  1  59 104  .318  .436
BUMBRY, Al           .236 145 467  65 110 15 10  9  40  48 15  38  92  .294  .368
BLAIR, Paul          .228 127 342  39  78 16  0  4  30  16  8  25  47  .284  .310
DUNCAN, Dave         .228  97 281  26  64 12  0  6  32   1  0  17  49  .273  .335
MORA, Andres         .222  63 212  29  47 11  0 12  26   0  0  10  49  .257  .443
CROWLEY, Terry       .217  38  69  10  15  0  0  1   7   0  0  12  17  .341  .261
ROBINSON, Brooks     .216  58 176  10  38  8  1  1  17   0  0   2  19  .227  .290
HARPER, Tommy        .200  29  80  11  16  5  0  3   9   3  3  13  15  .309  .375
GARCIA, Kiko         .174  19  46   4   8  1  0  0   2   5  2   0   7  .170  .196
NORDBROOK, Tim       .158  10  19   3   3  0  0  0   0   0  0   4   2  .304  .158
DEMPSEY, Rick        .154  75 214  15  33  2  0  1  14   0  0  26  28  .251  .178
STILLMAN, Royle      .143   9  28   1   4  0  0  0   0   0  0   3   7  .226  .143
SHOPAY, Tom          .103  44  29   5   3  0  0  0   1   2  2   5   7  .235  .103
BAILOR, Bob          .000  31   6   4   0  0  0  0   0   0 13   1   0  .143  .000
DAUER, Rich          .000  23  18   0   0  0  0  0   0   0  0   0   2  .100  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .246    5466    1342    25    634     93     899  .311  .361
                          162     675    207   124     197    517               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HOLDSWORTH, Fred      6  0  1.08  50.0 13  0  0  1  0  0  26   6   6  1  24  24 
JACKSON, Grant        3  1  1.34  33.2 11  0  0  1  1  0  31   9   5  0  14  18 
MARTINEZ, Tippy       0  0  1.52  29.2 18  0  0  9  0  0  13   5   5  0  21  14 
MILLER, Dyar          1  2  1.83  34.1 20  0  0  8  1  0  26   7   7  1  12  16 
HOLTZMAN, Ken         9  1  2.21  97.2 12 12  9  0  0  2  98  27  24  4  29  35 
PALMER, Jim          26 12  2.35 345.1 40 40 31  0  0  6 270 104  90 16  90 181 
MCGREGOR, Scott       2  0  2.65  17.0  2  2  1  0  0  0  22   5   5  0   3   9 
GRIMSLEY, Ross       12  6  2.68 151.1 23 19  7  0  0  3 141  56  45  8  38  54 
PAGAN, Dave           3  2  2.86  66.0 15  5  1  0  0  0  62  22  21  3  32  55 
FLANAGAN, Mike        3  5  2.90  87.0 19 10  5  2  0  1  90  40  28  3  38  73 
GARLAND, Wayne       19  8  2.93 221.1 30 25 17  0  0  4 187  82  72  6  80  85 
MARTINEZ, Dennis      1  1  2.93  15.1  2  2  1  0  0  1  13   5   5  1   2  13 
MAY, Rudy             9 11  3.16 170.2 21 21 12  0  0  2 152  64  60  9  60  56 
ALEXANDER, Doyle      2  4  3.93  50.1  7  6  4  0  0  0  56  27  22  7  18  16 
CUELLAR, Mike         6  7  4.91 106.1 20 20  3  0  0  0 127  64  58 10  36  45 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              102     2.76      162    91     2   1314     453    497     
                        60      1476.0   162    21    19     523     69     694 

 

 

Created with Recaps version 1.0 by Ron Bernier