Cleveland Indians Year-To-Date Stats
Monday, October 4, 1976


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CROSBY, Ed           .333   5   3   0   1  0  0  0   0   0  0   0   0  .333  .333
CARTY, Rico          .312 154 561  61 175 33  0 16  84   0  1  67  36  .384  .456
BELL, Buddy          .296 161 651  62 193 29  2  9  63   1  5  57  52  .351  .389
PRUITT, Ron          .278  46  54   3  15  0  1  0   3   0  1  10  10  .391  .315
FOSSE, Ray           .276  80 283  34  78  8  0  4  22   1  0  30  20  .342  .346
BLANKS, Larvell      .273  59 172  21  47  7  4  3  20   2  7  16  21  .333  .413
MANNING, Rick        .272 145 603  81 164 25  4  5  48  23 18  51  72  .328  .352
SMITH, Tommy         .260  59 173  22  45  4  0  4  13  11  0   8  17  .293  .353
ASHBY, Alan          .254  79 283  29  72  7  1  0  11   0  0  34  41  .334  .286
ROBINSON, Frank      .254  29  67   6  17  0  0  1   5   0  0  12  11  .367  .299
GONZALEZ, Orlando    .253  41 146   5  37  1  0  0   3   1  5   6  14  .283  .260
KUIPER, Duane        .248 138 467  41 116 17  5  0  47  14 18  29  34  .290  .306
HENDRICK, George     .232 161 642  74 149 21  4 28  91   3  5  51  81  .285  .408
LIS, Joe             .219  14  32   4   7  0  0  2   6   0  0  11   8  .419  .406
HOWARD, Doug         .213  28  94   6  20  3  0  0   8   1  3   2  10  .229  .245
SPIKES, Charlie      .212  66 208  23  44  9  4  0  13   6  3  11  24  .256  .293
CERONE, Rick         .211  13  19   4   4  0  0  0   1   0  0   0   1  .211  .211
LOWENSTEIN, John     .210  78 238  27  50 15  2  2  17  13  9  24  32  .281  .315
POWELL, Boog         .197  93 320  21  63 12  0  6  39   0  0  31  44  .268  .291
DUFFY, Frank         .194 145 459  38  89 13  3  4  32  19  1  36  56  .253  .261
GRIFFIN, Alfredo      ---  34   0   4   0  0  0  0   0   1 19   1   0 1.000   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5475    1386    30    526     95     584  .313  .347
                          161     566    204    84      96    487               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LAROCHE, Dave         3  4  1.76  92.0 52  0  0 19  7  0  51  21  18  3  29  82 
KERN, Jim            11  8  2.25 108.0 45  2  1  7  3  0  81  31  27  3  55  86 
THOMAS, Stan          4  3  2.53  57.0  9  7  4  0  0  1  43  18  16  5  21  27 
BUSKEY, Tom           0  2  2.67  70.2 29  0  0  0  0  0  59  26  21  4  24  16 
BROWN, Jackie         9 11  2.90 195.2 27 27  9  0  0  1 188  78  63 11  57 126 
ECKERSLEY, Dennis    15 14  2.98 260.0 33 31 15  0  0  2 213 101  86 14  98 248 
DOBSON, Pat          15 17  3.13 261.2 35 35 15  0  0  2 266 114  91 14  74 159 
HOOD, Don             3  2  3.36  72.1 14  6  2  0  0  1  69  31  27  2  24  30 
WAITS, Rick           7 10  3.82 155.2 23 23  7  0  0  2 167  70  66  9  47  99 
PETERSON, Fritz       4  2  3.86  58.1  9  9  1  0  0  0  69  26  25  1  20  28 
RAICH, Eric           0  0  3.86   2.1  1  0  0  0  0  0   2   1   1  1   0   1 
BIBBY, Jim            6 11  4.82 121.1 21 21  5  0  0  2 141  75  65  8  40  76 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     3.13      161    59    10   1349     506    489     
                        84      1455.0   161    26    11     592     75     978 

 

 

Created with Recaps version 1.0 by Ron Bernier