Pittsburgh Pirates Year-To-Date Stats
Wednesday, October 15, 1975


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DEMERY, Larry       1.000   1   1   0   1  0  0  0   1   0  0   0   0 1.000 1.000
KIRKPATRICK, Ed     1.000   1   1   1   1  0  0  1   2   0  0   0   0 1.000 4.000
HOWE, Art            .500   1   4   0   2  0  0  0   1   0  0   0   1  .500  .500
SANGUILLEN, Manny    .480   7  25   5  12  2  1  0   3   0  0   3   3  .536  .640
ZISK, Richie         .467   7  30   4  14  1  1  1   2   0  0   0   3  .467  .667
HEBNER, Richie       .458   7  24   4  11  2  0  0   1   0  0   3   3  .552  .542
STENNETT, Rennie     .323   7  31   5  10  0  1  1   5   0  0   1   5  .353  .484
ROBINSON, Bill       .308   4  13   3   4  2  0  1   1   0  0   0   1  .308  .692
STARGELL, Willie     .290   7  31   3   9  3  0  2   8   0  0   2   5  .333  .581
PARKER, Dave         .276   7  29   3   8  1  0  2   5   0  0   2   4  .344  .517
OLIVER, Al           .265   7  34   4   9  3  0  0   1   0  0   0   6  .265  .353
TAVERAS, Frank       .143   7  21   1   3  0  1  0   1   0  0   3   2  .250  .238
CANDELARIA, John     .000   2   7   0   0  0  0  0   0   0  0   0   3  .000  .000
GIUSTI, Dave          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
REUSS, Jerry         .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
TEKULVE, Kent         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROBERTSON, Bob        ---   1   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
ROOKER, Jim          .000   1   3   0   0  0  0  0   0   0  0   1   1  .250  .000
REYNOLDS, Craig      .000   1   2   0   0  0  0  0   1   0  0   0   0  .000  .000
HERNANDEZ, Ramon      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .327     257      84     4     32      0      38  .374  .506
                            7      33     14     8       0     16               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DEMERY, Larry         0  0  0.00   3.0  1  0  0  0  0  0   0   0   0  0   1   1 
GIUSTI, Dave          0  0  0.00   4.0  4  0  0  2  0  0   2   0   0  0   1   1 
HERNANDEZ, Ramon      0  0  0.00   1.1  2  0  0  0  0  0   3   0   0  0   1   1 
TEKULVE, Kent         0  0  0.00   2.2  4  0  0  0  0  0   2   1   0  0   0   0 
CANDELARIA, John      3  0  4.50  22.0  3  3  0  0  0  0  25  11  11  2   2  19 
REUSS, Jerry          0  2  4.97  12.2  2  2  0  0  0  0  16   9   7  1   4   3 
ROOKER, Jim           1  1  5.11  12.1  2  2  0  0  0  0  14   7   7  1   5   6 
MOOSE, Bob            0  0 10.80   1.2  1  0  0  0  0  0   3   2   2  1   0   1 
BRETT, Ken            0  0 20.25   1.1  1  0  0  0  0  0   4   5   3  0   0   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     4.43        7     0     0     69      30     14     
                         3        61.0     7     2     0      35      5      32 

 

 

Created with Recaps version 1.0 by Ron Bernier